ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
EC575303 | 05 Apr 2006 | Aegilops squarrosa | 9813 | | UNKNOWN |
EC573311 | 05 Apr 2006 | Aegilops ovata | 3514 | | UNKNOWN |
EC577353 | 05 Apr 2006 | Triticum dicoccoides | 4664 | | UNKNOWN,IRAN |
EC573375 | 05 Apr 2006 | Aegilops speltoides | 3605 | | UNKNOWN |
EC573378 | 05 Apr 2006 | Aegilops speltoides | 3608 | | UNKNOWN |
EC577350 | 05 Apr 2006 | Triticum dicoccoides | 4660 | | UNKNOWN,SYRIA |
EC573259 | 05 Apr 2006 | Aegilops cylindrica | 3711 | | UNKNOWN |
EC577109 | 05 Apr 2006 | Triticum araraticum | 4722 | | UNKNOWN,IRAQ |
EC577292 | 05 Apr 2006 | Triticum boeoticum | 4966 | | UNKNOWN,IRAQ |
EC573500 | 05 Apr 2006 | Aegilops bicornis | | | UNKNOWN |
EC180054 | | Triticum compactum | | | UNITED KINGDOM |
EC577231 | 05 Apr 2006 | Triticum boeoticum | 4841 | | UNKNOWN,TURKEY |
EC577237 | 05 Apr 2006 | Triticum boeoticum | 4847 | | UNKNOWN,TURKEY |
EC575780 | 05 Apr 2006 | Aegilops triuncialis | 3518 | | UNKNOWN |
EC573373 | 05 Apr 2006 | Aegilops speltoides | 3603 | | UNKNOWN |
EC577345 | 05 Apr 2006 | Triticum dicoccoides | 4642 | | UNKNOWN,ISR |
EC577342 | 05 Apr 2006 | Triticum boeoticum | 5193 | | UNKNOWN,TURKEY |
EC577101 | 05 Apr 2006 | Triticum araraticum | 4710 | | UNKNOWN,IRAQ |
EC573666 | 05 Apr 2006 | Triticum dicoccoides | | | UNKNOWN |
EC573367 | 05 Apr 2006 | Aegilops speltoides | 3597 | | UNKNOWN |
EC573502 | 05 Apr 2006 | Aegilops squarrosa | | | UNKNOWN |
EC575796 | 05 Apr 2006 | Aegilops triuncialis | 3616 | | UNKNOWN |
EC575799 | 05 Apr 2006 | Aegilops triuncialis | 3620 | | UNKNOWN |
EC575793 | 05 Apr 2006 | Aegilops triuncialis | 3613 | | UNKNOWN |
EC577242 | 05 Apr 2006 | Triticum boeoticum | 4852 | | UNKNOWN,TURKEY |
EC575308 | 05 Apr 2006 | Aegilops squarrosa | 9824 | | UNKNOWN |
EC573443 | 05 Apr 2006 | Aegilops squarrosa | 9799 | | UNKNOWN,USSR |
EC573254 | 05 Apr 2006 | Aegilops cylindrica | 3696 | | UNKNOWN,YOGOSLAVIA |
EC573263 | 05 Apr 2006 | Aegilops cylindrica | 3780 | | UNKNOWN |
EC573260 | 05 Apr 2006 | Aegilops cylindrica | 3717 | | UNKNOWN,TURKEY |
EC577357 | 05 Apr 2006 | Triticum dicoccoides | 5216 | | UNKNOWN,TURKEY |
EC573321 | 05 Apr 2006 | Aegilops ovata | | | UNKNOWN,JAPAN |
EC573437 | 05 Apr 2006 | Aegilops squarrosa | 9790 | | UNKNOWN,USSR |
EC573376 | 05 Apr 2006 | Aegilops speltoides | 3606 | | UNKNOWN |
EC573440 | 05 Apr 2006 | Aegilops squarrosa | 9794 | | UNKNOWN,USSR |
EC575795 | 05 Apr 2006 | Aegilops triuncialis | 3615 | | UNKNOWN |
EC577302 | 05 Apr 2006 | Triticum boeoticum | 4981 | | UNKNOWN,IRAQ |
EC573257 | 05 Apr 2006 | Aegilops cylindrica | 3701 | | UNKNOWN |
EC573382 | 05 Apr 2006 | Aegilops speltoides | 3637 | | UNKNOWN,YOGOSLAVIA |
EC575789 | 05 Apr 2006 | Aegilops triuncialis | 3546 | | UNKNOWN,YOGOSLAVIA |
EC187165 | 10 Nov 1986 | Triticum compactum | | | JAPAN |
EC575820 | 05 Apr 2006 | Aegilops triuncialis | 3665 | | UNKNOWN,YOGOSLAVIA |
EC577388 | 05 Apr 2006 | Triticum dicoccoides | 5284 | | UNKNOWN,TURKEY |
EC573471 | 05 Apr 2006 | Aegilops triaristata | | | UNKNOWN,YOGOSLAVIA |
EC577080 | 05 Apr 2006 | Triticum araraticum | 4679 | | UNKNOWN,IRAQ |
EC577086 | 05 Apr 2006 | Triticum araraticum | 4689 | | UNKNOWN,IRAQ |
EC577327 | 05 Apr 2006 | Triticum boeoticum | 5157 | | UNKNOWN,IRAQ |
EC577330 | 05 Apr 2006 | Triticum boeoticum | 5162 | | UNKNOWN,IRAQ |
EC577260 | 05 Apr 2006 | Triticum boeoticum | 4874 | | UNKNOWN,TURKEY |
EC577089 | 05 Apr 2006 | Triticum araraticum | 4692 | | UNKNOWN,IRAQ |
EC573468 | 05 Apr 2006 | Aegilops triaristata | | | UNKNOWN,YOGOSLAVIA |
EC577324 | 05 Apr 2006 | Triticum boeoticum | 5154 | | UNKNOWN,IRAQ |
EC577352 | 05 Apr 2006 | Triticum dicoccoides | 4663 | | UNKNOWN,IRAN |
EC180044 | | Triticum compactum | | | UNITED KINGDOM |
EC573313 | 05 Apr 2006 | Aegilops ovata | 3548 | | UNKNOWN,YOGOSLAVIA |
EC573496 | 05 Apr 2006 | Aegilops ovata | | | UNKNOWN |
EC573374 | 05 Apr 2006 | Aegilops speltoides | 3604 | | UNKNOWN |
EC575784 | 05 Apr 2006 | Aegilops triuncialis | 3535 | | UNKNOWN,YOGOSLAVIA |
EC577291 | 05 Apr 2006 | Triticum boeoticum | 4961 | | UNKNOWN,IRAQ |
EC573316 | 05 Apr 2006 | Aegilops ovata | 3659 | | UNKNOWN,YOGOSLAVIA |
EC573368 | 05 Apr 2006 | Aegilops speltoides | 3598 | | UNKNOWN |
EC573429 | 05 Apr 2006 | Aegilops squarrosa | 3763 | | UNKNOWN,IRA |
EC573249 | 05 Apr 2006 | Aegilops cylindrica | 3664 | | UNKNOWN,YOGOSLAVIA |
EC578232 | 05 Apr 2006 | Triticum urartu | 5337 | | UNKNOWN,TURKEY |
EC575828 | 05 Apr 2006 | Aegilops triuncialis | 3685 | | UNKNOWN,YOGOSLAVIA |
EC187172 | 10 Nov 1986 | Triticum compactum | | | JAPAN |
EC578238 | 05 Apr 2006 | Triticum urartu | 5345 | | UNKNOWN,TURKEY |
EC578235 | 05 Apr 2006 | Triticum urartu | 5341 | | UNKNOWN,TURKEY |
EC577149 | 05 Apr 2006 | Triticum araraticum | 4771 | | UNKNOWN,IRAQ |
EC577332 | 05 Apr 2006 | Triticum boeoticum | 5166 | | UNKNOWN,IRAQ |
EC573659 | 05 Apr 2006 | Triticum dicoccoides | | | UNKNOWN |
EC573354 | 05 Apr 2006 | Aegilops speltoides | 3583 | | UNKNOWN |
EC577091 | 05 Apr 2006 | Triticum araraticum | 4694 | | UNKNOWN,IRAQ |
EC577131 | 05 Apr 2006 | Triticum araraticum | 4749 | | UNKNOWN,IRAQ |
EC577134 | 05 Apr 2006 | Triticum araraticum | 4752 | | UNKNOWN,IRAQ |
EC573327 | 05 Apr 2006 | Aegilops sharonensis | 27 | | UNKNOWN |
EC575807 | 05 Apr 2006 | Aegilops triuncialis | 3628 | | UNKNOWN |
EC573455 | 05 Apr 2006 | Aegilops squarrosa | 9816 | | UNKNOWN,IRAN |
EC577308 | 05 Apr 2006 | Triticum boeoticum | 4988 | | UNKNOWN,IRAQ |
EC577314 | 05 Apr 2006 | Triticum boeoticum | 5138 | | UNKNOWN,IRAQ |
EC577244 | 05 Apr 2006 | Triticum boeoticum | 4855 | | UNKNOWN,TURKEY |
EC575851 | 05 Apr 2006 | Aegilops ventricosa | 3521 | | UNKNOWN |
EC577303 | 05 Apr 2006 | Triticum boeoticum | 4983 | | UNKNOWN,IRAQ |
EC575790 | 05 Apr 2006 | Aegilops triuncialis | 3549 | | UNKNOWN,YOGOSLAVIA |
EC577306 | 05 Apr 2006 | Triticum boeoticum | 4986 | | UNKNOWN,IRAQ |
EC578206 | 05 Apr 2006 | Triticum urartu | 5301 | | UNKNOWN,TURKEY |
EC573319 | 05 Apr 2006 | Aegilops ovata | 3707 | | UNKNOWN |
EC573380 | 05 Apr 2006 | Aegilops speltoides | 3634 | | UNKNOWN |
EC577297 | 05 Apr 2006 | Triticum boeoticum | 4976 | | UNKNOWN,IRAQ |
EC573383 | 05 Apr 2006 | Aegilops speltoides | 3638 | | UNKNOWN,YOGOSLAVIA |
EC577239 | 05 Apr 2006 | Triticum boeoticum | 4849 | | UNKNOWN,TURKEY |
EC578203 | 05 Apr 2006 | Triticum urartu | 5296 | | UNKNOWN,TURKEY |
EC573261 | 05 Apr 2006 | Aegilops cylindrica | 3724 | | UNKNOWN,USSR |
EC573447 | 05 Apr 2006 | Aegilops squarrosa | 9804 | | UNKNOWN,IRAN |
EC577120 | 05 Apr 2006 | Triticum araraticum | 4737 | | UNKNOWN,IRAQ |
EC577126 | 05 Apr 2006 | Triticum araraticum | 4743 | | UNKNOWN,IRAQ |
EC577245 | 05 Apr 2006 | Triticum boeoticum | 4856 | | UNKNOWN,TURKEY |
EC573328 | 05 Apr 2006 | Aegilops sharonensis | 3513 | | UNKNOWN |
EC573505 | 05 Apr 2006 | Aegilops speltoides | | | UNKNOWN |
EC180065 | | Triticum compactum | | | UNITED KINGDOM |
EC573449 | 05 Apr 2006 | Aegilops squarrosa | 9808 | | UNKNOWN,IRAN |
EC577372 | 05 Apr 2006 | Triticum dicoccoides | 5245 | | UNKNOWN,TURKEY |
EC573510 | 05 Apr 2006 | Aegilops longissima | | | UNKNOWN |
EC577375 | 05 Apr 2006 | Triticum dicoccoides | 5251 | | UNKNOWN,TURKEY |
EC573446 | 05 Apr 2006 | Aegilops squarrosa | 9803 | | UNKNOWN,IRAN |
EC573330 | 05 Apr 2006 | Aegilops speltoides | 41 | | UNKNOWN |
EC573333 | 05 Apr 2006 | Aegilops speltoides | 3472 | | UNKNOWN |
EC575801 | 05 Apr 2006 | Aegilops triuncialis | 3622 | | UNKNOWN |
EC575804 | 05 Apr 2006 | Aegilops triuncialis | 3625 | | UNKNOWN |
EC573513 | 05 Apr 2006 | Aegilops squarrosa | | | UNKNOWN |
EC577111 | 05 Apr 2006 | Triticum araraticum | 4724 | | UNKNOWN,IRAQ |
EC577114 | 05 Apr 2006 | Triticum araraticum | 4729 | | UNKNOWN,IRAN |
EC577233 | 05 Apr 2006 | Triticum boeoticum | 4843 | | UNKNOWN,TURKEY |
EC575778 | 05 Apr 2006 | Aegilops triuncialis | 3497 | | UNKNOWN |
EC573255 | 05 Apr 2006 | Aegilops cylindrica | 3698 | | UNKNOWN,YOGOSLAVIA |
EC577349 | 05 Apr 2006 | Triticum dicoccoides | 4656 | | UNKNOWN,GERMANY |
EC573438 | 05 Apr 2006 | Aegilops squarrosa | 9791 | | UNKNOWN,USSR |
EC573377 | 05 Apr 2006 | Aegilops speltoides | 3607 | | UNKNOWN |
EC575781 | 05 Apr 2006 | Aegilops triuncialis | 3528 | | UNKNOWN,YOGOSLAVIA |
EC573246 | 05 Apr 2006 | Aegilops cylindrica | 3646 | | UNKNOWN,YOGOSLAVIA |
EC383069 | 27 Mar 1995 | Aegilops searsii | | | SYRIAN ARAB REPUBLIC |
EC573435 | 05 Apr 2006 | Aegilops squarrosa | 9785 | | UNKNOWN,USSR |
EC575305 | 05 Apr 2006 | Aegilops squarrosa | 9821 | | UNKNOWN |
EC574152 | 05 Apr 2006 | Aegilops speltoides | 6113 | | UNKNOWN |
EC577230 | 05 Apr 2006 | Triticum boeoticum | 4840 | | UNKNOWN,TURKEY |
EC573467 | 05 Apr 2006 | Aegilops triaristata | | | UNKNOWN |
EC577085 | 05 Apr 2006 | Triticum araraticum | 4688 | | UNKNOWN,IRAQ |
EC577082 | 05 Apr 2006 | Triticum araraticum | 4684 | | UNKNOWN,IRAQ |
EC577262 | 05 Apr 2006 | Triticum boeoticum | 4879 | | UNKNOWN,TURKEY |
EC573223 | 05 Apr 2006 | Aegilops comosa | 3519 (ICP-3776) | | UNKNOWN |
EC578220 | 05 Apr 2006 | Triticum urartu | 5321 | | UNKNOWN,TURKEY |
EC577326 | 05 Apr 2006 | Triticum boeoticum | 5156 | | UNKNOWN,IRAQ |
EC577384 | 05 Apr 2006 | Triticum dicoccoides | 5271 | | UNKNOWN,LABANON |
EC573501 | 05 Apr 2006 | Aegilops squarrosa | | | UNKNOWN |
IC542444 | | Aegilops umbellulata | | | Unknown,India |
EC575786 | 05 Apr 2006 | Aegilops triuncialis | 3537 | | UNKNOWN,YOGOSLAVIA |
EC575792 | 05 Apr 2006 | Aegilops triuncialis | 3612 | | UNKNOWN |
EC573379 | 05 Apr 2006 | Aegilops speltoides | 3609 | | UNKNOWN |
EC577122 | 05 Apr 2006 | Triticum araraticum | 4739 | | UNKNOWN,IRAQ |
EC577241 | 05 Apr 2006 | Triticum boeoticum | 4851 | | UNKNOWN,TURKEY |
EC575313 | 05 Apr 2006 | Aegilops squarrosa | 9829 | | UNKNOWN |
EC573476 | 05 Apr 2006 | Aegilops triaristata | | | UNKNOWN |
EC573412 | 05 Apr 2006 | Aegilops squarrosa | 3746 | | UNKNOWN,IRA |
EC573296 | 05 Apr 2006 | Aegilops lorentii | 3551 | | UNKNOWN,YOGOSLAVIA |
EC577251 | 05 Apr 2006 | Triticum boeoticum | 4862 | | UNKNOWN,TURKEY |
EC577254 | 05 Apr 2006 | Triticum boeoticum | 4866 | | UNKNOWN,TURKEY |
EC573331 | 05 Apr 2006 | Aegilops speltoides | 45 | | UNKNOWN |
EC577376 | 05 Apr 2006 | Triticum dicoccoides | 5252 | | UNKNOWN,ISRAEL |
EC577373 | 05 Apr 2006 | Triticum dicoccoides | 5246 | | UNKNOWN,TURKEY |
EC573514 | 05 Apr 2006 | Aegilops squarrosa | | | UNKNOWN |
EC575808 | 05 Apr 2006 | Aegilops triuncialis | 3629 | | UNKNOWN |
EC573453 | 05 Apr 2006 | Aegilops squarrosa | 9814 | | UNKNOWN,IRAN |
EC575805 | 05 Apr 2006 | Aegilops triuncialis | 3626 | | UNKNOWN |
EC577135 | 05 Apr 2006 | Triticum araraticum | 4753 | | UNKNOWN,IRAQ |
EC573414 | 05 Apr 2006 | Aegilops squarrosa | 3748 | | UNKNOWN,IRA |
EC577090 | 05 Apr 2006 | Triticum araraticum | 4693 | | UNKNOWN,IRAQ |
EC573411 | 05 Apr 2006 | Aegilops squarrosa | 3745 | | UNKNOWN,IRA |
EC575818 | 05 Apr 2006 | Aegilops triuncialis | 3662 | | UNKNOWN |
EC577392 | 05 Apr 2006 | Triticum dicoccoides | 5367 | | UNKNOWN,USSR |
EC578234 | 05 Apr 2006 | Triticum urartu | 5339 | | UNKNOWN,TURKEY |
EC577148 | 05 Apr 2006 | Triticum araraticum | 4770 | | UNKNOWN,IRAQ |
EC575821 | 05 Apr 2006 | Aegilops triuncialis | 3673 | | UNKNOWN,YOGOSLAVIA |
EC577270 | 05 Apr 2006 | Triticum boeoticum | 4898 | | UNKNOWN,TURKEY |
EC573408 | 05 Apr 2006 | Aegilops squarrosa | 3742 | | UNKNOWN,PAK |
EC577087 | 05 Apr 2006 | Triticum araraticum | 4690 | | UNKNOWN,IRAQ |
EC577389 | 05 Apr 2006 | Triticum dicoccoides | 8285 | | UNKNOWN,TURKEY |
EC578237 | 05 Apr 2006 | Triticum urartu | 5343 | | UNKNOWN,TURKEY |
EC577145 | 05 Apr 2006 | Triticum araraticum | 4766 | | UNKNOWN,IRAQ |
EC573475 | 05 Apr 2006 | Aegilops triaristata | | | UNKNOWN,YOGOSLAVIA |
EC578231 | 05 Apr 2006 | Triticum urartu | 5336 | | UNKNOWN,TURKEY |
EC573469 | 05 Apr 2006 | Aegilops triaristata | | | UNKNOWN,YOGOSLAVIA |
EC573347 | 05 Apr 2006 | Aegilops speltoides | 3576 | | UNKNOWN |
EC573405 | 05 Apr 2006 | Aegilops squarrosa | 3738 | | UNKNOWN,USSR |
EC577325 | 05 Apr 2006 | Triticum boeoticum | 5155 | | UNKNOWN,IRAQ |
EC573491 | 05 Apr 2006 | Aegilops ventricosa | | | UNKNOWN |
IC533518 | | Triticum compactum | PI-164160 | | Others,India |
EC573497 | 05 Apr 2006 | Aegilops lorentii | | | UNKNOWN |
EC573436 | 05 Apr 2006 | Aegilops squarrosa | 9787 | | UNKNOWN,USSR |
EC577289 | 05 Apr 2006 | Triticum boeoticum | 4945 | | UNKNOWN,IRAQ |
EC573320 | 05 Apr 2006 | Aegilops ovata | 3709 | | UNKNOWN |
EC577298 | 05 Apr 2006 | Triticum boeoticum | 4977 | | UNKNOWN,IRAQ |
EC575782 | 05 Apr 2006 | Aegilops triuncialis | 3529 | | UNKNOWN,YOGOSLAVIA |
EC577115 | 05 Apr 2006 | Triticum araraticum | 4730 | | UNKNOWN,IRAQ |
EC573494 | 05 Apr 2006 | Aegilops ovata | | | UNKNOWN |
EC573439 | 05 Apr 2006 | Aegilops squarrosa | 9793 | | UNKNOWN,USSR |
EC573239 | 05 Apr 2006 | Aegilops cylindrica | 3410 | | UNKNOWN |
EC577098 | 05 Apr 2006 | Triticum araraticum | 4707 | | UNKNOWN,IRAQ |
EC577333 | 05 Apr 2006 | Triticum boeoticum | 5167 | | UNKNOWN,IRAQ |
EC577281 | 05 Apr 2006 | Triticum boeoticum | 4922 | | UNKNOWN,TURKEY |
EC577336 | 05 Apr 2006 | Triticum boeoticum | 5171 | | UNKNOWN,IRAQ |
EC577275 | 05 Apr 2006 | Triticum boeoticum | 4910 | | UNKNOWN,TURKEY |
EC575826 | 05 Apr 2006 | Aegilops triuncialis | 3681 | | UNKNOWN,YOGOSLAVIA |
EC573297 | 05 Apr 2006 | Aegilops lorentii | 3552 | | UNKNOWN,YOGOSLAVIA |
EC187156 | 10 Nov 1986 | Triticum compactum | | | ISRAEL |
EC577351 | 05 Apr 2006 | Triticum dicoccoides | 4661 | | UNKNOWN,IRAN |
EC573434 | 05 Apr 2006 | Aegilops squarrosa | 9784 | | UNKNOWN,USSR |
EC573370 | 05 Apr 2006 | Aegilops speltoides | 3600 | | UNKNOWN |
EC577229 | 05 Apr 2006 | Triticum boeoticum | 4839 | | UNKNOWN,TURKEY |
EC577287 | 05 Apr 2006 | Triticum boeoticum | 4941 | | UNKNOWN,IRAQ |
EC573245 | 05 Apr 2006 | Aegilops cylindrica | 3644 | | UNKNOWN,YOGOSLAVIA |
EC577348 | 05 Apr 2006 | Triticum dicoccoides | 4655 | | UNKNOWN,GERMANY |
EC573486 | 05 Apr 2006 | Aegilops ventricosa | | | UNKNOWN |
EC574154 | 05 Apr 2006 | Aegilops triuncialis | 6116 | | UNKNOWN |
EC573251 | 05 Apr 2006 | Aegilops cylindrica | 3667 | | UNKNOWN |
EC573364 | 05 Apr 2006 | Aegilops speltoides | 3594 | | UNKNOWN |
EC575844 | 05 Apr 2006 | Aegilops uniaristata | PI-554421 | | UNKNOWN |
EC578248 | 05 Apr 2006 | Triticum urartu | 5358 | | UNKNOWN,ETHOPIA |
EC573309 | 05 Apr 2006 | Aegilops ovata | 35 | | UNKNOWN |
EC575777 | 05 Apr 2006 | Aegilops triuncialis | 3496 | | UNKNOWN |
EC577110 | 05 Apr 2006 | Triticum araraticum | 4723 | | UNKNOWN,IRAQ |
EC574151 | 05 Apr 2006 | Aegilops ventricosa | 6112 | | UNKNOWN |
EC573428 | 05 Apr 2006 | Aegilops squarrosa | 3762 | | UNKNOWN,IRA |
EC573306 | 05 Apr 2006 | Aegilops neglecta | CLAE-33 | | UNKNOWN,USA |
EC577107 | 05 Apr 2006 | Triticum araraticum | 4717 | | UNKNOWN,IRAQ |
EC577304 | 05 Apr 2006 | Triticum boeoticum | 4984 | | UNKNOWN,IRAQ |
EC577243 | 05 Apr 2006 | Triticum boeoticum | 4853 | | UNKNOWN,TURKEY |
EC573445 | 05 Apr 2006 | Aegilops squarrosa | 9802 | | UNKNOWN,IRAN |
EC573512 | 05 Apr 2006 | Aegilops longissima | | | UNKNOWN |
EC574174 | 05 Apr 2006 | Aegilops peregrina | 6144 | | UNKNOWN |
EC573390 | 05 Apr 2006 | Aegilops squarrosa | 18-Jan | | UNKNOWN |
EC577307 | 05 Apr 2006 | Triticum boeoticum | 4987 | | UNKNOWN,IRAQ |
EC573326 | 05 Apr 2006 | Aegilops sharonensis | 26 | | UNKNOWN |
EC573448 | 05 Apr 2006 | Aegilops squarrosa | 9806 | | UNKNOWN,IRAN |
EC573509 | 05 Apr 2006 | Aegilops longissima | | | UNKNOWN |
EC577127 | 05 Apr 2006 | Triticum araraticum | 4744 | | UNKNOWN,IRAQ |
EC577130 | 05 Apr 2006 | Triticum araraticum | 4747 | | UNKNOWN,IRAQ |
EC573262 | 05 Apr 2006 | Aegilops cylindrica | 3725 | | UNKNOWN,USSR |
EC573503 | 05 Apr 2006 | Aegilops speltoides | | | UNKNOWN |
EC573402 | 05 Apr 2006 | Aegilops squarrosa | 3735 | | UNKNOWN,USSR |
EC577261 | 05 Apr 2006 | Triticum boeoticum | 4875 | | UNKNOWN,TURKEY |
EC573396 | 05 Apr 2006 | Aegilops squarrosa | 3516 | | UNKNOWN |
EC573338 | 05 Apr 2006 | Aegilops speltoides | 3568 | | UNKNOWN |
EC573274 | 05 Apr 2006 | Aegilops juvenalis | PI-542193 | | UNKNOWN |
EC577139 | 05 Apr 2006 | Triticum araraticum | 4758 | | UNKNOWN,IRAQ |
EC577099 | 05 Apr 2006 | Triticum araraticum | 4708 | | UNKNOWN,IRAQ |
EC573423 | 05 Apr 2006 | Aegilops squarrosa | 3757 | | UNKNOWN,IRA |
EC573484 | 05 Apr 2006 | Aegilops squarrosa | | | UNKNOWN |
EC574149 | 05 Apr 2006 | Aegilops ventricosa | 6110 | | UNKNOWN |
EC573478 | 05 Apr 2006 | Aegilops triaristata | | | UNKNOWN,YOGOSLAVIA |
EC574146 | 05 Apr 2006 | Aegilops longissima | 6105 | | UNKNOWN |
EC575775 | 05 Apr 2006 | Aegilops triuncialis | 3469 | | UNKNOWN |
EC577279 | 05 Apr 2006 | Triticum boeoticum | 4917 | | UNKNOWN,TURKEY |
EC575833 | 05 Apr 2006 | Aegilops triuncialis | 3730 | | UNKNOWN,USSR |
EC575827 | 05 Apr 2006 | Aegilops triuncialis | 3682 | | UNKNOWN,YOGOSLAVIA |
EC577263 | 05 Apr 2006 | Triticum boeoticum | 4883 | | UNKNOWN,TURKEY |
EC573349 | 05 Apr 2006 | Aegilops speltoides | 3578 | | UNKNOWN |
EC573224 | 05 Apr 2006 | Aegilops comosa | 3777 (PI-487202) | | UNKNOWN |
EC187167 | 10 Nov 1986 | Triticum compactum | | | JAPAN |
EC573410 | 05 Apr 2006 | Aegilops squarrosa | 3744 | | UNKNOWN,AFG |
EC573285 | 05 Apr 2006 | Aegilops longissima | 3507 | | UNKNOWN |
EC573401 | 05 Apr 2006 | Aegilops squarrosa | 3734 | | UNKNOWN,USSR |
EC577083 | 05 Apr 2006 | Triticum araraticum | 4685 | | UNKNOWN,IRAQ |
EC573346 | 05 Apr 2006 | Aegilops speltoides | 3575 | | UNKNOWN |
EC575817 | 05 Apr 2006 | Aegilops triuncialis | 3661 | | UNKNOWN,YOGOSLAVIA |
EC573343 | 05 Apr 2006 | Aegilops speltoides | 3572 | | UNKNOWN |
EC575814 | 05 Apr 2006 | Aegilops triuncialis | 3649 | | UNKNOWN,YOGOSLAVIA |
EC577305 | 05 Apr 2006 | Triticum boeoticum | 4985 | | UNKNOWN,IRAQ |
EC578211 | 05 Apr 2006 | Triticum urartu | 5306 | | UNKNOWN,TURKEY |
EC573388 | 05 Apr 2006 | Aegilops squarrosa | 13 | | UNKNOWN |
EC577247 | 05 Apr 2006 | Triticum boeoticum | 4858 | | UNKNOWN,TURKEY |
EC573208 | 05 Apr 2006 | Aegilops biuncialis | PI-483020 | | UNKNOWN |
EC577366 | 05 Apr 2006 | Triticum dicoccoides | 5233 | | UNKNOWN,TURKEY |
EC574172 | 05 Apr 2006 | Aegilops speltoides | 6141 | | UNKNOWN |
EC577311 | 05 Apr 2006 | Triticum boeoticum | 4991 | | UNKNOWN,IRAQ |
EC577253 | 05 Apr 2006 | Triticum boeoticum | 4865 | | UNKNOWN,TURKEY |
EC577125 | 05 Apr 2006 | Triticum araraticum | 4742 | | UNKNOWN,IRAQ |
EC328185 | 04 Dec 1991 | Triticum zhukovskyi | | | UNITED STATES OF AMERICA |
EC577276 | 05 Apr 2006 | Triticum boeoticum | 4912 | | UNKNOWN,TURKEY |
EC374935 | 08 Apr 1994 | Triticum boeoticum | | | UNITED STATES OF AMERICA |
EC573301 | 05 Apr 2006 | Aegilops lorentii | 3719 | | UNKNOWN,USSR |
EC577224 | 05 Apr 2006 | Triticum boeoticum | 4828 | | UNKNOWN,TURKEY |
EC573420 | 05 Apr 2006 | Aegilops squarrosa | 3754 | | UNKNOWN,IRA |
EC573487 | 05 Apr 2006 | Aegilops lorentii | | | UNKNOWN |
EC573417 | 05 Apr 2006 | Aegilops squarrosa | 3751 | | UNKNOWN,IRA |
EC574143 | 05 Apr 2006 | Aegilops longissima | 6102 | | UNKNOWN |
EC577093 | 05 Apr 2006 | Triticum araraticum | 4699 | | UNKNOWN,IRAQ |
EC577157 | 05 Apr 2006 | Triticum araraticum | 4789 | | UNKNOWN,TURKEY |
EC577337 | 05 Apr 2006 | Triticum boeoticum | 5173 | | UNKNOWN,IRAQ |
EC374941 | 08 Apr 1994 | Triticum dicoccoides | | | UNITED STATES OF AMERICA |
IC540908 | 01 Jan 2002 | Triticum timopheevii | K-9533(Naina) | K-9533(Naina) | Uttar Pradesh,India |
EC577282 | 05 Apr 2006 | Triticum boeoticum | 4925 | | UNKNOWN,TURKEY |
EC573450 | 05 Apr 2006 | Aegilops squarrosa | 9809 | | UNKNOWN,IRAN |
EC573511 | 05 Apr 2006 | Aegilops longissima | | | UNKNOWN |
EC575802 | 05 Apr 2006 | Aegilops triuncialis | 3623 | | UNKNOWN |
EC578215 | 05 Apr 2006 | Triticum urartu | 5312 | | UNKNOWN,TURKEY |
EC573337 | 05 Apr 2006 | Aegilops speltoides | 3567 | | UNKNOWN |
EC575811 | 05 Apr 2006 | Aegilops triuncialis | 3641 | | UNKNOWN,YOGOSLAVIA |
EC577138 | 05 Apr 2006 | Triticum araraticum | 4757 | | UNKNOWN,IRAQ |
EC573276 | 05 Apr 2006 | Aegilops kotschyi | 3773 | | UNKNOWN,JAPAN |
EC573340 | 05 Apr 2006 | Aegilops speltoides | 3570 | | UNKNOWN |
IC534026 | | Triticum turanicum | PI-124494 | | Others,India |
EC573773 | 05 Apr 2006 | Aegilops triuncialis | | | UNKNOWN |
EC577144 | 05 Apr 2006 | Triticum araraticum | 4765 | | UNKNOWN,IRAQ |
EC573404 | 05 Apr 2006 | Aegilops squarrosa | 3737 | | UNKNOWN,USSR |
EC573221 | 05 Apr 2006 | Aegilops columnaris | 3779 (PI-486281) | | UNKNOWN |
EC573282 | 05 Apr 2006 | Aegilops longissima | 28 | | UNKNOWN |
EC577321 | 05 Apr 2006 | Triticum boeoticum | 5149 | | UNKNOWN,IRAQ |
EC577141 | 05 Apr 2006 | Triticum araraticum | 4760 | | UNKNOWN,IRAQ |
EC573465 | 05 Apr 2006 | Aegilops triaristata | | | UNKNOWN,YOGOSLAVIA |
EC573474 | 05 Apr 2006 | Aegilops triaristata | | | UNKNOWN,YOGOSLAVIA |
EC573416 | 05 Apr 2006 | Aegilops squarrosa | 3750 | | UNKNOWN,IRA |
EC573236 | 05 Apr 2006 | Aegilops cylindrica | 3486 | | UNKNOWN |
EC573480 | 05 Apr 2006 | Aegilops triaristata | | | UNKNOWN |
EC575829 | 05 Apr 2006 | Aegilops triuncialis | 3691 | | UNKNOWN,YOGOSLAVIA |
EC573413 | 05 Apr 2006 | Aegilops squarrosa | 3747 | | UNKNOWN,IRA |
EC577220 | 05 Apr 2006 | Triticum boeoticum | 4812 | | UNKNOWN,TURKEY |
