ICAR-NBPGR National Genebank
Toggle navigation
  • Dashboard
  • Team
    • Curator Team
    • Development Team
  • Contact
  • Useful Links
  • Login
    • Curator Login
    • Gap Analysis
  • Genebank Report
    • Year Wise DataEntry
    • Year Wise Storage
    • Group wise biological Status
    • Biological Status year wise
    • Crop Group State wise
  • About Us
  • Disclaimer
  • Privacy Policy
  1. Dashboard

IC details of Gossypium herbaceum

AccessionNoCollectionSpeciesOther IdentityCultivar NameLocation
IC587713 Gossypium herbaceum Anand Desi Cotton-1(ADC-1) Kapas Gujarat
IC295998 Gossypium herbaceum OTHERS
IC296515 01 Mar 2000 Gossypium herbaceum Others
IC296516 01 Mar 2000 Gossypium herbaceum Others
IC296517 01 Mar 2000 Gossypium herbaceum Others
IC296518 01 Mar 2000 Gossypium herbaceum Others
IC296519 01 Mar 2000 Gossypium herbaceum Others
IC296520 01 Mar 2000 Gossypium herbaceum Others
IC296522 01 Mar 2000 Gossypium herbaceum Others
IC296523 01 Mar 2000 Gossypium herbaceum Others
IC296524 01 Mar 2000 Gossypium herbaceum Others
IC336960 18 Feb 2002 Gossypium herbaceum Dhummad Gujarat
IC369844 06 Oct 2002 Gossypium herbaceum Desi Kapas Uttarakhand
IC371112 01 Mar 2000 Gossypium herbaceum Others
IC371150 01 Mar 2000 Gossypium herbaceum Others
IC371157 01 Mar 2000 Gossypium herbaceum KALYAN Others
IC371157X Gossypium herbaceum OTHERS
IC371158 01 Mar 2000 Gossypium herbaceum Others
IC371158X Gossypium herbaceum OTHERS
IC371169 01 Mar 2000 Gossypium herbaceum Others
IC371172A Gossypium herbaceum OTHERS
IC371176 01 Mar 2000 Gossypium herbaceum Others
IC371210 01 Mar 2000 Gossypium herbaceum Others
IC371211 01 Mar 2000 Gossypium herbaceum Others
IC371239 01 Mar 2000 Gossypium herbaceum Others
IC371247 01 Mar 2000 Gossypium herbaceum Others
IC371249 01 Mar 2000 Gossypium herbaceum Others
IC371250 01 Mar 2000 Gossypium herbaceum Others
IC371253 01 Mar 2000 Gossypium herbaceum Others
IC371254 01 Mar 2000 Gossypium herbaceum Others
IC371257 01 Mar 2000 Gossypium herbaceum Others
IC371259 01 Mar 2000 Gossypium herbaceum Others
IC371261 01 Mar 2000 Gossypium herbaceum Others
IC371262 01 Mar 2000 Gossypium herbaceum Others
IC371273 01 Mar 2000 Gossypium herbaceum Others
IC371275 01 Mar 2000 Gossypium herbaceum Others
IC371276 01 Mar 2000 Gossypium herbaceum Others
IC371279 01 Mar 2000 Gossypium herbaceum Others
IC371282 01 Mar 2000 Gossypium herbaceum Others
IC371284 01 Mar 2000 Gossypium herbaceum Others
IC371285 01 Mar 2000 Gossypium herbaceum Others
IC371286 01 Mar 2000 Gossypium herbaceum Others
IC371287 01 Mar 2000 Gossypium herbaceum Others
IC371288 01 Mar 2000 Gossypium herbaceum Others
IC371290 01 Mar 2000 Gossypium herbaceum Others
IC371291 01 Mar 2000 Gossypium herbaceum Others
IC371297 01 Mar 2000 Gossypium herbaceum Others
IC371301 01 Mar 2000 Gossypium herbaceum Others
IC371304 01 Mar 2000 Gossypium herbaceum Others
IC371310 01 Mar 2000 Gossypium herbaceum Others
IC371311 01 Mar 2000 Gossypium herbaceum Others
IC371312 01 Mar 2000 Gossypium herbaceum Others
IC371315 01 Mar 2000 Gossypium herbaceum Others
IC371319 01 Mar 2000 Gossypium herbaceum Others
IC371320 01 Mar 2000 Gossypium herbaceum Others
IC371323 01 Mar 2000 Gossypium herbaceum Others
IC371334 01 Mar 2000 Gossypium herbaceum Others
IC371343 01 Mar 2000 Gossypium herbaceum Others
IC371344 01 Mar 2000 Gossypium herbaceum Others
IC371346 01 Mar 2000 Gossypium herbaceum Others
IC371347 01 Mar 2000 Gossypium herbaceum Others
IC371348 01 Mar 2000 Gossypium herbaceum Others
IC371349 01 Mar 2000 Gossypium herbaceum Others
IC371351 01 Mar 2000 Gossypium herbaceum Others
IC371352 01 Mar 2000 Gossypium herbaceum Others
IC371353 01 Mar 2000 Gossypium herbaceum Others
IC371354 01 Mar 2000 Gossypium herbaceum Others
IC371356 01 Mar 2000 Gossypium herbaceum Others
IC371360 01 Mar 2000 Gossypium herbaceum Others
IC371361 01 Mar 2000 Gossypium herbaceum Others
IC371363 01 Mar 2000 Gossypium herbaceum Others
IC371364 01 Mar 2000 Gossypium herbaceum Others
IC371365 01 Mar 2000 Gossypium herbaceum Others
IC371366 01 Mar 2000 Gossypium herbaceum Others
IC371367 01 Mar 2000 Gossypium herbaceum Others
IC371368 01 Mar 2000 Gossypium herbaceum Others
IC371375 01 Mar 2000 Gossypium herbaceum Others
IC371376 01 Mar 2000 Gossypium herbaceum Others
IC371381 01 Mar 2000 Gossypium herbaceum Others
IC371382 01 Mar 2000 Gossypium herbaceum Others
IC371383 01 Mar 2000 Gossypium herbaceum Others
IC371384 01 Mar 2000 Gossypium herbaceum Others
IC371385 01 Mar 2000 Gossypium herbaceum Others
IC371388 01 Mar 2000 Gossypium herbaceum Others
IC371389 01 Mar 2000 Gossypium herbaceum Others
IC371394 01 Mar 2000 Gossypium herbaceum Others
IC371396 01 Mar 2000 Gossypium herbaceum Others
IC371397 01 Mar 2000 Gossypium herbaceum Others
IC371398 01 Mar 2000 Gossypium herbaceum Others
IC371399 01 Mar 2000 Gossypium herbaceum Others
IC371400 01 Mar 2000 Gossypium herbaceum Others
IC371401 01 Mar 2000 Gossypium herbaceum Others
IC371402 01 Mar 2000 Gossypium herbaceum Others
IC371403 01 Mar 2000 Gossypium herbaceum Others
IC371404 01 Mar 2000 Gossypium herbaceum Others
IC371405 01 Mar 2000 Gossypium herbaceum Others
IC371408 01 Mar 2000 Gossypium herbaceum Others
IC371409 01 Mar 2000 Gossypium herbaceum Others
IC371412 01 Mar 2000 Gossypium herbaceum Others
IC371414 01 Mar 2000 Gossypium herbaceum Others
IC371416 01 Mar 2000 Gossypium herbaceum Others
IC371418 01 Mar 2000 Gossypium herbaceum Others
IC371420 01 Mar 2000 Gossypium herbaceum Others
IC371423 01 Mar 2000 Gossypium herbaceum Others
IC371424 01 Mar 2000 Gossypium herbaceum Others
IC371428 01 Mar 2000 Gossypium herbaceum Others
IC371430 01 Mar 2000 Gossypium herbaceum Others
IC371431 01 Mar 2000 Gossypium herbaceum Others
IC371432 01 Mar 2000 Gossypium herbaceum Others
IC371436 01 Mar 2000 Gossypium herbaceum Others
IC371437 01 Mar 2000 Gossypium herbaceum Others
IC371439 01 Mar 2000 Gossypium herbaceum Others
IC371440 01 Mar 2000 Gossypium herbaceum Others
IC371441 01 Mar 2000 Gossypium herbaceum Others
IC371443 01 Mar 2000 Gossypium herbaceum Others
IC371444 01 Mar 2000 Gossypium herbaceum Others
IC371445 01 Mar 2000 Gossypium herbaceum Others
IC371447 01 Mar 2000 Gossypium herbaceum Others
IC371448 01 Mar 2000 Gossypium herbaceum Others
IC371449 01 Mar 2000 Gossypium herbaceum Others
IC371453 01 Mar 2000 Gossypium herbaceum Others
IC371459 01 Mar 2000 Gossypium herbaceum Others
IC371466 01 Mar 2000 Gossypium herbaceum Others
IC371470 01 Mar 2000 Gossypium herbaceum Others
IC371479 01 Mar 2000 Gossypium herbaceum Others
IC371481 01 Mar 2000 Gossypium herbaceum Others
IC371482 01 Mar 2000 Gossypium herbaceum Others
IC371485 01 Mar 2000 Gossypium herbaceum Others
IC371501 01 Mar 2000 Gossypium herbaceum Others
IC371508 01 Mar 2000 Gossypium herbaceum Others
IC371509 18 Jan 1993 Gossypium herbaceum Gujarat
IC371511 22 Dec 1993 Gossypium herbaceum Andhra Pradesh
IC371513 22 Dec 1993 Gossypium herbaceum Andhra Pradesh
IC371517 01 Mar 2000 Gossypium herbaceum Others
IC371519 01 Mar 2000 Gossypium herbaceum Others
IC371520 01 Mar 2000 Gossypium herbaceum Others
IC371521 01 Mar 2000 Gossypium herbaceum Others
IC371522 01 Mar 2000 Gossypium herbaceum Others
IC371523 01 Mar 2000 Gossypium herbaceum Others
IC371524 01 Mar 2000 Gossypium herbaceum Others
IC371525 01 Mar 2000 Gossypium herbaceum Others
IC371526 01 Mar 2000 Gossypium herbaceum Others
IC371527 01 Mar 2000 Gossypium herbaceum Others
IC371528 01 Mar 2000 Gossypium herbaceum Others
IC371530 01 Mar 2000 Gossypium herbaceum Others
IC371531 01 Mar 2000 Gossypium herbaceum Others
IC371534 01 Mar 2000 Gossypium herbaceum Others
IC371535 01 Mar 2000 Gossypium herbaceum Others
IC371537 01 Mar 2000 Gossypium herbaceum Others
IC371539 01 Mar 2000 Gossypium herbaceum Others
IC371540 01 Mar 2000 Gossypium herbaceum Others
IC371542 01 Mar 2000 Gossypium herbaceum Others
IC371543 01 Mar 2000 Gossypium herbaceum Others
IC371544 01 Mar 2000 Gossypium herbaceum Others
IC371548 01 Mar 2000 Gossypium herbaceum Others
IC371551 01 Mar 2000 Gossypium herbaceum Others
IC371553 01 Mar 2000 Gossypium herbaceum Others
IC371557 01 Mar 2000 Gossypium herbaceum Others
IC371573 01 Mar 2000 Gossypium herbaceum Others
IC371574 01 Mar 2000 Gossypium herbaceum Others
IC371576 01 Mar 2000 Gossypium herbaceum Others
IC371579 01 Mar 2000 Gossypium herbaceum Others
IC371583 01 Mar 2000 Gossypium herbaceum Others
IC371586 01 Mar 2000 Gossypium herbaceum Others
IC371589 01 Mar 2000 Gossypium herbaceum Others
IC371591 01 Mar 2000 Gossypium herbaceum Others
IC371592 01 Mar 2000 Gossypium herbaceum Others
IC371595 01 Mar 2000 Gossypium herbaceum Others
IC371598 01 Mar 2000 Gossypium herbaceum Others
IC371599 01 Mar 2000 Gossypium herbaceum Others
IC371600 01 Mar 2000 Gossypium herbaceum Others
IC371601 01 Mar 2000 Gossypium herbaceum Others
IC371602 01 Mar 2000 Gossypium herbaceum Others
IC371603 01 Mar 2000 Gossypium herbaceum Others
IC371604 01 Mar 2000 Gossypium herbaceum Others
IC371605 01 Mar 2000 Gossypium herbaceum Others
IC373519 23 Oct 2002 Gossypium herbaceum Kapas Haryana
IC373529 24 Oct 2002 Gossypium herbaceum Kapas Rajasthan
IC396907 16 Feb 2003 Gossypium herbaceum Andhra Pradesh
IC411466 28 Aug 2003 Gossypium herbaceum Maharashtra
IC411467 28 Aug 2003 Gossypium herbaceum Maharashtra
IC606663 Gossypium herbaceum OTHERS
IC411469 28 Aug 2003 Gossypium herbaceum Maharashtra
IC411471 28 Aug 2003 Gossypium herbaceum Maharashtra
IC411472 28 Aug 2003 Gossypium herbaceum Maharashtra
IC411474 28 Aug 2003 Gossypium herbaceum Maharashtra
IC420476 18 Jan 2004 Gossypium herbaceum La Mizoram
IC427624 24 Feb 2004 Gossypium herbaceum Kapas West Bengal
IC427803 01 Jan 2004 Gossypium herbaceum RBDV S-7 (Pratap Kapi-1) RBDV-7 Rajasthan
IC510163 01 Mar 2000 Gossypium herbaceum OTHERS
IC510164 01 Mar 2000 Gossypium herbaceum OTHERS
IC510165 01 Mar 2000 Gossypium herbaceum OTHERS
IC510166 01 Mar 2000 Gossypium herbaceum OTHERS
IC510167 Gossypium herbaceum OTHERS
IC510168 01 Mar 2000 Gossypium herbaceum OTHERS
IC510169 01 Mar 2000 Gossypium herbaceum OTHERS
IC510170 01 Mar 2000 Gossypium herbaceum OTHERS
IC522241 04 Apr 2005 Gossypium herbaceum Kapas Andaman and Nicobar Islands
IC564387 12 Mar 2008 Gossypium herbaceum Paththi Andhra Pradesh
IC565631 26 Aug 2008 Gossypium herbaceum Karnataka
IC586827 Gossypium herbaceum Kapas Gujarat
IC371554 01 Mar 2000 Gossypium herbaceum Others
IC310628 24 Dec 2000 Gossypium herbaceum Kapas Rajasthan
IC564411 17 Mar 2008 Gossypium herbaceum Haththi Karnataka
IC564413 17 Mar 2008 Gossypium herbaceum Haththi Karnataka
IC564414 17 Mar 2008 Gossypium herbaceum Haththi Karnataka
IC564418 18 Mar 2008 Gossypium herbaceum Haththi Karnataka
IC371172 01 Mar 2000 Gossypium herbaceum Others
IC371163 01 Mar 2000 Gossypium herbaceum Others
IC371106 01 Mar 2000 Gossypium herbaceum Others
IC371107 01 Mar 2000 Gossypium herbaceum Others
IC371108 01 Mar 2000 Gossypium herbaceum Others
IC371109 01 Mar 2000 Gossypium herbaceum Others
IC371110 01 Mar 2000 Gossypium herbaceum Others
IC371111 01 Mar 2000 Gossypium herbaceum Others
IC371095 01 Mar 2000 Gossypium herbaceum Others
IC371456 01 Mar 2000 Gossypium herbaceum Others
IC371457 01 Mar 2000 Gossypium herbaceum Others
IC371458 01 Mar 2000 Gossypium herbaceum Others
IC371094 01 Mar 2000 Gossypium herbaceum Others
IC371097 01 Mar 2000 Gossypium herbaceum Others
IC371098 01 Mar 2000 Gossypium herbaceum DB-3-12 Others
IC371099 01 Mar 2000 Gossypium herbaceum Others
IC371096 01 Mar 2000 Gossypium herbaceum Others
IC371100 01 Mar 2000 Gossypium herbaceum Others
IC371101 01 Mar 2000 Gossypium herbaceum Others
IC371102 01 Mar 2000 Gossypium herbaceum Others
IC371103 01 Mar 2000 Gossypium herbaceum Others
IC371104 01 Mar 2000 Gossypium herbaceum Others
IC371105 01 Mar 2000 Gossypium herbaceum Others
IC371126 01 Mar 2000 Gossypium herbaceum Others
IC371127 01 Mar 2000 Gossypium herbaceum Others
IC371128 01 Mar 2000 Gossypium herbaceum Others
IC371129 01 Mar 2000 Gossypium herbaceum Others
IC371130 01 Mar 2000 Gossypium herbaceum Others
IC371131 01 Mar 2000 Gossypium herbaceum Others
IC371132 01 Mar 2000 Gossypium herbaceum Others
IC371133 01 Mar 2000 Gossypium herbaceum Others
IC371138 01 Mar 2000 Gossypium herbaceum Others
IC371139 01 Mar 2000 Gossypium herbaceum Others
IC371140 01 Mar 2000 Gossypium herbaceum Others
IC371141 01 Mar 2000 Gossypium herbaceum Others
IC371142 01 Mar 2000 Gossypium herbaceum Others
IC371143 01 Mar 2000 Gossypium herbaceum Others
IC371144 01 Mar 2000 Gossypium herbaceum Others
IC371145 01 Mar 2000 Gossypium herbaceum Others
IC371146 01 Mar 2000 Gossypium herbaceum Others
IC371147 01 Mar 2000 Gossypium herbaceum Others
IC371148 01 Mar 2000 Gossypium herbaceum Others
IC371149 01 Mar 2000 Gossypium herbaceum Others
IC371151 01 Mar 2000 Gossypium herbaceum Others
IC371152 01 Mar 2000 Gossypium herbaceum JAYDHAR Others
IC371156 01 Mar 2000 Gossypium herbaceum Others
IC371159 01 Mar 2000 Gossypium herbaceum Others
IC371160 01 Mar 2000 Gossypium herbaceum Others
IC371165 01 Mar 2000 Gossypium herbaceum Others
IC371166 01 Mar 2000 Gossypium herbaceum Others
IC371198 01 Mar 2000 Gossypium herbaceum Others
IC371174 01 Mar 2000 Gossypium herbaceum Others
IC371175 01 Mar 2000 Gossypium herbaceum Others
IC371177 01 Mar 2000 Gossypium herbaceum Others
IC371179 01 Mar 2000 Gossypium herbaceum Others
IC371180 01 Mar 2000 Gossypium herbaceum Others
IC371181 01 Mar 2000 Gossypium herbaceum Others
IC371167 01 Mar 2000 Gossypium herbaceum Others
IC371178 01 Mar 2000 Gossypium herbaceum Others
IC371182 01 Mar 2000 Gossypium herbaceum Others
IC371183 01 Mar 2000 Gossypium herbaceum Others
IC371199 01 Mar 2000 Gossypium herbaceum Others
IC371200 01 Mar 2000 Gossypium herbaceum Others
IC371201 01 Mar 2000 Gossypium herbaceum Others
IC371202 01 Mar 2000 Gossypium herbaceum Others
IC371203 01 Mar 2000 Gossypium herbaceum Others
IC371213 01 Mar 2000 Gossypium herbaceum Others
IC371216 01 Mar 2000 Gossypium herbaceum Others
IC371217 01 Mar 2000 Gossypium herbaceum Others
IC371218 01 Mar 2000 Gossypium herbaceum Others
IC371219 01 Mar 2000 Gossypium herbaceum Others
IC371220 01 Mar 2000 Gossypium herbaceum Others
IC371221 01 Mar 2000 Gossypium herbaceum Others
IC371222 01 Mar 2000 Gossypium herbaceum Others
IC371223 01 Mar 2000 Gossypium herbaceum Others
IC371224 01 Mar 2000 Gossypium herbaceum Others
IC371225 01 Mar 2000 Gossypium herbaceum Others
IC371226 01 Mar 2000 Gossypium herbaceum Others
IC371227 01 Mar 2000 Gossypium herbaceum Others
IC371228 01 Mar 2000 Gossypium herbaceum Others
IC371229 01 Mar 2000 Gossypium herbaceum Others
IC371230 01 Mar 2000 Gossypium herbaceum Others
IC371231 01 Mar 2000 Gossypium herbaceum Others
IC371232 01 Mar 2000 Gossypium herbaceum Others
IC371233 01 Mar 2000 Gossypium herbaceum Others
IC371234 01 Mar 2000 Gossypium herbaceum Others
IC371235 01 Mar 2000 Gossypium herbaceum SUYODHAR Others
IC371236 01 Mar 2000 Gossypium herbaceum Others
IC371241 01 Mar 2000 Gossypium herbaceum Others
IC371242 01 Mar 2000 Gossypium herbaceum Others
IC371256 01 Mar 2000 Gossypium herbaceum Others
IC371258 01 Mar 2000 Gossypium herbaceum Others
IC371260 01 Mar 2000 Gossypium herbaceum Others
IC371263 01 Mar 2000 Gossypium herbaceum Others
IC371274 01 Mar 2000 Gossypium herbaceum Others
IC371277 01 Mar 2000 Gossypium herbaceum Others
IC371295 01 Mar 2000 Gossypium herbaceum Others
IC371296 01 Mar 2000 Gossypium herbaceum Others
IC371298 01 Mar 2000 Gossypium herbaceum Others
IC371299 01 Mar 2000 Gossypium herbaceum Others
IC371300 01 Mar 2000 Gossypium herbaceum Others
IC371302 01 Mar 2000 Gossypium herbaceum Others
IC371303 01 Mar 2000 Gossypium herbaceum Others
IC371305 01 Mar 2000 Gossypium herbaceum Others
IC371306 01 Mar 2000 Gossypium herbaceum Others
IC371308 01 Mar 2000 Gossypium herbaceum Others
IC371309 01 Mar 2000 Gossypium herbaceum Others
IC371313 01 Mar 2000 Gossypium herbaceum Others
IC371115 01 Mar 2000 Gossypium herbaceum Others
IC371116 01 Mar 2000 Gossypium herbaceum Others
IC371118 01 Mar 2000 Gossypium herbaceum Others
IC371124 01 Mar 2000 Gossypium herbaceum Others
IC371125 01 Mar 2000 Gossypium herbaceum Others
IC371153 01 Mar 2000 Gossypium herbaceum Others
IC371122 01 Mar 2000 Gossypium herbaceum Others
IC371154 01 Mar 2000 Gossypium herbaceum Others
IC371155 01 Mar 2000 Gossypium herbaceum Others
IC371161 01 Mar 2000 Gossypium herbaceum Others
IC371162 01 Mar 2000 Gossypium herbaceum Others
IC371164 01 Mar 2000 Gossypium herbaceum Others
IC371172 01 Mar 2000 Gossypium herbaceum Others
IC371173 01 Mar 2000 Gossypium herbaceum Others
IC371168 01 Mar 2000 Gossypium herbaceum Others
IC371170 01 Mar 2000 Gossypium herbaceum Others
IC371171 01 Mar 2000 Gossypium herbaceum Others
IC371184 01 Mar 2000 Gossypium herbaceum Others
IC371185 01 Mar 2000 Gossypium herbaceum Others
IC371186 01 Mar 2000 Gossypium herbaceum Others
IC371187 01 Mar 2000 Gossypium herbaceum Others
IC371188 01 Mar 2000 Gossypium herbaceum Others
IC371189 01 Mar 2000 Gossypium herbaceum Others
IC371190 01 Mar 2000 Gossypium herbaceum Others
IC371191 01 Mar 2000 Gossypium herbaceum Others
IC371209 01 Mar 2000 Gossypium herbaceum Others
IC371212 01 Mar 2000 Gossypium herbaceum Others
IC371237 01 Mar 2000 Gossypium herbaceum Others
IC371238 01 Mar 2000 Gossypium herbaceum Others
IC371240 01 Mar 2000 Gossypium herbaceum Others
IC371270 01 Mar 2000 Gossypium herbaceum Others
IC371271 01 Mar 2000 Gossypium herbaceum Others
IC371272 01 Mar 2000 Gossypium herbaceum Others
IC371278 01 Mar 2000 Gossypium herbaceum Others
IC371280 01 Mar 2000 Gossypium herbaceum Others
IC371281 01 Mar 2000 Gossypium herbaceum Others
IC371289 01 Mar 2000 Gossypium herbaceum Others
IC371292 01 Mar 2000 Gossypium herbaceum Others
IC371293 01 Mar 2000 Gossypium herbaceum Others
IC371294 01 Mar 2000 Gossypium herbaceum Others
IC371314 01 Mar 2000 Gossypium herbaceum Others
IC371317 01 Mar 2000 Gossypium herbaceum Others
IC371318 01 Mar 2000 Gossypium herbaceum Others
IC371321 01 Mar 2000 Gossypium herbaceum Others
IC371322 01 Mar 2000 Gossypium herbaceum Others
IC371324 01 Mar 2000 Gossypium herbaceum Others
IC371325 01 Mar 2000 Gossypium herbaceum Others
IC371326 01 Mar 2000 Gossypium herbaceum Others
IC371327 01 Mar 2000 Gossypium herbaceum Others
IC371328 01 Mar 2000 Gossypium herbaceum Others
IC371329 01 Mar 2000 Gossypium herbaceum Others
IC371330 01 Mar 2000 Gossypium herbaceum Others
IC371331 01 Mar 2000 Gossypium herbaceum Others
IC371332 01 Mar 2000 Gossypium herbaceum Others
IC371333 01 Mar 2000 Gossypium herbaceum Others
IC371335 Gossypium herbaceum Others
IC371336 01 Mar 2000 Gossypium herbaceum Others
IC371337 01 Mar 2000 Gossypium herbaceum Others
IC371338 01 Mar 2000 Gossypium herbaceum Others
IC371340 01 Mar 2000 Gossypium herbaceum Others
IC371341 01 Mar 2000 Gossypium herbaceum Others
IC371342 01 Mar 2000 Gossypium herbaceum Others
IC371345 01 Mar 2000 Gossypium herbaceum Others
IC371350 01 Mar 2000 Gossypium herbaceum Others
IC371355 01 Mar 2000 Gossypium herbaceum Others
IC371357 01 Mar 2000 Gossypium herbaceum Others
IC371358 01 Mar 2000 Gossypium herbaceum Others
IC371359 01 Mar 2000 Gossypium herbaceum Others
IC371362 01 Mar 2000 Gossypium herbaceum Others
IC371369 01 Mar 2000 Gossypium herbaceum Others
IC371370 01 Mar 2000 Gossypium herbaceum Others
IC371371 01 Mar 2000 Gossypium herbaceum Others
IC371372 01 Mar 2000 Gossypium herbaceum Others
IC371373 01 Mar 2000 Gossypium herbaceum Others
IC371374 01 Mar 2000 Gossypium herbaceum Others
IC371377 01 Mar 2000 Gossypium herbaceum Others
IC371378 01 Mar 2000 Gossypium herbaceum Others
IC371379 01 Mar 2000 Gossypium herbaceum Others
IC371380 01 Mar 2000 Gossypium herbaceum Others
IC371386 01 Mar 2000 Gossypium herbaceum Others
IC371387 01 Mar 2000 Gossypium herbaceum Others
IC371390 01 Mar 2000 Gossypium herbaceum Others
IC371391 01 Mar 2000 Gossypium herbaceum Others
IC371392 01 Mar 2000 Gossypium herbaceum Others
IC371393 01 Mar 2000 Gossypium herbaceum Others
IC371395 01 Mar 2000 Gossypium herbaceum Others
IC371406 01 Mar 2000 Gossypium herbaceum Others
IC371407 01 Mar 2000 Gossypium herbaceum Others
IC371410 01 Mar 2000 Gossypium herbaceum Others
IC371411 01 Mar 2000 Gossypium herbaceum Others
IC371413 01 Mar 2000 Gossypium herbaceum Others
IC371415 01 Mar 2000 Gossypium herbaceum Others
IC371417 01 Mar 2000 Gossypium herbaceum Others
IC371419 01 Mar 2000 Gossypium herbaceum Others
IC371421 01 Mar 2000 Gossypium herbaceum Others
IC371422 01 Mar 2000 Gossypium herbaceum Others
IC371425 01 Mar 2000 Gossypium herbaceum Others
IC371426 01 Mar 2000 Gossypium herbaceum Others
IC371427 01 Mar 2000 Gossypium herbaceum Others
IC371429 01 Mar 2000 Gossypium herbaceum Others
IC371433 01 Mar 2000 Gossypium herbaceum Others
IC371434 01 Mar 2000 Gossypium herbaceum Others
IC371435 01 Mar 2000 Gossypium herbaceum Others
IC371438 01 Mar 2000 Gossypium herbaceum Others
IC371442 01 Mar 2000 Gossypium herbaceum Others
IC371446 01 Mar 2000 Gossypium herbaceum Others
IC371450 01 Mar 2000 Gossypium herbaceum Others
IC371451 01 Mar 2000 Gossypium herbaceum Others
IC371113 01 Mar 2000 Gossypium herbaceum Others
IC371114 01 Mar 2000 Gossypium herbaceum Others
IC371192 01 Mar 2000 Gossypium herbaceum Others
IC371193 01 Mar 2000 Gossypium herbaceum Others
IC371194 01 Mar 2000 Gossypium herbaceum Others
IC371195 01 Mar 2000 Gossypium herbaceum Others
IC371196 01 Mar 2000 Gossypium herbaceum Others
IC371197 01 Mar 2000 Gossypium herbaceum Others
IC371204 01 Mar 2000 Gossypium herbaceum Others
IC371205 01 Mar 2000 Gossypium herbaceum Others
IC371206 01 Mar 2000 Gossypium herbaceum Others
IC371207 01 Mar 2000 Gossypium herbaceum Others
IC371208 01 Mar 2000 Gossypium herbaceum Others
IC371214 01 Mar 2000 Gossypium herbaceum Others
IC371215 01 Mar 2000 Gossypium herbaceum Others
IC371243 01 Mar 2000 Gossypium herbaceum Others
IC371244 01 Mar 2000 Gossypium herbaceum Others
IC371245 01 Mar 2000 Gossypium herbaceum Others
IC371246 01 Mar 2000 Gossypium herbaceum Others
IC371248 01 Mar 2000 Gossypium herbaceum Others
IC371251 01 Mar 2000 Gossypium herbaceum Others
IC371252 01 Mar 2000 Gossypium herbaceum WESTERN -1 Others
IC371255 01 Mar 2000 Gossypium herbaceum Others
IC371264 01 Mar 2000 Gossypium herbaceum Others
IC371265 01 Mar 2000 Gossypium herbaceum Others
IC371266 01 Mar 2000 Gossypium herbaceum Others
IC371267 01 Mar 2000 Gossypium herbaceum Others
IC371268 01 Mar 2000 Gossypium herbaceum Others
IC371269 01 Mar 2000 Gossypium herbaceum Others
IC371307 01 Mar 2000 Gossypium herbaceum Others
IC371316 01 Mar 2000 Gossypium herbaceum Others
IC371460 01 Mar 2000 Gossypium herbaceum Others
IC371461 01 Mar 2000 Gossypium herbaceum Others
IC371462 01 Mar 2000 Gossypium herbaceum Others
IC371463 01 Mar 2000 Gossypium herbaceum Others
IC371464 01 Mar 2000 Gossypium herbaceum Others
IC371474 01 Mar 2000 Gossypium herbaceum Others
IC371475 01 Mar 2000 Gossypium herbaceum Others
IC371476 01 Mar 2000 Gossypium herbaceum Others
IC371477 01 Mar 2000 Gossypium herbaceum Others
IC371478 01 Mar 2000 Gossypium herbaceum Others
IC371480 01 Mar 2000 Gossypium herbaceum Others
IC371483 01 Mar 2000 Gossypium herbaceum Others
IC371484 01 Mar 2000 Gossypium herbaceum Others
IC371486 01 Mar 2000 Gossypium herbaceum Others
IC371487 01 Mar 2000 Gossypium herbaceum Others
IC371488 01 Mar 2000 Gossypium herbaceum Others
IC371489 01 Mar 2000 Gossypium herbaceum Others
IC371490 01 Mar 2000 Gossypium herbaceum Others
IC371491 01 Mar 2000 Gossypium herbaceum Others
IC371492 01 Mar 2000 Gossypium herbaceum Others
IC371493 01 Mar 2000 Gossypium herbaceum Others
IC371494 01 Mar 2000 Gossypium herbaceum Others
IC371495 01 Mar 2000 Gossypium herbaceum Others
IC371496 01 Mar 2000 Gossypium herbaceum Others
IC371497 01 Mar 2000 Gossypium herbaceum Others
IC371498 01 Mar 2000 Gossypium herbaceum Others
IC371499 01 Mar 2000 Gossypium herbaceum Others
IC371500 01 Mar 2000 Gossypium herbaceum Others
IC371502 01 Mar 2000 Gossypium herbaceum Others
IC371503 01 Mar 2000 Gossypium herbaceum Others
IC371504 01 Mar 2000 Gossypium herbaceum Others
IC371505 01 Mar 2000 Gossypium herbaceum Others
IC371506 01 Mar 2000 Gossypium herbaceum Others
IC371507 01 Mar 2000 Gossypium herbaceum Others
IC371510 21 Dec 1993 Gossypium herbaceum Andhra Pradesh
IC371512 22 Dec 1993 Gossypium herbaceum Andhra Pradesh
IC371516 01 Mar 2000 Gossypium herbaceum Others
IC371518 01 Mar 2000 Gossypium herbaceum Others
IC371597 01 Mar 2000 Gossypium herbaceum Others
IC371606 01 Mar 2000 Gossypium herbaceum Others
IC371607 01 Mar 2000 Gossypium herbaceum Others
IC371117 01 Mar 2000 Gossypium herbaceum Others
IC371119 01 Mar 2000 Gossypium herbaceum Others
IC371120 01 Mar 2000 Gossypium herbaceum Others
IC371121 01 Mar 2000 Gossypium herbaceum Others
IC371123 01 Mar 2000 Gossypium herbaceum Others
IC371134 01 Mar 2000 Gossypium herbaceum Others
