ICAR-NBPGR National Genebank
Toggle navigation
  • Dashboard
  • Team
    • Curator Team
    • Development Team
  • Contact
  • Useful Links
  • Login
    • Curator Login
    • Gap Analysis
  • Genebank Report
    • Year Wise DataEntry
    • Year Wise Storage
    • Group wise biological Status
    • Biological Status year wise
    • Crop Group State wise
  • About Us
  • Disclaimer
  • Privacy Policy
  1. Dashboard

IC details of Panicum sumatrense

AccessionNoCollectionSpeciesOther IdentityCultivar NameLocation
IC424587 21 Mar 2004 Panicum sumatrense Gundali Jharkhand
IC438722 29 Oct 2003 Panicum sumatrense Arikelu Andhra Pradesh
IC415230 17 Oct 2003 Panicum sumatrense Shonk Himachal Pradesh
IC415234 17 Oct 2003 Panicum sumatrense Shonk Himachal Pradesh
IC415235 17 Oct 2003 Panicum sumatrense Shonk Himachal Pradesh
IC415242 18 Oct 2003 Panicum sumatrense Shonk Himachal Pradesh
IC415246 18 Oct 2003 Panicum sumatrense Shonk Himachal Pradesh
IC415248 18 Oct 2003 Panicum sumatrense Shonk Himachal Pradesh
IC415249 19 Oct 2003 Panicum sumatrense Shonk Himachal Pradesh
IC415256 19 Oct 2003 Panicum sumatrense Shonk Himachal Pradesh
IC415288 29 Oct 2003 Panicum sumatrense Shonk Himachal Pradesh
IC415292 30 Oct 2003 Panicum sumatrense Shonk Himachal Pradesh
IC415304 31 Oct 2003 Panicum sumatrense Kauni Himachal Pradesh
IC415310 11 Jan 2003 Panicum sumatrense Shonk Himachal Pradesh
IC415313 11 Jan 2003 Panicum sumatrense Shonk Himachal Pradesh
IC395748 04 Feb 2003 Panicum sumatrense Banti Gujarat
IC395785 04 May 2003 Panicum sumatrense Bedi Gujarat
IC541673 14 Nov 2005 Panicum sumatrense Chattisgarh
IC541673X Panicum sumatrense OTHERS
IC424586 26 Mar 2004 Panicum sumatrense Jharkhand
IC608527 Panicum sumatrense OTHERS
IC417755 24 Nov 2003 Panicum sumatrense Gundali Jharkhand
IC267491 29 Apr 2000 Panicum sumatrense Jharkhand
IC267492 30 Apr 2000 Panicum sumatrense Jharkhand
IC262970 01 Dec 1999 Panicum sumatrense Varai Gujarat
IC262978 01 Nov 2000 Panicum sumatrense Varai Gujarat
IC467869 20 Aug 2004 Panicum sumatrense Chennain Himachal Pradesh
IC467871 20 Aug 2004 Panicum sumatrense Chennain Himachal Pradesh
IC467872 20 Aug 2004 Panicum sumatrense Chennain Himachal Pradesh
IC467873 20 Aug 2004 Panicum sumatrense Chennain Himachal Pradesh
IC426649 12 Apr 2003 Panicum sumatrense Ganga, Nallasama Andhra Pradesh
IC426650 12 May 2003 Panicum sumatrense SAma Andhra Pradesh
IC426651 12 May 2003 Panicum sumatrense SAma Andhra Pradesh
IC426652 12 May 2003 Panicum sumatrense Nalla sama Andhra Pradesh
IC426653 12 May 2003 Panicum sumatrense Tella sama Andhra Pradesh
IC426654 12 May 2003 Panicum sumatrense Sama Andhra Pradesh
IC426655 12 May 2003 Panicum sumatrense Sama Andhra Pradesh
IC426656 12 May 2003 Panicum sumatrense Nalla Sama Andhra Pradesh
IC426657 05 Dec 2003 Panicum sumatrense Sama Andhra Pradesh
IC426658 12 Jun 2003 Panicum sumatrense Nalla Sama Andhra Pradesh
IC426659 12 Jun 2003 Panicum sumatrense Tella Sama Andhra Pradesh
IC426660 12 Jun 2003 Panicum sumatrense Koi Sama Andhra Pradesh
IC426661 12 Jun 2003 Panicum sumatrense Sama Andhra Pradesh
IC426662 12 Jun 2003 Panicum sumatrense Sama Andhra Pradesh
IC426663 12 Jun 2003 Panicum sumatrense Pedda Sama, Ganga Andhra Pradesh
IC426664 12 Jun 2003 Panicum sumatrense Sama Andhra Pradesh
IC426665 12 Jul 2003 Panicum sumatrense Tella Sama Andhra Pradesh
IC426666 12 Jul 2003 Panicum sumatrense Nalla Sama Andhra Pradesh
IC426667 12 Aug 2003 Panicum sumatrense Nerada Samalu, vary Andhra Pradesh
IC426668 12 Aug 2003 Panicum sumatrense Pedda Samalu, kohada Andhra Pradesh
IC426669 12 Aug 2003 Panicum sumatrense Tella sama Andhra Pradesh
IC426670 12 Aug 2003 Panicum sumatrense Neredu sama Andhra Pradesh
IC426671 12 Aug 2003 Panicum sumatrense Pedda sama Andhra Pradesh
IC426672 12 Sep 2003 Panicum sumatrense Sama Andhra Pradesh
IC426673 12 Sep 2003 Panicum sumatrense Pedda Sama Andhra Pradesh
IC426674 12 Sep 2003 Panicum sumatrense Pedda Samalu Andhra Pradesh
IC426675 12 Sep 2003 Panicum sumatrense Chinna Samalu Andhra Pradesh
IC298412 25 Sep 2000 Panicum sumatrense Guruji Odisha
IC298429 25 Sep 2000 Panicum sumatrense Chhota kayer Odisha
IC298481 28 Sep 2000 Panicum sumatrense Suan Odisha
IC321666 26 Jun 2001 Panicum sumatrense Budha kuer Odisha
IC321706 27 Jun 2001 Panicum sumatrense Bada kuer Odisha
IC321839 17 Mar 2001 Panicum sumatrense Suan Odisha
IC340120 17 Dec 2000 Panicum sumatrense Kutki Maharashtra
IC340135 18 Dec 2000 Panicum sumatrense Kutki Maharashtra
IC589779 07 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589780 13 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589781 13 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589782 13 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589783 13 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589784 13 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589785 13 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589786 13 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589787 13 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589788 29 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589789 29 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589790 29 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589791 29 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589792 29 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589793 29 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589794 29 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589795 29 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589796 29 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589797 29 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589798 29 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589799 06 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589800 06 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589801 09 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589802 09 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589803 09 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589804 09 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589805 04 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589806 04 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589807 04 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589808 04 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589809 04 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589810 04 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589811 04 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589812 04 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589813 04 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589814 05 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589815 05 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589816 05 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589817 05 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589818 05 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589819 05 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589820 05 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589821 13 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589822 13 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589823 13 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589824 13 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589825 13 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589826 13 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589827 13 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589828 13 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589829 13 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589830 13 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589831 14 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589832 14 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589833 14 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589834 14 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589835 16 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589836 16 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589837 16 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589838 16 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589839 16 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589840 16 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589841 16 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589842 16 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589843 16 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589844 16 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589845 16 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589846 16 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589847 16 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589848 17 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589849 17 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589850 17 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589851 17 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589852 16 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589853 16 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589854 16 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589855 16 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589856 16 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589857 16 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589858 16 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589859 16 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589860 16 Nov 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589861 06 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589862 06 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589863 06 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589864 06 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589865 06 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589866 06 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589867 06 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589868 06 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589869 06 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589870 06 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589871 06 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589872 06 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589873 05 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589874 05 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589875 05 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589876 05 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589877 05 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589878 05 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589879 05 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589880 05 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589881 15 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589882 15 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589883 15 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589884 15 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589885 15 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589886 15 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589887 15 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589888 15 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589889 15 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC589890 15 Dec 2008 Panicum sumatrense Kutki Madhya Pradesh
IC482941 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC482943 18 Oct 1978 Panicum sumatrense West Bengal
IC482944 18 Oct 1978 Panicum sumatrense West Bengal
IC482945 18 Oct 1978 Panicum sumatrense West Bengal
IC482946 18 Oct 1978 Panicum sumatrense West Bengal
IC482947 18 Oct 1978 Panicum sumatrense West Bengal
IC482948 18 Oct 1978 Panicum sumatrense West Bengal
IC482949 18 Oct 1978 Panicum sumatrense West Bengal
IC482951 18 Oct 1978 Panicum sumatrense Bihar
IC482953 18 Oct 1978 Panicum sumatrense Bihar
IC482954 18 Oct 1978 Panicum sumatrense Bihar
IC482955 18 Oct 1978 Panicum sumatrense Bihar
IC482958 18 Oct 1978 Panicum sumatrense Bihar
IC482959 18 Oct 1978 Panicum sumatrense Bihar
IC482960 18 Oct 1978 Panicum sumatrense Bihar
IC482961 18 Oct 1978 Panicum sumatrense Bihar
IC482962 18 Oct 1978 Panicum sumatrense Bihar
IC482963 18 Oct 1978 Panicum sumatrense Bihar
IC482964 18 Oct 1978 Panicum sumatrense Bihar
IC482965 18 Oct 1978 Panicum sumatrense Bihar
IC482966 18 Oct 1978 Panicum sumatrense Bihar
IC482967 18 Oct 1978 Panicum sumatrense Bihar
IC482968 18 Oct 1978 Panicum sumatrense Bihar
IC482969 18 Oct 1978 Panicum sumatrense Madhya Pradesh
IC482970 18 Oct 1978 Panicum sumatrense Odisha
IC482971 18 Oct 1978 Panicum sumatrense Madhya Pradesh
IC482972 18 Oct 1978 Panicum sumatrense Madhya Pradesh
IC482974 18 Oct 1978 Panicum sumatrense Tamil Nadu
IC482975 18 Oct 1978 Panicum sumatrense Tamil Nadu
IC482976 18 Oct 1978 Panicum sumatrense Tamil Nadu
IC482977 18 Oct 1978 Panicum sumatrense Tamil Nadu
IC482978 18 Oct 1978 Panicum sumatrense Tamil Nadu
IC482979 18 Oct 1978 Panicum sumatrense Tamil Nadu
IC482980 18 Oct 1978 Panicum sumatrense Tamil Nadu
IC482981 18 Oct 1978 Panicum sumatrense Tamil Nadu
IC482982 18 Oct 1978 Panicum sumatrense Tamil Nadu
IC482983 18 Oct 1978 Panicum sumatrense Tamil Nadu
IC482984 18 Oct 1978 Panicum sumatrense Maharashtra
IC482985 18 Oct 1978 Panicum sumatrense Tamil Nadu
IC482986 18 Oct 1978 Panicum sumatrense Maharashtra
IC482987 18 Oct 1978 Panicum sumatrense Maharashtra
IC482988 18 Oct 1978 Panicum sumatrense Karnataka
IC482989 18 Oct 1978 Panicum sumatrense Karnataka
IC482990 18 Oct 1978 Panicum sumatrense Karnataka
IC482991 18 Oct 1978 Panicum sumatrense Karnataka
IC482992 18 Oct 1978 Panicum sumatrense Karnataka
IC482993 18 Oct 1978 Panicum sumatrense Karnataka
IC482994 18 Oct 1978 Panicum sumatrense Karnataka
IC482995 18 Oct 1978 Panicum sumatrense Karnataka
IC482996 18 Oct 1978 Panicum sumatrense Karnataka
IC482997 18 Oct 1978 Panicum sumatrense Odisha
IC482998 18 Oct 1978 Panicum sumatrense Odisha
IC482999 18 Oct 1978 Panicum sumatrense Odisha
IC483000 18 Oct 1978 Panicum sumatrense Odisha
IC483001 18 Oct 1978 Panicum sumatrense Odisha
IC482866 05 Apr 2005 Panicum sumatrense Andhra Pradesh
IC482880 05 Apr 2005 Panicum sumatrense Madhya Pradesh
IC483002 18 Oct 1978 Panicum sumatrense Odisha
IC483003 18 Oct 1978 Panicum sumatrense Odisha
IC483004 18 Oct 1978 Panicum sumatrense Odisha
IC483005 18 Oct 1978 Panicum sumatrense Maharashtra
IC483006 18 Oct 1978 Panicum sumatrense Bihar
IC483007 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483008 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483009 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483010 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483011 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483012 18 Oct 1978 Panicum sumatrense Maharashtra
IC483014 18 Oct 1978 Panicum sumatrense Maharashtra
IC483015 18 Oct 1978 Panicum sumatrense Maharashtra
IC483016 18 Oct 1978 Panicum sumatrense Maharashtra
IC483017 18 Oct 1978 Panicum sumatrense Maharashtra
IC483018 18 Oct 1978 Panicum sumatrense Maharashtra
IC483019 18 Oct 1978 Panicum sumatrense Maharashtra
IC483020 18 Oct 1978 Panicum sumatrense Maharashtra
IC483021 18 Oct 1978 Panicum sumatrense Maharashtra
IC483023 18 Oct 1978 Panicum sumatrense Maharashtra
IC483024 18 Oct 1978 Panicum sumatrense Maharashtra
IC483026 18 Oct 1978 Panicum sumatrense Maharashtra
IC483028 18 Oct 1978 Panicum sumatrense Maharashtra
IC483029 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483030 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483031 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483032 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483033 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483034 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483035 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483036 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483037 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483038 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483039 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483040 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483041 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483042 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483043 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483044 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483045 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483046 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483047 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483048 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483049 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483050 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483051 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483052 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483053 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483054 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483055 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483056 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483057 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483058 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483059 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483060 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483061 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483062 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483063 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483064 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483065 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483066 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483067 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483068 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483069 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483070 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483071 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483072 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483073 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483074 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483075 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483076 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483077 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483078 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483079 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483080 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483081 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483082 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483083 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483084 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483085 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483086 18 Oct 1978 Panicum sumatrense Andhra Pradesh
IC483087 18 Oct 1978 Panicum sumatrense Tamil Nadu
IC28422 15 Mar 1977 Panicum sumatrense Gujarat
IC482766 05 Apr 2005 Panicum sumatrense Tamil Nadu
IC482767 05 Apr 2005 Panicum sumatrense Maharashtra
IC482768 05 Apr 2005 Panicum sumatrense Odisha
IC482769 05 Apr 2005 Panicum sumatrense Odisha
IC482770 05 Apr 2005 Panicum sumatrense Andhra Pradesh
IC482771 05 Apr 2005 Panicum sumatrense Andhra Pradesh
IC482772 05 Apr 2005 Panicum sumatrense Andhra Pradesh
IC482773 05 Apr 2005 Panicum sumatrense Andhra Pradesh
IC482774 05 Apr 2005 Panicum sumatrense Andhra Pradesh
IC482775 05 Apr 2005 Panicum sumatrense Andhra Pradesh
IC482776 05 Apr 2005 Panicum sumatrense Andhra Pradesh
IC482777 05 Apr 2005 Panicum sumatrense Andhra Pradesh
IC482778 05 Apr 2005 Panicum sumatrense Andhra Pradesh
IC482779 05 Apr 2005 Panicum sumatrense Andhra Pradesh
IC482780 05 Apr 2005 Panicum sumatrense Andhra Pradesh
IC482781 05 Apr 2005 Panicum sumatrense Andhra Pradesh
IC482782 05 Apr 2005 Panicum sumatrense Andhra Pradesh
IC482783 05 Apr 2005 Panicum sumatrense Maharashtra
IC482784 05 Apr 2005 Panicum sumatrense Andhra Pradesh
IC483088 18 Oct 1978 Panicum sumatrense Karnataka
IC483089 18 Oct 1978 Panicum sumatrense Karnataka
IC483090 18 Oct 1978 Panicum sumatrense Karnataka
IC483091 18 Oct 1978 Panicum sumatrense Karnataka
IC483092 18 Oct 1978 Panicum sumatrense Karnataka
IC483094 18 Oct 1978 Panicum sumatrense Karnataka
IC483095 18 Oct 1978 Panicum sumatrense Karnataka
IC483096 18 Oct 1978 Panicum sumatrense Karnataka
IC483098 18 Oct 1978 Panicum sumatrense Karnataka
IC483099 18 Oct 1978 Panicum sumatrense Karnataka
IC483100 18 Oct 1978 Panicum sumatrense Karnataka
IC483101 18 Oct 1978 Panicum sumatrense Karnataka
IC483102 18 Oct 1978 Panicum sumatrense Karnataka
IC483103 18 Oct 1978 Panicum sumatrense Karnataka
IC483104 Panicum sumatrense Karnataka
IC483105 18 Oct 1978 Panicum sumatrense Karnataka
IC483106 18 Oct 1978 Panicum sumatrense Karnataka
IC483108 18 Oct 1978 Panicum sumatrense Karnataka
IC483109 18 Oct 1978 Panicum sumatrense Karnataka
IC483110 18 Oct 1978 Panicum sumatrense Karnataka
IC483111 18 Oct 1978 Panicum sumatrense Karnataka
IC483112 18 Oct 1978 Panicum sumatrense Karnataka
IC483113 18 Oct 1978 Panicum sumatrense Karnataka
IC483114 18 Oct 1978 Panicum sumatrense Karnataka
IC483115 18 Oct 1978 Panicum sumatrense Karnataka
IC483116 18 Oct 1978 Panicum sumatrense Karnataka
IC483117 18 Oct 1978 Panicum sumatrense Karnataka
IC483118 18 Oct 1978 Panicum sumatrense Karnataka
IC483119 18 Oct 1978 Panicum sumatrense Karnataka
IC483120 18 Oct 1978 Panicum sumatrense Karnataka
IC483121 18 Oct 1978 Panicum sumatrense Karnataka
IC483122 18 Oct 1978 Panicum sumatrense Karnataka
IC483123 18 Oct 1978 Panicum sumatrense Karnataka
IC483124 18 Oct 1978 Panicum sumatrense Karnataka
IC483125 18 Oct 1978 Panicum sumatrense Karnataka
IC483126 18 Oct 1978 Panicum sumatrense Karnataka
IC483127 18 Oct 1978 Panicum sumatrense Karnataka
IC483128 18 Oct 1978 Panicum sumatrense Karnataka
IC483129 18 Oct 1978 Panicum sumatrense Karnataka
IC483130 18 Oct 1978 Panicum sumatrense Karnataka
IC483132 18 Oct 1978 Panicum sumatrense Karnataka
IC483133 18 Oct 1978 Panicum sumatrense Karnataka
IC483134 18 Oct 1978 Panicum sumatrense Karnataka
IC483135 18 Oct 1978 Panicum sumatrense Karnataka
IC483136 18 Oct 1978 Panicum sumatrense Karnataka
IC483137 18 Oct 1978 Panicum sumatrense Karnataka
IC483138 18 Oct 1978 Panicum sumatrense Karnataka
IC483139 18 Oct 1978 Panicum sumatrense Karnataka
IC483141 18 Oct 1978 Panicum sumatrense Karnataka
IC483142 18 Oct 1978 Panicum sumatrense Karnataka
IC483143 18 Oct 1978 Panicum sumatrense Karnataka
IC483144 18 Oct 1978 Panicum sumatrense Karnataka
IC483145 18 Oct 1978 Panicum sumatrense Karnataka
IC483146 18 Oct 1978 Panicum sumatrense Karnataka
IC483147 18 Oct 1978 Panicum sumatrense Karnataka
IC483148 18 Oct 1978 Panicum sumatrense Karnataka
IC483149 18 Oct 1978 Panicum sumatrense Karnataka
IC483150 18 Oct 1978 Panicum sumatrense Karnataka
IC483151 18 Oct 1978 Panicum sumatrense Karnataka
IC483153 18 Oct 1978 Panicum sumatrense Karnataka
IC483154 18 Oct 1978 Panicum sumatrense Karnataka
IC483155 18 Oct 1978 Panicum sumatrense Karnataka
IC483156 18 Oct 1978 Panicum sumatrense Karnataka
IC483157 18 Oct 1978 Panicum sumatrense Karnataka
IC483158 18 Oct 1978 Panicum sumatrense Karnataka
IC483161 18 Oct 1978 Panicum sumatrense Karnataka
IC483162 18 Oct 1978 Panicum sumatrense Karnataka
IC483163 18 Oct 1978 Panicum sumatrense Karnataka
IC483164 18 Oct 1978 Panicum sumatrense Karnataka
IC483165 18 Oct 1978 Panicum sumatrense Karnataka
IC483166 18 Oct 1978 Panicum sumatrense Karnataka
IC483167 18 Oct 1978 Panicum sumatrense Karnataka
IC483168 18 Oct 1978 Panicum sumatrense Karnataka
IC483169 18 Oct 1978 Panicum sumatrense Karnataka
