ICAR-NBPGR National Genebank
Toggle navigation
  • Dashboard
  • Team
    • Curator Team
    • Development Team
  • Contact
  • Useful Links
  • Login
    • Curator Login
    • Gap Analysis
  • Genebank Report
    • Year Wise DataEntry
    • Year Wise Storage
    • Group wise biological Status
    • Biological Status year wise
    • Crop Group State wise
  • About Us
  • Disclaimer
  • Privacy Policy
  1. Dashboard

EC details of Pennisetum sp.

AccessionNoCollectionSpeciesOther IdentityCultivar NameLocation
EC239493 23 Jan 1988 Pennisetum sp. AMM-65 UNITED KINGDOM
EC239494 23 Jan 1988 Pennisetum sp. AMM-66 UNITED KINGDOM
EC239495 23 Jan 1988 Pennisetum sp. AMM-67 UNITED KINGDOM
EC239501 23 Jan 1988 Pennisetum sp. AMM-75 UNITED KINGDOM
EC239506 23 Jan 1988 Pennisetum sp. AMM-81 UNITED KINGDOM
EC239507 23 Jan 1988 Pennisetum sp. AMM-82 UNITED KINGDOM
EC239509 23 Jan 1988 Pennisetum sp. AMM-85 UNITED KINGDOM
EC239516 23 Jan 1988 Pennisetum sp. AMM-101 UNITED KINGDOM
EC239518 23 Jan 1988 Pennisetum sp. AMM-104 UNITED KINGDOM
EC239530 23 Jan 1988 Pennisetum sp. AMM-135 UNITED KINGDOM
EC239531 23 Jan 1988 Pennisetum sp. AMM-136 UNITED KINGDOM
EC239533 23 Jan 1988 Pennisetum sp. AMM-142 UNITED KINGDOM
EC239535 23 Jan 1988 Pennisetum sp. AMM-165 UNITED KINGDOM
EC239538 23 Jan 1988 Pennisetum sp. AMM-171 UNITED KINGDOM
EC239540 23 Jan 1988 Pennisetum sp. AMM-179 UNITED KINGDOM
EC239547 23 Jan 1988 Pennisetum sp. AMM-194 UNITED KINGDOM
EC239559 23 Jan 1988 Pennisetum sp. AMM-232 UNITED KINGDOM
EC239562 23 Jan 1988 Pennisetum sp. AMM-243 UNITED KINGDOM
EC239563 23 Jan 1988 Pennisetum sp. AMM-244 UNITED KINGDOM
EC239565 23 Jan 1988 Pennisetum sp. AMM-254 UNITED KINGDOM
EC239576 23 Jan 1988 Pennisetum sp. AMM-297 UNITED KINGDOM
EC239591 23 Jan 1988 Pennisetum sp. AMM-420 UNITED KINGDOM
EC239592 23 Jan 1988 Pennisetum sp. AMM-421 UNITED KINGDOM
EC239601 23 Jan 1988 Pennisetum sp. AMM-446 UNITED KINGDOM
EC239655 23 Jan 1988 Pennisetum sp. AMM-875 UNITED KINGDOM
EC239662 23 Jan 1988 Pennisetum sp. AMM-893 UNITED KINGDOM
EC239666 23 Jan 1988 Pennisetum sp. AMM-904 UNITED KINGDOM
EC239668 23 Jan 1988 Pennisetum sp. AMM-925 UNITED KINGDOM
EC239669 23 Jan 1988 Pennisetum sp. AMM-929 UNITED KINGDOM
EC239670 23 Jan 1988 Pennisetum sp. AMM-934 UNITED KINGDOM
EC239673 23 Jan 1988 Pennisetum sp. AMM-951 UNITED KINGDOM
EC239678 23 Jan 1988 Pennisetum sp. AMM-956 UNITED KINGDOM
EC239697 23 Jan 1988 Pennisetum sp. AMM-1017 UNITED KINGDOM
EC239700 23 Jan 1988 Pennisetum sp. AMM-1023 UNITED KINGDOM
EC239705 23 Jan 1988 Pennisetum sp. AMM-1042 UNITED KINGDOM
EC239710 23 Jan 1988 Pennisetum sp. AMM-1046 UNITED KINGDOM
EC239712 23 Jan 1988 Pennisetum sp. AMM-1054 UNITED KINGDOM
EC239715 23 Jan 1988 Pennisetum sp. AMM-1063 UNITED KINGDOM
EC239717 23 Jan 1988 Pennisetum sp. AMM-1068 UNITED KINGDOM
EC239721 23 Jan 1988 Pennisetum sp. AMM-1084 UNITED KINGDOM
EC239724 23 Jan 1988 Pennisetum sp. AMM-1096 UNITED KINGDOM
EC239725 23 Jan 1988 Pennisetum sp. AMM-1100 UNITED KINGDOM
EC239729 23 Jan 1988 Pennisetum sp. AMM-1112 UNITED KINGDOM
EC239740 23 Jan 1988 Pennisetum sp. AMM-1164 UNITED KINGDOM
EC239741 23 Jan 1988 Pennisetum sp. AMM-1176 UNITED KINGDOM
EC239745 23 Jan 1988 Pennisetum sp. AMM-1210 UNITED KINGDOM
EC239749 23 Jan 1988 Pennisetum sp. AMM-1216 UNITED KINGDOM
EC239752 23 Jan 1988 Pennisetum sp. AMM-1223 UNITED KINGDOM
EC239753 23 Jan 1988 Pennisetum sp. AMM-1225 UNITED KINGDOM
EC239755 23 Jan 1988 Pennisetum sp. AMM-1227 UNITED KINGDOM
EC239766 23 Jan 1988 Pennisetum sp. AMM-1264 UNITED KINGDOM
EC239772 23 Jan 1988 Pennisetum sp. AMM-1325 UNITED KINGDOM
EC239773 23 Jan 1988 Pennisetum sp. AMM-1332 UNITED KINGDOM
EC239779 23 Jan 1988 Pennisetum sp. AMM-1341 UNITED KINGDOM
EC239786 23 Jan 1988 Pennisetum sp. AMM-1348 UNITED KINGDOM
EC239821 23 Jan 1988 Pennisetum sp. AMM-1416 UNITED KINGDOM
EC239542 23 Jan 1988 Pennisetum sp. AMM-181 UNITED KINGDOM
AccessionNoCollectionSpeciesOther IdentityCultivar NameLocation
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA