ICAR-NBPGR National Genebank
Toggle navigation
  • Dashboard
  • Team
    • Curator Team
    • Development Team
  • Contact
  • Useful Links
  • Login
    • Curator Login
    • Gap Analysis
  • Genebank Report
    • Year Wise DataEntry
    • Year Wise Storage
    • Group wise biological Status
    • Biological Status year wise
    • Crop Group State wise
  • About Us
  • Disclaimer
  • Privacy Policy
  1. Dashboard

EC details of Sesamum sp.

AccessionNoCollectionSpeciesOther IdentityCultivar NameLocation
EC334956 24 Jun 1992 Sesamum sp. L. HI/7 BANGLADESH
EC334957 24 Jun 1992 Sesamum sp. L. HI/8 BANGLADESH
EC334958 24 Jun 1992 Sesamum sp. L. HI/9 BANGLADESH
EC370338 13 Jan 1994 Sesamum sp. SINGAPORE
EC346181 06 Apr 1993 Sesamum sp. 579 SINGAPORE
EC346186 06 Apr 1993 Sesamum sp. 609 SINGAPORE
EC346197 06 Apr 1993 Sesamum sp. 625 SINGAPORE
EC346229 06 Apr 1993 Sesamum sp. 476 SINGAPORE
EC346275 06 Apr 1993 Sesamum sp. 987(1988) SINGAPORE
EC346325 06 Apr 1993 Sesamum sp. 436 SINGAPORE
EC346477 06 Apr 1993 Sesamum sp. 1047 SINGAPORE
EC346515 06 Apr 1993 Sesamum sp. 1011 SINGAPORE
EC346518 06 Apr 1993 Sesamum sp. 974(1988) SINGAPORE
EC346526 06 Apr 1993 Sesamum sp. 1040 SINGAPORE
EC346527 06 Apr 1993 Sesamum sp. 914(1988) SINGAPORE
EC346529 06 Apr 1993 Sesamum sp. 981(1988) SINGAPORE
EC346537 06 Apr 1993 Sesamum sp. 1055(1988) SINGAPORE
EC346542 06 Apr 1993 Sesamum sp. 1039 SINGAPORE
EC346544 06 Apr 1993 Sesamum sp. 1006 SINGAPORE
EC346548 06 Apr 1993 Sesamum sp. 1012 SINGAPORE
EC346549 06 Apr 1993 Sesamum sp. 998(1988) SINGAPORE
EC346550 06 Apr 1993 Sesamum sp. 911(1988) SINGAPORE
EC346553 06 Apr 1993 Sesamum sp. 1327 SINGAPORE
EC346555 06 Apr 1993 Sesamum sp. 997(1988) SINGAPORE
EC346567 06 Apr 1993 Sesamum sp. 653 SINGAPORE
EC346731 06 Apr 1993 Sesamum sp. 125 SINGAPORE
EC346740 06 Apr 1993 Sesamum sp. 295 SINGAPORE
EC346754 06 Apr 1993 Sesamum sp. 362 SINGAPORE
EC346830 06 Apr 1993 Sesamum sp. 86 SINGAPORE
EC346864 06 Apr 1993 Sesamum sp. 37 SINGAPORE
EC346940 06 Apr 1993 Sesamum sp. 780 SINGAPORE
EC346948 06 Apr 1993 Sesamum sp. 897 SINGAPORE
EC346987 06 Apr 1993 Sesamum sp. 893 SINGAPORE
EC347017 06 Apr 1993 Sesamum sp. 1095(1988) SINGAPORE
EC347022 06 Apr 1993 Sesamum sp. 1137 SINGAPORE
EC347081 06 Apr 1993 Sesamum sp. 1209 SINGAPORE
EC347109 06 Apr 1993 Sesamum sp. 1110 SINGAPORE
EC347118 06 Apr 1993 Sesamum sp. 1203 SINGAPORE
EC370556 13 Jan 1994 Sesamum sp. SINGAPORE
EC370931 13 Jan 1994 Sesamum sp. SINGAPORE
EC346210 06 Apr 1993 Sesamum sp. 445 SINGAPORE
EC346341 06 Apr 1993 Sesamum sp. 481 SINGAPORE
EC346347 06 Apr 1993 Sesamum sp. 419 SINGAPORE
EC346939 06 Apr 1993 Sesamum sp. 829(1988) SINGAPORE
EC346478 06 Apr 1993 Sesamum sp. 1002 SINGAPORE
EC346218 06 Apr 1993 Sesamum sp. 426 SINGAPORE
EC346265 06 Apr 1993 Sesamum sp. 472 SINGAPORE
EC346324 06 Apr 1993 Sesamum sp. 1025 SINGAPORE
EC346292 06 Apr 1993 Sesamum sp. 414 SINGAPORE
EC346798 06 Apr 1993 Sesamum sp. 122 SINGAPORE
EC346480 06 Apr 1993 Sesamum sp. 1071 SINGAPORE
EC346931 06 Apr 1993 Sesamum sp. 806(1988) SINGAPORE
EC346929 06 Apr 1993 Sesamum sp. 766 SINGAPORE
EC346226 06 Apr 1993 Sesamum sp. 456 SINGAPORE
EC346514 06 Apr 1993 Sesamum sp. 912(1988) SINGAPORE
AccessionNoCollectionSpeciesOther IdentityCultivar NameLocation
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA