ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC784586 | 01 Aug 2013 | Portulaca oleracea | POR 18 | | GERMANY |
EC784578 | 01 Aug 2013 | Portulaca oleracea | POR 1 | | GERMANY |
EC784584 | 01 Aug 2013 | Portulaca oleracea | POR 16 | | GERMANY |
EC784585 | 01 Aug 2013 | Portulaca oleracea | POR 17 | | GERMANY |
EC784580 | 01 Aug 2013 | Portulaca oleracea | POR 11 | | GERMANY |
EC784581 | 01 Aug 2013 | Portulaca oleracea | POR 14 | | GERMANY |
EC784582 | 01 Aug 2013 | Portulaca oleracea | POR 13 | | GERMANY |
EC784583 | 01 Aug 2013 | Portulaca oleracea | POR 15 | | GERMANY |
EC784587 | 01 Aug 2013 | Portulaca oleracea | POR 20 | | GERMANY |
EC784588 | 01 Aug 2013 | Portulaca oleracea | POR 21 | | GERMANY |
EC784579 | 01 Aug 2013 | Portulaca oleracea | POR 6 | | GERMANY |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA