ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC452099 | 29 Feb 2000 | Plantago ovata | PI-596480 | | UNITED STATES OF AMERICA |
EC452096 | 29 Feb 2000 | Plantago ovata | PI-596483 | | UNITED STATES OF AMERICA |
EC452094 | 29 Feb 2000 | Plantago ovata | PI-596479 | | UNITED STATES OF AMERICA |
EC452103 | 29 Feb 2000 | Plantago ovata | PI-596485 | | UNITED STATES OF AMERICA |
EC452102 | 29 Feb 2000 | Plantago ovata | PI-596484 | | UNITED STATES OF AMERICA |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA