ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC529339 | | Nicotiana tabacum | Q.46 | | AUSTRALIA |
EC529338 | | Nicotiana tabacum | SIRONE | | AUSTRALIA |
EC529418 | | Nicotiana tabacum | V-163 S. High Nicotina | | AUSTRALIA |
EC529421 | | Nicotiana tabacum | T-117 | | AUSTRALIA |
EC529420 | | Nicotiana tabacum | V.159 (S.VAR BRASILIA | | AUSTRALIA |
EC529419 | | Nicotiana tabacum | V.160 SAVOLSEN 68 | | AUSTRALIA |
EC529416 | | Nicotiana tabacum | V.168 (S.NO. 37453) | | AUSTRALIA |
EC529412 | | Nicotiana tabacum | RIWAKA-1 | | AUSTRALIA |
EC529411 | | Nicotiana tabacum | RUSSIAN-4 | | AUSTRALIA |
EC529410 | | Nicotiana tabacum | KENTUKY PRYOR | | AUSTRALIA |
EC529413 | | Nicotiana tabacum | K-12 | | AUSTRALIA |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA