ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC309495 | 14 Sep 1990 | Vigna unguiculata | BRA -0014168, 00 | CALDEIRAO,CNC 0859 CNPAF, 10.0 g | TAIWAN, PROVINCE OF CHINA |
EC309501 | 14 Sep 1990 | Vigna unguiculata | BRA -003831, 00 | SERRANDO CNC1369, CNPAF, 10.0 g | TAIWAN, PROVINCE OF CHINA |
EC309498 | 14 Sep 1990 | Vigna unguiculata | BRA -009342, 00 | VITA-7CNC 1580, CNPAF, 10.0 g | TAIWAN, PROVINCE OF CHINA |
EC309500 | 14 Sep 1990 | Vigna unguiculata | BRA -0020851, 00 | LONGA CNC-531, CNPAF, 10.0 g | TAIWAN, PROVINCE OF CHINA |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA