ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC128754 | 13 Mar 1979 | Phaseolus lunatus | | PI-286303 | UNITED STATES OF AMERICA |
EC128763 | 13 Mar 1979 | Phaseolus lunatus | | PI-360715 | UNITED STATES OF AMERICA |
EC128754 | 13 Mar 1979 | Phaseolus lunatus | | PI-286303 | UNITED STATES OF AMERICA |
EC755285 | 24 Sep 2012 | Phaseolus lunatus | G25994 | | UNITED STATES OF AMERICA |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA