ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC99164 | 03 Jan 1972 | Avena byzantina | 30185 | | PORTUGAL |
EC99174 | 03 Jan 1972 | Avena sativa | 28160 | | PORTUGAL |
EC99170 | 03 Jan 1972 | Avena sativa | 23025 | | PORTUGAL |
EC99175 | 03 Jan 1972 | Avena sativa | 2783 | | PORTUGAL |
EC99178 | 03 Jan 1972 | Avena sativa | 28091 | | PORTUGAL |
EC99161 | 03 Jan 1972 | Avena byzantina | 30351 | | PORTUGAL |
EC99163 | 03 Jan 1972 | Avena byzantina | 17232 | | PORTUGAL |
EC99165 | 03 Jan 1972 | Avena byzantina | 30191 | | PORTUGAL |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA