ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC399579 | 30 Sep 1996 | Capsicum annuum | PI 179197" | | UNITED STATES OF AMERICA |
EC382151 | 31 Dec 1994 | Capsicum frutescens | | | UNITED STATES OF AMERICA |
EC382017 | 31 Dec 1994 | Capsicum baccatum | | | UNITED STATES OF AMERICA |
EC399545 | 30 Sep 1996 | Capsicum annuum | PI 357587" | | UNITED STATES OF AMERICA |
EC321433 | 17 Aug 1991 | Capsicum annuum | PI-164561 | Phocico de buey Spain | UNITED STATES OF AMERICA |
EC321462 | 17 Aug 1991 | Capsicum annuum | PI-209653 | Khursan India | UNITED STATES OF AMERICA |
EC321463 | 17 Aug 1991 | Capsicum annuum | PI-209656 | Limdi India | UNITED STATES OF AMERICA |
EC321467 | 17 Aug 1991 | Capsicum annuum | PI-210723 | Spain | UNITED STATES OF AMERICA |
EC321470 | 17 Aug 1991 | Capsicum annuum | PI-246331 | G-2 Dera Madagascar | UNITED STATES OF AMERICA |
EC362917 | 21 Sep 1993 | Capsicum annuum | PI-260590 | Omido | UNITED STATES OF AMERICA |
EC362930 | 21 Sep 1993 | Capsicum annuum | PI-315024 | Lenion Drop | UNITED STATES OF AMERICA |
EC386042 | 28 Jul 1995 | Capsicum annuum | Carolina Cayenne | | UNITED STATES OF AMERICA |
EC382144 | 31 Dec 1994 | Capsicum frutescens | | | UNITED STATES OF AMERICA |
EC382187 | 31 Dec 1994 | Capsicum frutescens | | | UNITED STATES OF AMERICA |
EC399532 | 30 Sep 1996 | Capsicum annuum | PI-370403 | | UNITED STATES OF AMERICA |
EC399544 | 30 Sep 1996 | Capsicum annuum | PI 357465" | | UNITED STATES OF AMERICA |
EC399546 | 30 Sep 1996 | Capsicum annuum | PI 167061" | | UNITED STATES OF AMERICA |
EC399547 | 30 Sep 1996 | Capsicum annuum | PI 357418" | | UNITED STATES OF AMERICA |
EC399563 | 30 Sep 1996 | Capsicum annuum | PI 339088" | | UNITED STATES OF AMERICA |
EC399565 | 30 Sep 1996 | Capsicum annuum | PI 339046" | | UNITED STATES OF AMERICA |
EC399577 | 30 Sep 1996 | Capsicum annuum | PI 288962" | | UNITED STATES OF AMERICA |
EC399580 | 30 Sep 1996 | Capsicum annuum | PI 167361" | | UNITED STATES OF AMERICA |
EC110810 | 30 Jul 1974 | Capsicum pubescens | PI-215740-Peru | Germplasm | UNITED STATES OF AMERICA |
EC321433 | 17 Aug 1991 | Capsicum annuum | PI-164561 | Phocico de buey Spain | UNITED STATES OF AMERICA |
EC362904 | 21 Sep 1993 | Capsicum annuum | ------ | Cock comb | UNITED STATES OF AMERICA |
EC321442 | 17 Aug 1991 | Capsicum annuum | PI-174810 | Mirch India | UNITED STATES OF AMERICA |
EC362901 | 21 Sep 1993 | Capsicum annuum | PI-511887 | S - 9 - 511887 01 SD | UNITED STATES OF AMERICA |
EC362911 | 21 Sep 1993 | Capsicum annuum | ------ | USA Cent. Rainbow | UNITED STATES OF AMERICA |
EC362912 | 21 Sep 1993 | Capsicum annuum | ------ | Violet | UNITED STATES OF AMERICA |
EC362913 | 21 Sep 1993 | Capsicum annuum | ------ | Yolo wonder | UNITED STATES OF AMERICA |
EC362916 | 21 Sep 1993 | Capsicum annuum | PI-260549 | S - 9 260549 01 SD | UNITED STATES OF AMERICA |
EC362919 | 21 Sep 1993 | Capsicum annuum | PI-315025 | Yellow | UNITED STATES OF AMERICA |
EC381998 | 31 Dec 1994 | Capsicum baccatum | | | UNITED STATES OF AMERICA |
EC382015 | 31 Dec 1994 | Capsicum baccatum | | | UNITED STATES OF AMERICA |
EC382017 | 31 Dec 1994 | Capsicum baccatum | | | UNITED STATES OF AMERICA |
EC382026 | 31 Dec 1994 | Capsicum baccatum | | | UNITED STATES OF AMERICA |
EC382079 | 31 Dec 1994 | Capsicum chinense | | | UNITED STATES OF AMERICA |
EC382081 | 31 Dec 1994 | Capsicum chinense | | | UNITED STATES OF AMERICA |
EC382140 | 31 Dec 1994 | Capsicum frutescens | | | UNITED STATES OF AMERICA |
EC382175 | 31 Dec 1994 | Capsicum frutescens | | | UNITED STATES OF AMERICA |
EC382176 | 31 Dec 1994 | Capsicum frutescens | | | UNITED STATES OF AMERICA |
EC362925 | 21 Sep 1993 | Capsicum annuum | PI-215731 | Carmine | UNITED STATES OF AMERICA |
EC362928 | 21 Sep 1993 | Capsicum chinense | PI-315008 | Scarlet Lantern | UNITED STATES OF AMERICA |
EC345639 | 22 Feb 1993 | Capsicum annuum | Annuum | PI 321003 | UNITED STATES OF AMERICA |
EC345674 | 22 Feb 1993 | Capsicum annuum | Chinense | PI 281303 | UNITED STATES OF AMERICA |
EC399552 | 30 Sep 1996 | Capsicum annuum | PI 357481" | | UNITED STATES OF AMERICA |
EC399560 | 30 Sep 1996 | Capsicum annuum | PI 205176" | | UNITED STATES OF AMERICA |
EC399569 | 30 Sep 1996 | Capsicum annuum | PI 297471" | | UNITED STATES OF AMERICA |
EC345674 | 22 Feb 1993 | Capsicum annuum | Chinense | PI 281303 | UNITED STATES OF AMERICA |
EC345641 | 22 Feb 1993 | Capsicum annuum | Annuum | PI 338981 | UNITED STATES OF AMERICA |
EC345656 | 22 Feb 1993 | Capsicum annuum | Annuum | PI 368396 | UNITED STATES OF AMERICA |
EC362899 | 21 Sep 1993 | Capsicum annuum | PI-194881 | Ebony | UNITED STATES OF AMERICA |
EC362903 | 21 Sep 1993 | Capsicum annuum | ------ | Cluster pods | UNITED STATES OF AMERICA |
EC787658 | 10 Sep 2013 | Capsicum annuum | 12E458 | | UNITED STATES OF AMERICA |
EC787659 | 10 Sep 2013 | Capsicum annuum | 12E490 | | UNITED STATES OF AMERICA |
EC787660 | 10 Sep 2013 | Capsicum annuum | 12E491 | | UNITED STATES OF AMERICA |
EC787661 | 10 Sep 2013 | Capsicum annuum | 12E492 | | UNITED STATES OF AMERICA |
EC787662 | 10 Sep 2013 | Capsicum annuum | 12E 422-426-B99 | | UNITED STATES OF AMERICA |
EC787663 | 10 Sep 2013 | Capsicum annuum | 12E 447 B108 | | UNITED STATES OF AMERICA |
EC787664 | 10 Sep 2013 | Capsicum annuum | 12E 448 B109 | | UNITED STATES OF AMERICA |
EC787665 | 10 Sep 2013 | Capsicum annuum | 12E 449 B110 | | UNITED STATES OF AMERICA |
EC787666 | 10 Sep 2013 | Capsicum annuum | 12E 450 B111 | | UNITED STATES OF AMERICA |
EC787667 | 10 Sep 2013 | Capsicum annuum | 12E 451 B112 | | UNITED STATES OF AMERICA |
EC787668 | 10 Sep 2013 | Capsicum annuum | 12E 458 B113 | | UNITED STATES OF AMERICA |
EC787669 | 10 Sep 2013 | Capsicum annuum | 12E 490 B124 | | UNITED STATES OF AMERICA |
EC787670 | 10 Sep 2013 | Capsicum annuum | 12E 491 B125 | | UNITED STATES OF AMERICA |
EC787671 | 10 Sep 2013 | Capsicum annuum | 12E 492 B126 | | UNITED STATES OF AMERICA |
EC784542 | 01 Jul 2013 | Capsicum annuum | SVR 1140-5277 | | UNITED STATES OF AMERICA |
EC784543 | 01 Jul 2013 | Capsicum annuum | SVR 1140-5279 | | UNITED STATES OF AMERICA |
EC784544 | 01 Jul 2013 | Capsicum annuum | SITARA | | UNITED STATES OF AMERICA |
EC784545 | 01 Jul 2013 | Capsicum annuum | SVR 1140-5282 | | UNITED STATES OF AMERICA |
EC784546 | 01 Jul 2013 | Capsicum annuum | SVR 1140-5183 | | UNITED STATES OF AMERICA |
EC784547 | 01 Jul 2013 | Capsicum annuum | 12-S9-ALG-5001 | | UNITED STATES OF AMERICA |
EC784548 | 01 Jul 2013 | Capsicum annuum | SVR 1140-5181 | | UNITED STATES OF AMERICA |
EC784549 | 01 Jul 2013 | Capsicum annuum | SVR 1140-5278 | | UNITED STATES OF AMERICA |
EC784550 | 01 Jul 2013 | Capsicum annuum | SVR 1140-5184 | | UNITED STATES OF AMERICA |
EC784551 | 01 Jul 2013 | Capsicum annuum | 12-S9-ALG-5005 | | UNITED STATES OF AMERICA |
EC784552 | 01 Jul 2013 | Capsicum annuum | 12-S9-ALG-5007 | | UNITED STATES OF AMERICA |
EC784553 | 01 Jul 2013 | Capsicum annuum | 12-S9-ALG-5003 | | UNITED STATES OF AMERICA |
EC784554 | 01 Jul 2013 | Capsicum annuum | CCA_14515 | | UNITED STATES OF AMERICA |
EC784555 | 01 Jul 2013 | Capsicum annuum | HNX 10550469 | | UNITED STATES OF AMERICA |
EC784556 | 01 Jul 2013 | Capsicum annuum | 11-S9-ALG-1727 | | UNITED STATES OF AMERICA |
EC784557 | 01 Jul 2013 | Capsicum annuum | SHP-4884 | | UNITED STATES OF AMERICA |
EC784558 | 01 Jul 2013 | Capsicum annuum | UTTAL | | UNITED STATES OF AMERICA |
EC784559 | 01 Jul 2013 | Capsicum annuum | SVR 1140-5182 | | UNITED STATES OF AMERICA |
EC784560 | 01 Jul 2013 | Capsicum annuum | 1102-2863-208 | | UNITED STATES OF AMERICA |
EC784561 | 01 Jul 2013 | Capsicum annuum | HAS-144-5389 | | UNITED STATES OF AMERICA |
EC784562 | 01 Jul 2013 | Capsicum annuum | CCA_14513 | | UNITED STATES OF AMERICA |
EC784563 | 01 Jul 2013 | Capsicum annuum | HAS 105-0891 | | UNITED STATES OF AMERICA |
EC784564 | 01 Jul 2013 | Capsicum annuum | 1102-2859-189 | | UNITED STATES OF AMERICA |
EC784565 | 01 Jul 2013 | Capsicum annuum | HAS 105-0891-4 | | UNITED STATES OF AMERICA |
EC784566 | 01 Jul 2013 | Capsicum annuum | CCA_16079 | | UNITED STATES OF AMERICA |
EC784567 | 01 Jul 2013 | Capsicum annuum | 1032-6644 | | UNITED STATES OF AMERICA |
EC784568 | 01 Jul 2013 | Capsicum annuum | CCA_14519 | | UNITED STATES OF AMERICA |
EC784569 | 01 Jul 2013 | Capsicum annuum | HAS 105-0891-3 | | UNITED STATES OF AMERICA |
EC784570 | 01 Jul 2013 | Capsicum annuum | HAS 105-0891-1 | | UNITED STATES OF AMERICA |
EC784571 | 01 Jul 2013 | Capsicum annuum | HAS 105-0891-2 | | UNITED STATES OF AMERICA |
EC784572 | 01 Jul 2013 | Capsicum annuum | HAS 105-0148 | | UNITED STATES OF AMERICA |
EC382015 | 31 Dec 1994 | Capsicum baccatum | | | UNITED STATES OF AMERICA |
EC809202 | 30 May 2014 | Capsicum annuum | PZF-1578 | | UNITED STATES OF AMERICA |
EC809203 | 30 May 2014 | Capsicum annuum | PZF-1579 | | UNITED STATES OF AMERICA |
EC809025 | 30 May 2014 | Capsicum annuum | PZF-1401 | | UNITED STATES OF AMERICA |
EC809026 | 30 May 2014 | Capsicum annuum | PZF-1402 | | UNITED STATES OF AMERICA |
EC809065 | 30 May 2014 | Capsicum annuum | PZF-1441 | | UNITED STATES OF AMERICA |
EC809066 | 30 May 2014 | Capsicum annuum | PZF-1442 | | UNITED STATES OF AMERICA |
EC809067 | 30 May 2014 | Capsicum annuum | PZF-1443 | | UNITED STATES OF AMERICA |
EC809068 | 30 May 2014 | Capsicum annuum | PZF-1444 | | UNITED STATES OF AMERICA |
EC809069 | 30 May 2014 | Capsicum annuum | PZF-1445 | | UNITED STATES OF AMERICA |
EC809070 | 30 May 2014 | Capsicum annuum | PZF-1446 | | UNITED STATES OF AMERICA |
EC809071 | 30 May 2014 | Capsicum annuum | PZF-1447 | | UNITED STATES OF AMERICA |
EC809072 | 30 May 2014 | Capsicum annuum | PZF-1448 | | UNITED STATES OF AMERICA |
EC809073 | 30 May 2014 | Capsicum annuum | PZF-1449 | | UNITED STATES OF AMERICA |
EC809074 | 30 May 2014 | Capsicum annuum | PZF-1450 | | UNITED STATES OF AMERICA |
EC809129 | 30 May 2014 | Capsicum annuum | PZF-1505 | | UNITED STATES OF AMERICA |
EC809130 | 30 May 2014 | Capsicum annuum | PZF-1506 | | UNITED STATES OF AMERICA |
EC809131 | 30 May 2014 | Capsicum annuum | PZF-1507 | | UNITED STATES OF AMERICA |
EC809132 | 30 May 2014 | Capsicum annuum | PZF-1508 | | UNITED STATES OF AMERICA |
EC809133 | 30 May 2014 | Capsicum annuum | PZF-1509 | | UNITED STATES OF AMERICA |
EC809134 | 30 May 2014 | Capsicum annuum | PZF-1510 | | UNITED STATES OF AMERICA |
EC809135 | 30 May 2014 | Capsicum annuum | PZF-1511 | | UNITED STATES OF AMERICA |
EC809136 | 30 May 2014 | Capsicum annuum | PZF-1512 | | UNITED STATES OF AMERICA |
EC809137 | 30 May 2014 | Capsicum annuum | PZF-1513 | | UNITED STATES OF AMERICA |
EC809148 | 30 May 2014 | Capsicum annuum | PZF-1524 | | UNITED STATES OF AMERICA |
EC809149 | 30 May 2014 | Capsicum annuum | PZF-1525 | | UNITED STATES OF AMERICA |
EC809150 | 30 May 2014 | Capsicum annuum | PZF-1526 | | UNITED STATES OF AMERICA |
EC809151 | 30 May 2014 | Capsicum annuum | PZF-1527 | | UNITED STATES OF AMERICA |
EC809152 | 30 May 2014 | Capsicum annuum | PZF-1528 | | UNITED STATES OF AMERICA |
EC809153 | 30 May 2014 | Capsicum annuum | PZF-1529 | | UNITED STATES OF AMERICA |
EC809154 | 30 May 2014 | Capsicum annuum | PZF-1530 | | UNITED STATES OF AMERICA |
EC809155 | 30 May 2014 | Capsicum annuum | PZF-1531 | | UNITED STATES OF AMERICA |
EC809156 | 30 May 2014 | Capsicum annuum | PZF-1532 | | UNITED STATES OF AMERICA |
EC809167 | 30 May 2014 | Capsicum annuum | PZF-1543 | | UNITED STATES OF AMERICA |
EC809168 | 30 May 2014 | Capsicum annuum | PZF-1544 | | UNITED STATES OF AMERICA |
EC809169 | 30 May 2014 | Capsicum annuum | PZF-1545 | | UNITED STATES OF AMERICA |
EC809170 | 30 May 2014 | Capsicum annuum | PZF-1546 | | UNITED STATES OF AMERICA |
EC809171 | 30 May 2014 | Capsicum annuum | PZF-1547 | | UNITED STATES OF AMERICA |
EC809172 | 30 May 2014 | Capsicum annuum | PZF-1548 | | UNITED STATES OF AMERICA |
EC809173 | 30 May 2014 | Capsicum annuum | PZF-1549 | | UNITED STATES OF AMERICA |
EC809174 | 30 May 2014 | Capsicum annuum | PZF-1550 | | UNITED STATES OF AMERICA |
EC809175 | 30 May 2014 | Capsicum annuum | PZF-1551 | | UNITED STATES OF AMERICA |
EC809176 | 30 May 2014 | Capsicum annuum | PZF-1552 | | UNITED STATES OF AMERICA |
EC809177 | 30 May 2014 | Capsicum annuum | PZF-1553 | | UNITED STATES OF AMERICA |
EC809178 | 30 May 2014 | Capsicum annuum | PZF-1554 | | UNITED STATES OF AMERICA |
EC809179 | 30 May 2014 | Capsicum annuum | PZF-1555 | | UNITED STATES OF AMERICA |
EC809180 | 30 May 2014 | Capsicum annuum | PZF-1556 | | UNITED STATES OF AMERICA |
EC809181 | 30 May 2014 | Capsicum annuum | PZF-1557 | | UNITED STATES OF AMERICA |
EC809183 | 30 May 2014 | Capsicum annuum | PZF-1559 | | UNITED STATES OF AMERICA |
EC809184 | 30 May 2014 | Capsicum annuum | PZF-1560 | | UNITED STATES OF AMERICA |
EC809185 | 30 May 2014 | Capsicum annuum | PZF-1561 | | UNITED STATES OF AMERICA |
EC809186 | 30 May 2014 | Capsicum annuum | PZF-1562 | | UNITED STATES OF AMERICA |
EC809187 | 30 May 2014 | Capsicum annuum | PZF-1563 | | UNITED STATES OF AMERICA |
EC809188 | 30 May 2014 | Capsicum annuum | PZF-1564 | | UNITED STATES OF AMERICA |
EC809189 | 30 May 2014 | Capsicum annuum | PZF-1565 | | UNITED STATES OF AMERICA |
EC809190 | 30 May 2014 | Capsicum annuum | PZF-1566 | | UNITED STATES OF AMERICA |
EC809191 | 30 May 2014 | Capsicum annuum | PZF-1567 | | UNITED STATES OF AMERICA |
EC809192 | 30 May 2014 | Capsicum annuum | PZF-156/8 | | UNITED STATES OF AMERICA |
EC809193 | 30 May 2014 | Capsicum annuum | PZF-1569 | | UNITED STATES OF AMERICA |
EC809194 | 30 May 2014 | Capsicum annuum | PZF-1570 | | UNITED STATES OF AMERICA |
EC809195 | 30 May 2014 | Capsicum annuum | PZF-1571 | | UNITED STATES OF AMERICA |
EC809196 | 30 May 2014 | Capsicum annuum | PZF-1572 | | UNITED STATES OF AMERICA |
EC809197 | 30 May 2014 | Capsicum annuum | PZF-1573 | | UNITED STATES OF AMERICA |
EC809201 | 30 May 2014 | Capsicum annuum | PZF-1577 | | UNITED STATES OF AMERICA |
EC809027 | 30 May 2014 | Capsicum annuum | PZF-14036 | | UNITED STATES OF AMERICA |
EC809028 | 30 May 2014 | Capsicum annuum | PZF-1404 | | UNITED STATES OF AMERICA |
EC809029 | 30 May 2014 | Capsicum annuum | PZF-1405 | | UNITED STATES OF AMERICA |
EC809030 | 30 May 2014 | Capsicum annuum | PZF-1406 | | UNITED STATES OF AMERICA |
EC809031 | 30 May 2014 | Capsicum annuum | PZF-1407 | | UNITED STATES OF AMERICA |
EC809033 | 30 May 2014 | Capsicum annuum | PZF-1409 | | UNITED STATES OF AMERICA |
EC809034 | 30 May 2014 | Capsicum annuum | PZF-1410 | | UNITED STATES OF AMERICA |
EC809043 | 30 May 2014 | Capsicum annuum | PZF-1419 | | UNITED STATES OF AMERICA |
EC809044 | 30 May 2014 | Capsicum annuum | PZF-1420 | | UNITED STATES OF AMERICA |
EC809057 | 30 May 2014 | Capsicum annuum | PZF-1433 | | UNITED STATES OF AMERICA |
EC809063 | 30 May 2014 | Capsicum annuum | PZF-1439 | | UNITED STATES OF AMERICA |
EC809085 | 30 May 2014 | Capsicum annuum | PZF-1461 | | UNITED STATES OF AMERICA |
EC809086 | 30 May 2014 | Capsicum annuum | PZF-1462 | | UNITED STATES OF AMERICA |
EC809087 | 30 May 2014 | Capsicum annuum | PZF-1463 | | UNITED STATES OF AMERICA |
EC809088 | 30 May 2014 | Capsicum annuum | PZF-1464 | | UNITED STATES OF AMERICA |
EC809089 | 30 May 2014 | Capsicum annuum | PZF-1465 | | UNITED STATES OF AMERICA |
EC809090 | 30 May 2014 | Capsicum annuum | PZF-1466 | | UNITED STATES OF AMERICA |
EC809091 | 30 May 2014 | Capsicum annuum | PZF-1467 | | UNITED STATES OF AMERICA |
EC809092 | 30 May 2014 | Capsicum annuum | PZF-1468 | | UNITED STATES OF AMERICA |
EC809093 | 30 May 2014 | Capsicum annuum | PZF-1469 | | UNITED STATES OF AMERICA |
EC809100 | 30 May 2014 | Capsicum annuum | PZF-1476 | | UNITED STATES OF AMERICA |
EC809101 | 30 May 2014 | Capsicum annuum | PZF-1477 | | UNITED STATES OF AMERICA |
EC809102 | 30 May 2014 | Capsicum annuum | PZF-1478 | | UNITED STATES OF AMERICA |
EC809103 | 30 May 2014 | Capsicum annuum | PZF-1479 | | UNITED STATES OF AMERICA |
EC809104 | 30 May 2014 | Capsicum annuum | PZF-1480 | | UNITED STATES OF AMERICA |
EC809105 | 30 May 2014 | Capsicum annuum | PZF-1481 | | UNITED STATES OF AMERICA |
EC809106 | 30 May 2014 | Capsicum annuum | PZF-1482 | | UNITED STATES OF AMERICA |
EC809107 | 30 May 2014 | Capsicum annuum | PZF-1483 | | UNITED STATES OF AMERICA |
EC809108 | 30 May 2014 | Capsicum annuum | PZF-1484 | | UNITED STATES OF AMERICA |
EC809109 | 30 May 2014 | Capsicum annuum | PZF-1485 | | UNITED STATES OF AMERICA |
EC809118 | 30 May 2014 | Capsicum annuum | PZF-1494 | | UNITED STATES OF AMERICA |
EC809119 | 30 May 2014 | Capsicum annuum | PZF-1495 | | UNITED STATES OF AMERICA |
EC809120 | 30 May 2014 | Capsicum annuum | PZF-1496 | | UNITED STATES OF AMERICA |
EC809121 | 30 May 2014 | Capsicum annuum | PZF-1497 | | UNITED STATES OF AMERICA |
EC809122 | 30 May 2014 | Capsicum annuum | PZF-1498 | | UNITED STATES OF AMERICA |
EC809123 | 30 May 2014 | Capsicum annuum | PZF-1499 | | UNITED STATES OF AMERICA |
EC809124 | 30 May 2014 | Capsicum annuum | PZF-1500 | | UNITED STATES OF AMERICA |
EC809125 | 30 May 2014 | Capsicum annuum | PZF-1501 | | UNITED STATES OF AMERICA |
EC809126 | 30 May 2014 | Capsicum annuum | PZF-1502 | | UNITED STATES OF AMERICA |
EC809127 | 30 May 2014 | Capsicum annuum | PZF-1503 | | UNITED STATES OF AMERICA |
EC809128 | 30 May 2014 | Capsicum annuum | PZF-1504 | | UNITED STATES OF AMERICA |
EC809138 | 30 May 2014 | Capsicum annuum | PZF-1514 | | UNITED STATES OF AMERICA |
EC809139 | 30 May 2014 | Capsicum annuum | PZF-1515 | | UNITED STATES OF AMERICA |
EC809140 | 30 May 2014 | Capsicum annuum | PZF-1516 | | UNITED STATES OF AMERICA |
EC809141 | 30 May 2014 | Capsicum annuum | PZF-1517 | | UNITED STATES OF AMERICA |
EC809142 | 30 May 2014 | Capsicum annuum | PZF-1518 | | UNITED STATES OF AMERICA |
EC809143 | 30 May 2014 | Capsicum annuum | PZF-1519 | | UNITED STATES OF AMERICA |
EC809144 | 30 May 2014 | Capsicum annuum | PZF-1520 | | UNITED STATES OF AMERICA |
EC809145 | 30 May 2014 | Capsicum annuum | PZF-1521 | | UNITED STATES OF AMERICA |
EC809146 | 30 May 2014 | Capsicum annuum | PZF-1522 | | UNITED STATES OF AMERICA |
EC809147 | 30 May 2014 | Capsicum annuum | PZF-1523 | | UNITED STATES OF AMERICA |
EC809157 | 30 May 2014 | Capsicum annuum | PZF-1533 | | UNITED STATES OF AMERICA |
EC809158 | 30 May 2014 | Capsicum annuum | PZF-1534 | | UNITED STATES OF AMERICA |
EC809159 | 30 May 2014 | Capsicum annuum | PZF-1535 | | UNITED STATES OF AMERICA |
EC809160 | 30 May 2014 | Capsicum annuum | PZF-1536 | | UNITED STATES OF AMERICA |
EC809161 | 30 May 2014 | Capsicum annuum | PZF-1537 | | UNITED STATES OF AMERICA |
EC809162 | 30 May 2014 | Capsicum annuum | PZF-1538 | | UNITED STATES OF AMERICA |
EC809163 | 30 May 2014 | Capsicum annuum | PZF-1539 | | UNITED STATES OF AMERICA |
EC809164 | 30 May 2014 | Capsicum annuum | PZF-1540 | | UNITED STATES OF AMERICA |
EC809165 | 30 May 2014 | Capsicum annuum | PZF-1541 | | UNITED STATES OF AMERICA |
EC809166 | 30 May 2014 | Capsicum annuum | PZF-1542 | | UNITED STATES OF AMERICA |
EC809182 | 30 May 2014 | Capsicum annuum | PZF-1558 | | UNITED STATES OF AMERICA |
EC809214 | 30 May 2014 | Capsicum annuum | PZF-1590 | | UNITED STATES OF AMERICA |
EC809215 | 30 May 2014 | Capsicum annuum | PZF-1591 | | UNITED STATES OF AMERICA |
EC809216 | 30 May 2014 | Capsicum annuum | PZF-1592 | | UNITED STATES OF AMERICA |
EC809217 | 30 May 2014 | Capsicum annuum | PZF-1593 | | UNITED STATES OF AMERICA |
EC809218 | 30 May 2014 | Capsicum annuum | PZF-1594 | | UNITED STATES OF AMERICA |
EC809219 | 30 May 2014 | Capsicum annuum | PZF-1595 | | UNITED STATES OF AMERICA |
EC809226 | 30 May 2014 | Capsicum annuum | PZF-1602 | | UNITED STATES OF AMERICA |
EC809227 | 30 May 2014 | Capsicum annuum | PZF-1603 | | UNITED STATES OF AMERICA |
EC809228 | 30 May 2014 | Capsicum annuum | PZF-1604 | | UNITED STATES OF AMERICA |
EC809032 | 30 May 2014 | Capsicum annuum | PZF-1408 | | UNITED STATES OF AMERICA |
EC809039 | 30 May 2014 | Capsicum annuum | PZF-1415 | | UNITED STATES OF AMERICA |
EC809040 | 30 May 2014 | Capsicum annuum | PZF-1416 | | UNITED STATES OF AMERICA |
EC809041 | 30 May 2014 | Capsicum annuum | PZF-1417 | | UNITED STATES OF AMERICA |
EC809045 | 30 May 2014 | Capsicum annuum | PZF-1421 | | UNITED STATES OF AMERICA |
EC809046 | 30 May 2014 | Capsicum annuum | PZF-1422 | | UNITED STATES OF AMERICA |
EC809206 | 30 May 2014 | Capsicum annuum | PZF-1582 | | UNITED STATES OF AMERICA |
EC809208 | 30 May 2014 | Capsicum annuum | PZF-1584 | | UNITED STATES OF AMERICA |
EC809035 | 30 May 2014 | Capsicum annuum | PZF-1411 | | UNITED STATES OF AMERICA |
EC809036 | 30 May 2014 | Capsicum annuum | PZF-1412 | | UNITED STATES OF AMERICA |
EC809037 | 30 May 2014 | Capsicum annuum | PZF-1413 | | UNITED STATES OF AMERICA |
EC809038 | 30 May 2014 | Capsicum annuum | PZF-1414 | | UNITED STATES OF AMERICA |
EC809042 | 30 May 2014 | Capsicum annuum | PZF-1418 | | UNITED STATES OF AMERICA |
EC809047 | 30 May 2014 | Capsicum annuum | PZF-1423 | | UNITED STATES OF AMERICA |
EC809048 | 30 May 2014 | Capsicum annuum | PZF-1424 | | UNITED STATES OF AMERICA |
EC809049 | 30 May 2014 | Capsicum annuum | PZF-1425 | | UNITED STATES OF AMERICA |
EC809058 | 30 May 2014 | Capsicum annuum | PZF-1434 | | UNITED STATES OF AMERICA |
EC809059 | 30 May 2014 | Capsicum annuum | PZF-1435 | | UNITED STATES OF AMERICA |
EC809060 | 30 May 2014 | Capsicum annuum | PZF-1436 | | UNITED STATES OF AMERICA |
EC809050 | 30 May 2014 | Capsicum annuum | PZF-1426 | | UNITED STATES OF AMERICA |
EC809051 | 30 May 2014 | Capsicum annuum | PZF-1427 | | UNITED STATES OF AMERICA |
EC809052 | 30 May 2014 | Capsicum annuum | PZF-1428 | | UNITED STATES OF AMERICA |
EC809053 | 30 May 2014 | Capsicum annuum | PZF-1429 | | UNITED STATES OF AMERICA |
EC809054 | 30 May 2014 | Capsicum annuum | PZF-1430 | | UNITED STATES OF AMERICA |
EC809055 | 30 May 2014 | Capsicum annuum | PZF-1431 | | UNITED STATES OF AMERICA |
EC809056 | 30 May 2014 | Capsicum annuum | PZF-1432 | | UNITED STATES OF AMERICA |
EC809061 | 30 May 2014 | Capsicum annuum | PZF-1437 | | UNITED STATES OF AMERICA |
EC809062 | 30 May 2014 | Capsicum annuum | PZF-1438 | | UNITED STATES OF AMERICA |
EC809064 | 30 May 2014 | Capsicum annuum | PZF-1440 | | UNITED STATES OF AMERICA |
EC809075 | 30 May 2014 | Capsicum annuum | PZF-1451 | | UNITED STATES OF AMERICA |
EC809076 | 30 May 2014 | Capsicum annuum | PZF-1452 | | UNITED STATES OF AMERICA |
EC809077 | 30 May 2014 | Capsicum annuum | PZF-1453 | | UNITED STATES OF AMERICA |
EC809078 | 30 May 2014 | Capsicum annuum | PZF-1454 | | UNITED STATES OF AMERICA |
EC809079 | 30 May 2014 | Capsicum annuum | PZF-1455 | | UNITED STATES OF AMERICA |
EC809080 | 30 May 2014 | Capsicum annuum | PZF-1456 | | UNITED STATES OF AMERICA |
EC809081 | 30 May 2014 | Capsicum annuum | PZF-1457 | | UNITED STATES OF AMERICA |
EC809082 | 30 May 2014 | Capsicum annuum | PZF-1458 | | UNITED STATES OF AMERICA |
EC809083 | 30 May 2014 | Capsicum annuum | PZF-1459 | | UNITED STATES OF AMERICA |
EC809084 | 30 May 2014 | Capsicum annuum | PZF-1462 | | UNITED STATES OF AMERICA |
EC809094 | 30 May 2014 | Capsicum annuum | PZF-1470 | | UNITED STATES OF AMERICA |
