ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC328484 | 05 Dec 1991 | Allium altaicum | PI-286165 | | UNITED STATES OF AMERICA |
EC165378 | 22 Nov 1984 | Allium cepa | Openpollinated | | UNITED STATES OF AMERICA |
EC745667 | 18 Jun 2012 | Allium cepa | 10857708 | | UNITED STATES OF AMERICA |
EC745668 | 18 Jun 2012 | Allium cepa | 10873996 | | UNITED STATES OF AMERICA |
EC745669 | 18 Jun 2012 | Allium cepa | 10873741 | | UNITED STATES OF AMERICA |
EC745670 | 18 Jun 2012 | Allium cepa | 10879602 | | UNITED STATES OF AMERICA |
EC745671 | 18 Jun 2012 | Allium cepa | 10896565 | | UNITED STATES OF AMERICA |
EC745672 | 18 Jun 2012 | Allium cepa | 10877442 | | UNITED STATES OF AMERICA |
EC788329 | 21 Sep 2013 | Allium cepa | 7215-2 EC | | UNITED STATES OF AMERICA |
EC788330 | 21 Sep 2013 | Allium cepa | 7115-31 | | UNITED STATES OF AMERICA |
EC788335 | 21 Sep 2013 | Allium cepa | 841-3-4-4-2-2 | | UNITED STATES OF AMERICA |
EC788337 | 21 Sep 2013 | Allium cepa | 841-3-4-4-2-2 | | UNITED STATES OF AMERICA |
EC788342 | 21 Sep 2013 | Allium cepa | 842-3-4-4-2-2-2 | | UNITED STATES OF AMERICA |
EC788344 | 21 Sep 2013 | Allium cepa | 842-3-4-7-1-1 | | UNITED STATES OF AMERICA |
EC788345 | 21 Sep 2013 | Allium cepa | 843-3-1 | | UNITED STATES OF AMERICA |
EC788346 | 21 Sep 2013 | Allium cepa | 843-3 | | UNITED STATES OF AMERICA |
EC788347 | 21 Sep 2013 | Allium cepa | 841-3-4-7-1-1 | | UNITED STATES OF AMERICA |
EC788348 | 21 Sep 2013 | Allium cepa | 842-3-4-7-1-1 | | UNITED STATES OF AMERICA |
EC788350 | 21 Sep 2013 | Allium cepa | 749 | | UNITED STATES OF AMERICA |
EC788351 | 21 Sep 2013 | Allium cepa | 750 | | UNITED STATES OF AMERICA |
EC788354 | 21 Sep 2013 | Allium cepa | 841-3-4-4-3 | | UNITED STATES OF AMERICA |
EC788356 | 21 Sep 2013 | Allium cepa | 7(795xshallot)-2-s1 | | UNITED STATES OF AMERICA |
EC788364 | 21 Sep 2013 | Allium cepa | 844-4-3(2BC) | | UNITED STATES OF AMERICA |
EC788365 | 21 Sep 2013 | Allium cepa | 843-4-3 | | UNITED STATES OF AMERICA |
EC788366 | 21 Sep 2013 | Allium cepa | 7(795 X SHALLOT )1S1 | | UNITED STATES OF AMERICA |
EC788369 | 21 Sep 2013 | Allium cepa | 7188-3 | | UNITED STATES OF AMERICA |
EC788370 | 21 Sep 2013 | Allium cepa | 7186-3 | | UNITED STATES OF AMERICA |
EC788374 | 21 Sep 2013 | Allium cepa | 723-3-1-2-1 | | UNITED STATES OF AMERICA |
EC788378 | 21 Sep 2013 | Allium cepa | 749 | | UNITED STATES OF AMERICA |
EC788379 | 21 Sep 2013 | Allium cepa | 750 | | UNITED STATES OF AMERICA |
EC788382 | 21 Sep 2013 | Allium cepa | 842-3-4-4-2-2-1 | | UNITED STATES OF AMERICA |
EC788383 | 21 Sep 2013 | Allium cepa | 841-3-4-4-2-2-1 | | UNITED STATES OF AMERICA |
EC788384 | 21 Sep 2013 | Allium cepa | 842-3-4-4-2-2 | | UNITED STATES OF AMERICA |
EC788385 | 21 Sep 2013 | Allium cepa | 841-3-4-4-3-1 | | UNITED STATES OF AMERICA |
EC788388 | 21 Sep 2013 | Allium cepa | 7119-6 | | UNITED STATES OF AMERICA |
EC788389 | 21 Sep 2013 | Allium cepa | 7019 | | UNITED STATES OF AMERICA |
EC788390 | 21 Sep 2013 | Allium cepa | 7115-6 | | UNITED STATES OF AMERICA |
EC788392 | 21 Sep 2013 | Allium cepa | 723-3-6- | | UNITED STATES OF AMERICA |
EC788394 | 21 Sep 2013 | Allium cepa | 7185 | | UNITED STATES OF AMERICA |
EC788395 | 21 Sep 2013 | Allium cepa | 7284-3 | | UNITED STATES OF AMERICA |
EC788396 | 21 Sep 2013 | Allium cepa | 7184-2 | | UNITED STATES OF AMERICA |
EC788398 | 21 Sep 2013 | Allium cepa | 724-3-3-2-1 | | UNITED STATES OF AMERICA |
EC788400 | 21 Sep 2013 | Allium cepa | 7175-21 | | UNITED STATES OF AMERICA |
EC788401 | 21 Sep 2013 | Allium cepa | 7113-3EC | | UNITED STATES OF AMERICA |
EC788403 | 21 Sep 2013 | Allium cepa | 724-3 | | UNITED STATES OF AMERICA |
EC788405 | 21 Sep 2013 | Allium cepa | 723-3 | | UNITED STATES OF AMERICA |
EC788410 | 21 Sep 2013 | Allium cepa | 844-4(1BC) | | UNITED STATES OF AMERICA |
EC788411 | 21 Sep 2013 | Allium cepa | 843-4 | | UNITED STATES OF AMERICA |
EC788412 | 21 Sep 2013 | Allium cepa | 723-3-6 | | UNITED STATES OF AMERICA |
EC788414 | 21 Sep 2013 | Allium cepa | 724-3-6 | | UNITED STATES OF AMERICA |
EC788416 | 21 Sep 2013 | Allium cepa | 724-3-6 | | UNITED STATES OF AMERICA |
EC788420 | 21 Sep 2013 | Allium cepa | 841-3-4-4-3-1-4 | | UNITED STATES OF AMERICA |
EC788422 | 21 Sep 2013 | Allium cepa | 7084 | | UNITED STATES OF AMERICA |
EC788424 | 21 Sep 2013 | Allium cepa | 724-3-3 | | UNITED STATES OF AMERICA |
EC788425 | 21 Sep 2013 | Allium cepa | 724-3-3 | | UNITED STATES OF AMERICA |
EC788429 | 21 Sep 2013 | Allium cepa | 844-3-1 | | UNITED STATES OF AMERICA |
EC788430 | 21 Sep 2013 | Allium cepa | 844-3-3(2BC) | | UNITED STATES OF AMERICA |
EC788432 | 21 Sep 2013 | Allium cepa | 7186-1 | | UNITED STATES OF AMERICA |
EC788433 | 21 Sep 2013 | Allium cepa | 7188-1 | | UNITED STATES OF AMERICA |
EC788434 | 21 Sep 2013 | Allium cepa | 724-3-2 | | UNITED STATES OF AMERICA |
EC788436 | 21 Sep 2013 | Allium cepa | 723-3-3 | | UNITED STATES OF AMERICA |
EC788438 | 21 Sep 2013 | Allium cepa | 724-3-3-1 | | UNITED STATES OF AMERICA |
EC788439 | 21 Sep 2013 | Allium cepa | 723-3-3-1 | | UNITED STATES OF AMERICA |
EC788440 | 21 Sep 2013 | Allium cepa | 7219 | | UNITED STATES OF AMERICA |
EC788441 | 21 Sep 2013 | Allium cepa | 7085 | | UNITED STATES OF AMERICA |
EC788442 | 21 Sep 2013 | Allium cepa | 7175-3EC | | UNITED STATES OF AMERICA |
EC788443 | 21 Sep 2013 | Allium cepa | 7075-11 | | UNITED STATES OF AMERICA |
EC788444 | 21 Sep 2013 | Allium cepa | 7275-7 | | UNITED STATES OF AMERICA |
EC788445 | 21 Sep 2013 | Allium cepa | 7213 | | UNITED STATES OF AMERICA |
EC788446 | 21 Sep 2013 | Allium cepa | 7275-4 | | UNITED STATES OF AMERICA |
EC788449 | 21 Sep 2013 | Allium cepa | 7284-4 | | UNITED STATES OF AMERICA |
EC788451 | 21 Sep 2013 | Allium cepa | 7115-32 | | UNITED STATES OF AMERICA |
EC788452 | 21 Sep 2013 | Allium cepa | 7115-21 | | UNITED STATES OF AMERICA |
EC788453 | 21 Sep 2013 | Allium cepa | 7013-2 | | UNITED STATES OF AMERICA |
EC788454 | 21 Sep 2013 | Allium cepa | 7275-6 | | UNITED STATES OF AMERICA |
EC788455 | 21 Sep 2013 | Allium cepa | 7275-2EC | | UNITED STATES OF AMERICA |
EC788456 | 21 Sep 2013 | Allium cepa | 7184-4 | | UNITED STATES OF AMERICA |
EC788457 | 21 Sep 2013 | Allium cepa | 7177 | | UNITED STATES OF AMERICA |
EC788461 | 21 Sep 2013 | Allium cepa | 7215-6 | | UNITED STATES OF AMERICA |
EC788462 | 21 Sep 2013 | Allium cepa | 7215-21 | | UNITED STATES OF AMERICA |
EC717055 | 16 Aug 2011 | Allium cepa | REP0383 | | UNITED STATES OF AMERICA |
EC717061 | 16 Aug 2011 | Allium cepa | REP0393 | | UNITED STATES OF AMERICA |
EC716995 | 16 Aug 2011 | Allium cepa | REP0328 | | UNITED STATES OF AMERICA |
EC717048 | 16 Aug 2011 | Allium cepa | REP0372 | | UNITED STATES OF AMERICA |
EC760019 | 26 Nov 2012 | Allium cepa | REW06 24 | | UNITED STATES OF AMERICA |
EC717014 | 16 Aug 2011 | Allium cepa | REP0350 | | UNITED STATES OF AMERICA |
EC716973 | 16 Aug 2011 | Allium cepa | REP0030 | | UNITED STATES OF AMERICA |
EC717060 | 16 Aug 2011 | Allium cepa | REP0392 | | UNITED STATES OF AMERICA |
EC760022 | 26 Nov 2012 | Allium cepa | REW06 30 | | UNITED STATES OF AMERICA |
EC717047 | 16 Aug 2011 | Allium cepa | REP0371 | | UNITED STATES OF AMERICA |
EC717056 | 16 Aug 2011 | Allium cepa | REP0384 | | UNITED STATES OF AMERICA |
EC717025 | 16 Aug 2011 | Allium cepa | REP0363 | | UNITED STATES OF AMERICA |
EC717023 | 16 Aug 2011 | Allium cepa | REP0359 | | UNITED STATES OF AMERICA |
EC716974 | 16 Aug 2011 | Allium cepa | REP0031 | | UNITED STATES OF AMERICA |
EC759351 | 12 Nov 2012 | Allium cepa | REW0289 | | UNITED STATES OF AMERICA |
EC716980 | 16 Aug 2011 | Allium cepa | REP0312 | | UNITED STATES OF AMERICA |
EC717018 | 16 Aug 2011 | Allium cepa | REP0354 | | UNITED STATES OF AMERICA |
EC717054 | 16 Aug 2011 | Allium cepa | REP0381 | | UNITED STATES OF AMERICA |
EC717026 | 16 Aug 2011 | Allium cepa | REP0366 | | UNITED STATES OF AMERICA |
EC716972 | 16 Aug 2011 | Allium cepa | REP0029 | | UNITED STATES OF AMERICA |
EC717029 | 16 Aug 2011 | Allium cepa | REP0369 | | UNITED STATES OF AMERICA |
EC717033 | 16 Aug 2011 | Allium cepa | REH0461 | | UNITED STATES OF AMERICA |
EC760015 | 26 Nov 2012 | Allium cepa | REW06 16 | | UNITED STATES OF AMERICA |
EC760021 | 26 Nov 2012 | Allium cepa | REW06 28 | | UNITED STATES OF AMERICA |
EC759364 | 12 Nov 2012 | Allium cepa | REH0037 | | UNITED STATES OF AMERICA |
EC716975 | 16 Aug 2011 | Allium cepa | REP0032 | | UNITED STATES OF AMERICA |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA