ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC328895 | 18 Dec 1991 | Amaranthus hypocondriacus | AMA-79/82 | | GERMANY |
EC341796 | 08 Dec 1992 | Amaranthus cruentus | Sachsen-Anhalt,Roblau | 32 | GERMANY |
EC341797 | 08 Dec 1992 | Amaranthus cruentus | Sachsen-Anhalt,Holeben | 33 | GERMANY |
EC328887 | 18 Dec 1991 | Amaranthus caudatus | AMA-9/78 | | GERMANY |
EC328886 | 18 Dec 1991 | Amaranthus crispus | AMA-14/898 | | GERMANY |
EC328874 | 18 Dec 1991 | Amaranthus hypocondriacus | AMA-18/90 | | GERMANY |
EC328876 | 18 Dec 1991 | Amaranthus acutilobus | AMA-56/88 | | GERMANY |
EC328877 | 18 Dec 1991 | Amaranthus hybridus | AMA-5/89 | | GERMANY |
EC328878 | 18 Dec 1991 | Amaranthus caudatus | AMA-27/90 | | GERMANY |
EC328883 | 18 Dec 1991 | Amaranthus lividus | AMA-49/78 | | GERMANY |
EC328889 | 18 Dec 1991 | Amaranthus cruentus | AMA-82/82 | | GERMANY |
EC328893 | 18 Dec 1991 | Amaranthus graecizans | AMA-19/80 | | GERMANY |
EC328894 | 18 Dec 1991 | Amaranthus blitoides | AMA-66/89 | | GERMANY |
EC328896 | 18 Dec 1991 | Amaranthus albus | AMA-96/86 | | GERMANY |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA