ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC151993 | 24 Jan 1983 | Brassica carinata | PI-226545 | | UNITED STATES OF AMERICA |
EC151995 | 24 Jan 1983 | Brassica carinata | PI-243913 | | UNITED STATES OF AMERICA |
EC400043 | 06 Jun 1997 | Brassica carinata | PI-195552 | | UNITED STATES OF AMERICA |
EC400044 | 06 Jun 1997 | Brassica carinata | PI-196836 | | UNITED STATES OF AMERICA |
EC400045 | 06 Jun 1997 | Brassica carinata | PI-360880 | | UNITED STATES OF AMERICA |
EC151988 | 24 Jan 1983 | Brassica carinata | PI-193436 | | UNITED STATES OF AMERICA |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA