ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC180019 | | Helianthus annuus | HA - R2 | | TAIWAN, PROVINCE OF CHINA |
EC180018 | | Helianthus annuus | HA - R1 | | TAIWAN, PROVINCE OF CHINA |
EC180020 | | Helianthus annuus | HA - R3 | | TAIWAN, PROVINCE OF CHINA |
EC620182 | 04 Jun 2008 | Helianthus annuus | RHA 426 | PI 617099 | TAIWAN, PROVINCE OF CHINA |
EC620190 | 04 Jun 2008 | Helianthus annuus | Stepnyak | PI 650731 | TAIWAN, PROVINCE OF CHINA |
EC620183 | 04 Jun 2008 | Helianthus annuus | VIR 107 | PI 650534 | TAIWAN, PROVINCE OF CHINA |
EC620184 | 04 Jun 2008 | Helianthus annuus | Karlik | PI 650558 | TAIWAN, PROVINCE OF CHINA |
EC620188 | 04 Jun 2008 | Helianthus annuus | ames 10101 | PI 650657 | TAIWAN, PROVINCE OF CHINA |
EC620189 | 04 Jun 2008 | Helianthus annuus | Sannace | PI 650727 | TAIWAN, PROVINCE OF CHINA |
EC620191 | 04 Jun 2008 | Helianthus annuus | Zaria | PI 650735 | TAIWAN, PROVINCE OF CHINA |
EC620194 | 04 Jun 2008 | Helianthus annuus | Ames 21671 | PI 650788 | TAIWAN, PROVINCE OF CHINA |
EC620187 | 04 Jun 2008 | Helianthus annuus | chang ling | PI 650655 | TAIWAN, PROVINCE OF CHINA |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA