ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC27621 | 08 Jan 1964 | Helianthus annuus | CPI 25922 | | AUSTRALIA |
EC27628 | 08 Jan 1964 | Helianthus annuus | CPI 1499 | | AUSTRALIA |
EC399468 | 30 Sep 1996 | Helianthus annuus | 23H21K005 | | AUSTRALIA |
EC398678 | 30 Sep 1996 | Helianthus annuus | RHA 266 | | AUSTRALIA |
EC394687 | 30 Jun 1996 | Helianthus annuus | | AI 95025 | AUSTRALIA |
EC398680 | 30 Sep 1996 | Helianthus annuus | DM 2 | | AUSTRALIA |
EC398677 | 30 Sep 1996 | Helianthus annuus | HA 300 | | AUSTRALIA |
EC27631 | 08 Jan 1964 | Helianthus annuus | CPI 26733 | | AUSTRALIA |
EC398681 | 30 Sep 1996 | Helianthus annuus | RHA 274 | | AUSTRALIA |
EC399510 | 30 Sep 1996 | Helianthus annuus | 56H11K116 | | AUSTRALIA |
EC399512 | 30 Sep 1996 | Helianthus annuus | 56H11K046 | | AUSTRALIA |
EC314181 | 30 Jan 1991 | Helianthus annuus | Hybrid Sunflower 60003 | | AUSTRALIA |
EC399501 | 30 Sep 1996 | Helianthus annuus | 45H50K864 | | AUSTRALIA |
EC399506 | 30 Sep 1996 | Helianthus annuus | 56H50K279 | | AUSTRALIA |
EC398676 | 30 Sep 1996 | Helianthus annuus | P 386 | | AUSTRALIA |
EC399453 | 30 Sep 1996 | Helianthus annuus | 34H21K028 | | AUSTRALIA |
EC399466 | 30 Sep 1996 | Helianthus annuus | 23H40K075 | | AUSTRALIA |
EC399489 | 30 Sep 1996 | Helianthus annuus | 56H50K295 | | AUSTRALIA |
EC399490 | 30 Sep 1996 | Helianthus annuus | 56H11K039 | | AUSTRALIA |
EC399519 | 30 Sep 1996 | Helianthus annuus | 56H11K044 | | AUSTRALIA |
EC398674 | 30 Sep 1996 | Helianthus annuus | HAR 4 | | AUSTRALIA |
EC399518 | 30 Sep 1996 | Helianthus annuus | 56H50K312 | | AUSTRALIA |
EC179878 | | Helianthus annuus | FT - 95 | | AUSTRALIA |
EC191895 | 08 Dec 1986 | Helianthus annuus | PAC 380 | | AUSTRALIA |
EC191896 | 08 Dec 1986 | Helianthus annuus | Hysum 32 | | AUSTRALIA |
EC191897 | 08 Dec 1986 | Helianthus annuus | Hysum 22 | | AUSTRALIA |
EC191898 | 08 Dec 1986 | Helianthus annuus | Hysum 33 | | AUSTRALIA |
EC102014 | 20 Jul 1972 | Helianthus annuus | Vniimk-6540 | | AUSTRALIA |
EC399457 | 30 Sep 1996 | Helianthus annuus | 34H21K018 | | AUSTRALIA |
EC399476 | 30 Sep 1996 | Helianthus annuus | 56H11K062 | | AUSTRALIA |
EC399492 | 30 Sep 1996 | Helianthus annuus | 56H11K074 | | AUSTRALIA |
EC399498 | 30 Sep 1996 | Helianthus annuus | 56H11K078 | | AUSTRALIA |
EC399499 | 30 Sep 1996 | Helianthus annuus | 56H50K317 | | AUSTRALIA |
EC399502 | 30 Sep 1996 | Helianthus annuus | 5H11K006 | | AUSTRALIA |
EC394671 | 30 Jun 1996 | Helianthus annuus | | AI 95013 | AUSTRALIA |
EC394688 | 30 Jun 1996 | Helianthus annuus | | AI 95023 | AUSTRALIA |
EC398675 | 30 Sep 1996 | Helianthus annuus | HA-R5 | | AUSTRALIA |
EC113788 | 11 Jul 1975 | Helianthus annuus | Hysun-10 | IQ-167/11-7-75/DS 402/21-8-75 | AUSTRALIA |
EC399516 | 30 Sep 1996 | Helianthus annuus | 56H11K122 | | AUSTRALIA |
EC399507 | 30 Sep 1996 | Helianthus annuus | 45H50K824 | | AUSTRALIA |
EC399515 | 30 Sep 1996 | Helianthus annuus | 56H50K296 | | AUSTRALIA |
EC394679 | 30 Jun 1996 | Helianthus annuus | | AI 95021 | AUSTRALIA |
EC394684 | 30 Jun 1996 | Helianthus annuus | | AI 95029 | AUSTRALIA |
EC394685 | 30 Jun 1996 | Helianthus annuus | | AI 95028 | AUSTRALIA |
EC394686 | 30 Jun 1996 | Helianthus annuus | | AI 95030 | AUSTRALIA |
EC394689 | 30 Jun 1996 | Helianthus annuus | | AI 95024 | AUSTRALIA |
EC399459 | 30 Sep 1996 | Helianthus annuus | 34H21K030 | | AUSTRALIA |
EC399464 | 30 Sep 1996 | Helianthus annuus | 23H40K100 | | AUSTRALIA |
EC399467 | 30 Sep 1996 | Helianthus annuus | 34H21K037 | | AUSTRALIA |
EC399471 | 30 Sep 1996 | Helianthus annuus | 34H21K019 | | AUSTRALIA |
EC399470 | 30 Sep 1996 | Helianthus annuus | 34H21K067 | | AUSTRALIA |
EC399484 | 30 Sep 1996 | Helianthus annuus | 56H11K053 | | AUSTRALIA |
EC399488 | 30 Sep 1996 | Helianthus annuus | 45H50K822 | | AUSTRALIA |
EC399493 | 30 Sep 1996 | Helianthus annuus | 34H30K355 | | AUSTRALIA |
EC399494 | 30 Sep 1996 | Helianthus annuus | 56H11K063 | | AUSTRALIA |
EC394668 | 30 Jun 1996 | Helianthus annuus | | AI 95003 | AUSTRALIA |
EC394672 | 30 Jun 1996 | Helianthus annuus | | AI 95009 | AUSTRALIA |
EC398669 | 30 Sep 1996 | Helianthus annuus | MC 29-3 | | AUSTRALIA |
EC399454 | 30 Sep 1996 | Helianthus annuus | 5H21KO13 | | AUSTRALIA |
EC399460 | 30 Sep 1996 | Helianthus annuus | 34H21K066 | | AUSTRALIA |
EC399462 | 30 Sep 1996 | Helianthus annuus | 23H40K099 | | AUSTRALIA |
EC399475 | 30 Sep 1996 | Helianthus annuus | 34H11K109 | | AUSTRALIA |
EC399479 | 30 Sep 1996 | Helianthus annuus | 45H50K868 | | AUSTRALIA |
EC399481 | 30 Sep 1996 | Helianthus annuus | 56H11K060 | | AUSTRALIA |
EC399505 | 30 Sep 1996 | Helianthus annuus | 45H50K789 | | AUSTRALIA |
EC399509 | 30 Sep 1996 | Helianthus annuus | 56H50K280 | | AUSTRALIA |
EC399461 | 30 Sep 1996 | Helianthus annuus | 34H21K034 | | AUSTRALIA |
EC399517 | 30 Sep 1996 | Helianthus annuus | 56H11K061 | | AUSTRALIA |
EC399472 | 30 Sep 1996 | Helianthus annuus | 34H21K002 | | AUSTRALIA |
EC399480 | 30 Sep 1996 | Helianthus annuus | 56H50K262 | | AUSTRALIA |
EC399491 | 30 Sep 1996 | Helianthus annuus | 56H11K045 | | AUSTRALIA |
EC399496 | 30 Sep 1996 | Helianthus annuus | 45H50K818 | | AUSTRALIA |
EC399497 | 30 Sep 1996 | Helianthus annuus | 56H11K111 | | AUSTRALIA |
EC399500 | 30 Sep 1996 | Helianthus annuus | 5H11K003 | | AUSTRALIA |
EC399504 | 30 Sep 1996 | Helianthus annuus | 5H11K002 | | AUSTRALIA |
EC399508 | 30 Sep 1996 | Helianthus annuus | 56H11K042 | | AUSTRALIA |
EC399511 | 30 Sep 1996 | Helianthus annuus | 56H50K320 | | AUSTRALIA |
EC399520 | 30 Sep 1996 | Helianthus annuus | 56H11K036 | | AUSTRALIA |
EC399522 | 30 Sep 1996 | Helianthus annuus | 45H50K825 | | AUSTRALIA |
EC399455 | 30 Sep 1996 | Helianthus annuus | 34H21K023 | | AUSTRALIA |
EC399456 | 30 Sep 1996 | Helianthus annuus | 34H21K027 | | AUSTRALIA |
EC399465 | 30 Sep 1996 | Helianthus annuus | 34H21K031 | | AUSTRALIA |
EC399473 | 30 Sep 1996 | Helianthus annuus | 56H11K 068 | | AUSTRALIA |
EC399474 | 30 Sep 1996 | Helianthus annuus | 45H50K804 | | AUSTRALIA |
EC399477 | 30 Sep 1996 | Helianthus annuus | 56H11K048 | | AUSTRALIA |
EC399478 | 30 Sep 1996 | Helianthus annuus | 56H11K097 | | AUSTRALIA |
EC399485 | 30 Sep 1996 | Helianthus annuus | 56H11K058 | | AUSTRALIA |
EC399513 | 30 Sep 1996 | Helianthus annuus | 56H11K066 | | AUSTRALIA |
EC399514 | 30 Sep 1996 | Helianthus annuus | 56H11K065 | | AUSTRALIA |
EC399469 | 30 Sep 1996 | Helianthus annuus | 34H21K060 | | AUSTRALIA |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA