ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC137333 | 04 Sep 1980 | Carthamus tinctorius | D-49-338 | Acc.No.55127 | ITALY |
EC137343 | 04 Sep 1980 | Carthamus tinctorius | D-49-338 | Acc.No.55127 | ITALY |
EC137344 | 04 Sep 1980 | Carthamus tinctorius | D-49-338 | Acc.No.55127 | ITALY |
EC137335 | 04 Sep 1980 | Carthamus tinctorius | D-49-338 | Acc.No.55127 | ITALY |
EC137334 | 04 Sep 1980 | Carthamus tinctorius | D-49-338 | Acc.No.55127 | ITALY |
EC137339 | 04 Sep 1980 | Carthamus tinctorius | D-49-338 | Acc.No.55127 | ITALY |
EC161275 | 09 Apr 1984 | Carthamus tinctorius | 5-196-1 | 61-374 | ITALY |
EC161269 | 09 Apr 1984 | Carthamus tinctorius | May-72 | 61-366 | ITALY |
EC137338 | 04 Sep 1980 | Carthamus tinctorius | D-49-338 | Acc.No.55127 | ITALY |
EC137340 | 04 Sep 1980 | Carthamus tinctorius | D-49-338 | Acc.No.55127 | ITALY |
EC137341 | 04 Sep 1980 | Carthamus tinctorius | D-49-338 | Acc.No.55127 | ITALY |
EC137345 | 04 Sep 1980 | Carthamus tinctorius | D-49-338 | Acc.No.55127 | ITALY |
EC137347 | 04 Sep 1980 | Carthamus tinctorius | D-49-338 | Acc.No.55127 | ITALY |
EC137349 | 04 Sep 1980 | Carthamus tinctorius | D-49-338 | Acc.No.55127 | ITALY |
EC151809 | 21 Jan 1983 | Carthamus tinctorius | No. 13 | No. 55905 | ITALY |
EC182296 | 13 Oct 1986 | Carthamus tinctorius | | FAO No - 61 - 596 | ITALY |
EC137336 | 04 Sep 1980 | Carthamus tinctorius | D-49-338 | Acc.No.55127 | ITALY |
EC137337 | 04 Sep 1980 | Carthamus tinctorius | D-49-338 | Acc.No.55127 | ITALY |
EC137342 | 04 Sep 1980 | Carthamus tinctorius | D-49-338 | Acc.No.55127 | ITALY |
EC161268 | 09 Apr 1984 | Carthamus tinctorius | 5-46-1 | 61-365 | ITALY |
EC161273 | 09 Apr 1984 | Carthamus tinctorius | 5-135-3 | 61-371 | ITALY |
EC161271 | 09 Apr 1984 | Carthamus tinctorius | May-99 | 61-369 | ITALY |
EC137346 | 04 Sep 1980 | Carthamus tinctorius | D-49-338 | Acc.No.55127 | ITALY |
EC137348 | 04 Sep 1980 | Carthamus tinctorius | D-49-338 | Acc.No.55127 | ITALY |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA