ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC634295 | 01 Dec 2008 | Brassica juncea | | | AUSTRALIA |
EC634291 | 01 Dec 2008 | Brassica juncea | | | AUSTRALIA |
EC634293 | 01 Dec 2008 | Brassica juncea | | | AUSTRALIA |
EC634297 | 01 Dec 2008 | Brassica juncea | | | AUSTRALIA |
EC564646 | 05 Jul 2005 | Brassica juncea | XINYOU 4 | Mod maturity, moderate high oil content and double low, high blackleg resistance, moderate yield | AUSTRALIA |
EC564645 | 05 Jul 2005 | Brassica juncea | MPIR | Mid maturity, high oil content and double low, moderate blackleg resistance, moderate yield | AUSTRALIA |
EC564647 | 05 Jul 2005 | Brassica juncea | XINYOU 5 | Early mid maturity,moderate high oil content and double low, high blackleg resistance, moderate yield | AUSTRALIA |
EC564642 | 05 Jul 2005 | Brassica juncea | CBJ 003 | Early mid maturity, high oil content and double low, high blackleg resistance, moderate yiled early | AUSTRALIA |
EC564640 | 05 Jul 2005 | Brassica juncea | CBJ 001 | Early mid maturity, high oil content and double low, high blackleg resistance, moderate yield | AUSTRALIA |
EC564649 | 05 Jul 2005 | Brassica juncea | XINYOU 9 | Mid maturity, high oil content and double low, high blackleg resistance, moderate yield | AUSTRALIA |
EC564641 | 05 Jul 2005 | Brassica juncea | CBJ 002 | Early mid maturity, high oil content and double low, high blackleg resistance,moderate yiled | AUSTRALIA |
EC564644 | 05 Jul 2005 | Brassica juncea | TABP 15 | Mid maturity,high oil content and double low, moderate blackleg resistance, moderate yield | AUSTRALIA |
EC597318 | 19 May 2007 | Brassica juncea | JM 06013 | Low gluc, good yield and agronomics, mod-high oil. | AUSTRALIA |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA