ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC180046 | | Triticum compactum | C4 | | UNITED KINGDOM |
EC180050 | | Triticum compactum | C8 | | UNITED KINGDOM |
EC180055 | | Triticum compactum | C13 | | UNITED KINGDOM |
EC596465 | 20 Mar 2007 | Aegilops tauschii | 28 | | UNITED KINGDOM |
EC596479 | 20 Mar 2007 | Aegilops tauschii | 4641 | | UNITED KINGDOM |
EC180043 | | Triticum compactum | C1 | | UNITED KINGDOM |
EC180044 | | Triticum compactum | C2 | | UNITED KINGDOM |
EC180054 | | Triticum compactum | C12 | | UNITED KINGDOM |
EC180054 | | Triticum compactum | C12 | | UNITED KINGDOM |
EC180065 | | Triticum compactum | F14 | | UNITED KINGDOM |
EC105865 | | Triticum dicoccoides | | PI 330542 | UNITED KINGDOM |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA