ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC596408 | 20 Mar 2007 | Aegilops tauschii | 402471 | | IRAQ |
EC596420 | 20 Mar 2007 | Aegilops tauschii | TA 1790 | | IRAQ |
EC596474 | 20 Mar 2007 | Aegilops tauschii | 402073 | | IRAQ |
EC596475 | 20 Mar 2007 | Aegilops tauschii | 402456 | | IRAQ |
EC596476 | 20 Mar 2007 | Aegilops tauschii | 402464 | | IRAQ |
EC596506 | 20 Mar 2007 | Aegilops tauschii | 4726 | | IRAQ |
EC596508 | 20 Mar 2007 | Aegilops tauschii | 4972 | | IRAQ |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA