ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC970791 | 01 Dec 2018 | Triticum dicoccum | | | MOROCCO |
EC970798 | 01 Dec 2018 | Triticum dicoccum | | | MOROCCO |
EC970799 | 01 Dec 2018 | Triticum dicoccum | | | MOROCCO |
EC970802 | 01 Dec 2018 | Triticum dicoccum | | | MOROCCO |
EC970805 | 01 Dec 2018 | Triticum dicoccum | | | MOROCCO |
EC970806 | 01 Dec 2018 | Triticum dicoccum | | | MOROCCO |
EC970819 | 01 Dec 2018 | Triticum dicoccum | | | MOROCCO |
EC970821 | 01 Dec 2018 | Triticum dicoccum | | | MOROCCO |
EC970830 | 01 Dec 2018 | Triticum dicoccum | | | MOROCCO |
EC970831 | 01 Dec 2018 | Triticum dicoccum | | | MOROCCO |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA