ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC6177 | 17 Dec 1954 | Triticum aestivum | PALESTINE 3 C. 13272 | | AUSTRALIA |
EC6178 | 17 Dec 1954 | Triticum aestivum | CYPRUS 1 C 7004 | | AUSTRALIA |
EC174119 | 15 Feb 1986 | Triticum aestivum | Aus 21533 Hartog | | AUSTRALIA |
EC380618 | 28 Oct 1994 | Triticum aestivum | | AUS 21229 Katyil | AUSTRALIA |
EC380619 | 28 Oct 1994 | Triticum aestivum | | AUS 24507 Kelalac | AUSTRALIA |
EC380623 | 28 Oct 1994 | Triticum aestivum | | AUS 17893 (17893 AUS) | AUSTRALIA |
EC426641 | 06 Jun 1999 | Triticum aestivum | | GUTHA | AUSTRALIA |
EC426643 | 06 Jun 1999 | Triticum aestivum | | AMRY | AUSTRALIA |
EC426644 | 06 Jun 1999 | Triticum aestivum | | TINCURRIN | AUSTRALIA |
EC426645 | 06 Jun 1999 | Triticum aestivum | | WESTONIA | AUSTRALIA |
EC426646 | 06 Jun 1999 | Triticum aestivum | | WOLLAROI | AUSTRALIA |
EC426647 | 06 Jun 1999 | Triticum aestivum | | CARNAMAH | AUSTRALIA |
EC426648 | 06 Jun 1999 | Triticum aestivum | | REEVES | AUSTRALIA |
EC426649 | 06 Jun 1999 | Triticum aestivum | | CUNDERDIN | AUSTRALIA |
EC426650 | 06 Jun 1999 | Triticum aestivum | | BROOKTON | AUSTRALIA |
EC426651 | 06 Jun 1999 | Triticum aestivum | | KALANNIE | AUSTRALIA |
EC426652 | 06 Jun 1999 | Triticum aestivum | | SPEAN | AUSTRALIA |
EC426653 | 06 Jun 1999 | Triticum aestivum | | KULIN | AUSTRALIA |
EC554962 | 11 Jan 2005 | Triticum aestivum | Olympic | | AUSTRALIA |
EC556435 | 11 Feb 2005 | Triticum aestivum | CHIL/WUH3 | | AUSTRALIA |
EC556440 | 11 Feb 2005 | Triticum aestivum | MN75136/PGO | | AUSTRALIA |
EC556441 | 11 Feb 2005 | Triticum aestivum | CARAZINHO | (AUS 98) | AUSTRALIA |
EC556445 | 11 Feb 2005 | Triticum aestivum | INIA 66 | (AUS 356) | AUSTRALIA |
EC556446 | 11 Feb 2005 | Triticum aestivum | NABAWA | (AUS 673) | AUSTRALIA |
EC556447 | 11 Feb 2005 | Triticum aestivum | BENCUBBIN | (AUS 1924) | AUSTRALIA |
EC556448 | 11 Feb 2005 | Triticum aestivum | INSIGNIA | (AUS 2642) | AUSTRALIA |
EC556449 | 11 Feb 2005 | Triticum aestivum | HALBERD | (AUS 11612) | AUSTRALIA |
EC556450 | 11 Feb 2005 | Triticum aestivum | EGRET | (AUS 16037) | AUSTRALIA |
EC556451 | 11 Feb 2005 | Triticum aestivum | SONGLEN | (AUS 17904) | AUSTRALIA |
EC556453 | 11 Feb 2005 | Triticum aestivum | PAVONT F 76 | (AUS 18598) | AUSTRALIA |
EC556455 | 11 Feb 2005 | Triticum aestivum | WARIGAL | (AUS 20593) | AUSTRALIA |
EC556456 | 11 Feb 2005 | Triticum aestivum | BANKS | (AUS 20599) | AUSTRALIA |
EC556457 | 11 Feb 2005 | Triticum aestivum | AROONA | (AUS 20992) | AUSTRALIA |
EC556458 | 11 Feb 2005 | Triticum aestivum | ERADU | (AUS 21110) | AUSTRALIA |
EC556459 | 11 Feb 2005 | Triticum aestivum | GUTHA | (AUS 21823) | AUSTRALIA |
EC556460 | 11 Feb 2005 | Triticum aestivum | ALONDRA | (AUS 21831) | AUSTRALIA |
EC556461 | 11 Feb 2005 | Triticum aestivum | SPEAR | (AUS 22254) | AUSTRALIA |
EC556462 | 11 Feb 2005 | Triticum aestivum | CRANBROOK | (AUS 22660) | AUSTRALIA |
EC556463 | 11 Feb 2005 | Triticum aestivum | BLADE | (AUS 23037) | AUSTRALIA |
EC556464 | 11 Feb 2005 | Triticum aestivum | MACHETE | (AUS 23038) | AUSTRALIA |
EC556465 | 11 Feb 2005 | Triticum aestivum | KULIN | (AUS 23163) | AUSTRALIA |
EC556467 | 11 Feb 2005 | Triticum aestivum | SUNCO | (AUS 23455) | AUSTRALIA |
EC556468 | 11 Feb 2005 | Triticum aestivum | OASIS 86 | (AUS 23693) | AUSTRALIA |
EC556469 | 11 Feb 2005 | Triticum aestivum | MUIR | (AUS 23754) | AUSTRALIA |
EC556470 | 11 Feb 2005 | Triticum aestivum | TAHARA | (AUS 24316) | AUSTRALIA |
EC556471 | 11 Feb 2005 | Triticum aestivum | WILGOYNE | (AUS 24456) | AUSTRALIA |
EC556472 | 11 Feb 2005 | Triticum aestivum | JANZ | (AUS 24794) | AUSTRALIA |
EC556473 | 11 Feb 2005 | Triticum aestivum | PAPAGO M 86 | (AUS 24827) | AUSTRALIA |
EC556474 | 11 Feb 2005 | Triticum aestivum | CORRIGIN | (AUS 24850) | AUSTRALIA |
EC556475 | 11 Feb 2005 | Triticum aestivum | REEVES | (AUS 24851) | AUSTRALIA |
EC556478 | 11 Feb 2005 | Triticum aestivum | ROLLER | (AUS 25502) | AUSTRALIA |
EC556479 | 11 Feb 2005 | Triticum aestivum | BABAX | (AUS 25507) | AUSTRALIA |
EC556480 | 11 Feb 2005 | Triticum aestivum | ABACUS PVR | (AUS 25579) | AUSTRALIA |
EC556481 | 11 Feb 2005 | Triticum aestivum | STRETTON | (AUS 25597) | AUSTRALIA |
EC556482 | 11 Feb 2005 | Triticum aestivum | AMERY | (AUS 25598) | AUSTRALIA |
EC556483 | 11 Feb 2005 | Triticum aestivum | BT-SCHOMBURGK | (AUS 25600) | AUSTRALIA |
EC556484 | 11 Feb 2005 | Triticum aestivum | CADOUX | (AUS 25648) | AUSTRALIA |
EC556489 | 11 Feb 2005 | Triticum aestivum | TURACO | (AUS 25987) | AUSTRALIA |
EC556490 | 11 Feb 2005 | Triticum aestivum | LUAN | (AUS 26042) | AUSTRALIA |
EC556492 | 11 Feb 2005 | Triticum aestivum | DATATINE | (AUS 26161) | AUSTRALIA |
EC556493 | 11 Feb 2005 | Triticum aestivum | CULIACANT 89 | (AUS 26274) | AUSTRALIA |
EC556494 | 11 Feb 2005 | Triticum aestivum | BEVY | (AUS 26882) | AUSTRALIA |
EC556495 | 11 Feb 2005 | Triticum aestivum | ATTILA | (AUS 26885) | AUSTRALIA |
EC556498 | 11 Feb 2005 | Triticum aestivum | CUNDERDIN | (AUS 27193) | AUSTRALIA |
EC556499 | 11 Feb 2005 | Triticum aestivum | CARNAMAH | (AUS 27194) | AUSTRALIA |
EC556500 | 11 Feb 2005 | Triticum aestivum | GOLDMARK | (AUS 27660) | AUSTRALIA |
EC556501 | 11 Feb 2005 | Triticum aestivum | SILVERSTAR | (AUS 27661) | AUSTRALIA |
EC556503 | 11 Feb 2005 | Triticum aestivum | IRENA | (AUS 29154) | AUSTRALIA |
EC556504 | 11 Feb 2005 | Triticum aestivum | KUKRI | (AUS 29472) | AUSTRALIA |
EC556505 | 11 Feb 2005 | Triticum aestivum | CREDIT | (AUS 29478) | AUSTRALIA |
EC556506 | 11 Feb 2005 | Triticum aestivum | TREAT | (AUS 29479) | AUSTRALIA |
EC556507 | 11 Feb 2005 | Triticum aestivum | AJANA | (AUS 29484) | AUSTRALIA |
EC556508 | 11 Feb 2005 | Triticum aestivum | KARLGARIN | (AUS 29485) | AUSTRALIA |
EC556509 | 11 Feb 2005 | Triticum aestivum | ARRINO | (AUS 29489) | AUSTRALIA |
EC556512 | 11 Feb 2005 | Triticum aestivum | WESTONIA | (AUS 30128) | AUSTRALIA |
EC556513 | 11 Feb 2005 | Triticum aestivum | BROOKTON | (AUS 30129) | AUSTRALIA |
EC609548 | 28 Nov 2007 | Triticum aestivum | 03ABIO-05-D02-H001 | | AUSTRALIA |
EC609551 | 28 Nov 2007 | Triticum aestivum | 03ABIO-05-D02-H014 | | AUSTRALIA |
EC609552 | 28 Nov 2007 | Triticum aestivum | 03ABIO-05-D02-H019 | | AUSTRALIA |
EC609553 | 28 Nov 2007 | Triticum aestivum | 03ABIO-05-D02-H030 | | AUSTRALIA |
EC609558 | 28 Nov 2007 | Triticum aestivum | 03ABIO-05-D02-H080 | | AUSTRALIA |
EC609562 | 28 Nov 2007 | Triticum aestivum | 03ABIO-05-D02-H104 | | AUSTRALIA |
EC609565 | 28 Nov 2007 | Triticum aestivum | 03ABIO-05-D02-H136 | | AUSTRALIA |
EC609566 | 28 Nov 2007 | Triticum aestivum | 03ABIO-05-D02-H140 | | AUSTRALIA |
EC609568 | 28 Nov 2007 | Triticum aestivum | ACIAR(2002)-D01-001 | | AUSTRALIA |
EC609572 | 28 Nov 2007 | Triticum aestivum | ACIAR(2002)-D05-009 | | AUSTRALIA |
EC609574 | 28 Nov 2007 | Triticum aestivum | ACIAR(2002)-D06-012 | | AUSTRALIA |
EC609575 | 28 Nov 2007 | Triticum aestivum | ACIAR(2002)-D06-013 | | AUSTRALIA |
EC609577 | 28 Nov 2007 | Triticum aestivum | ACIAR(2002)-D07-027 | | AUSTRALIA |
EC609578 | 28 Nov 2007 | Triticum aestivum | ACIAR(2002)-D07-028 | | AUSTRALIA |
EC609580 | 28 Nov 2007 | Triticum aestivum | ACIAR(2002)-D12-055 | | AUSTRALIA |
EC609581 | 28 Nov 2007 | Triticum aestivum | ACIAR(2002)-D10-036 | | AUSTRALIA |
EC609582 | 28 Nov 2007 | Triticum aestivum | ACIAR(2002)-D11-037 | | AUSTRALIA |
EC609583 | 28 Nov 2007 | Triticum aestivum | ACIAR(2002)-D11-038 | | AUSTRALIA |
EC609584 | 28 Nov 2007 | Triticum aestivum | ACIAR(2002)-D11-039 | | AUSTRALIA |
EC609586 | 28 Nov 2007 | Triticum aestivum | ACIAR(2002)-D12-053 | | AUSTRALIA |
EC609587 | 28 Nov 2007 | Triticum aestivum | Krichauff | | AUSTRALIA |
EC609588 | 28 Nov 2007 | Triticum aestivum | Excalibur | | AUSTRALIA |
EC609590 | 28 Nov 2007 | Triticum aestivum | Clumbus | | AUSTRALIA |
EC609593 | 28 Nov 2007 | Triticum aestivum | BH 1146 | | AUSTRALIA |
EC609594 | 28 Nov 2007 | Triticum aestivum | ES8 | | AUSTRALIA |
EC609595 | 28 Nov 2007 | Triticum aestivum | ET8 | | AUSTRALIA |
EC595173 | 15 Jan 2007 | Triticum aestivum | HW-894*A28 | | AUSTRALIA |
EC595234 | 15 Jan 2007 | Triticum aestivum | HW-894*C20 | | AUSTRALIA |
EC595236 | 15 Jan 2007 | Triticum aestivum | HW-894*C23 | | AUSTRALIA |
EC595237 | 15 Jan 2007 | Triticum aestivum | HW-894*C26 | | AUSTRALIA |
EC595251 | 15 Jan 2007 | Triticum aestivum | HW-894*A25 | | AUSTRALIA |
EC595262 | 15 Jan 2007 | Triticum aestivum | HW-894*B11 | | AUSTRALIA |
EC380621 | 28 Oct 1994 | Triticum aestivum | | AUS 25568 Goroke | AUSTRALIA |
EC380620 | 28 Oct 1994 | Triticum aestivum | | AUS 25567 Beulah | AUSTRALIA |
EC380616 | 28 Oct 1994 | Triticum aestivum | | AUS 10894 Spring Wheat | AUSTRALIA |
EC380622 | 28 Oct 1994 | Triticum aestivum | | AUS 25571 Ouyen | AUSTRALIA |
EC44505 | 15 Apr 1968 | Triticum aestivum | | 64/796 | AUSTRALIA |
EC609560 | 28 Nov 2007 | Triticum aestivum | 03ABIO-05-D02-H086 | | AUSTRALIA |
EC609591 | 28 Nov 2007 | Triticum aestivum | Cotipora | | AUSTRALIA |
EC609592 | 28 Nov 2007 | Triticum aestivum | Maringa | | AUSTRALIA |
EC609596 | 28 Nov 2007 | Triticum aestivum | Schomburgk | | AUSTRALIA |
EC609549 | 28 Nov 2007 | Triticum aestivum | 03ABIO-05-D02-H05 | | AUSTRALIA |
EC609550 | 28 Nov 2007 | Triticum aestivum | 03ABIO-05-D02-H09 | | AUSTRALIA |
EC609554 | 28 Nov 2007 | Triticum aestivum | 03ABIO-05-D02-H037 | | AUSTRALIA |
EC609557 | 28 Nov 2007 | Triticum aestivum | 03ABIO-05-D02-H064 | | AUSTRALIA |
EC609559 | 28 Nov 2007 | Triticum aestivum | 03ABIO-05-D02-H083 | | AUSTRALIA |
EC609563 | 28 Nov 2007 | Triticum aestivum | 03ABIO-05-D02-H113 | | AUSTRALIA |
EC609564 | 28 Nov 2007 | Triticum aestivum | 03ABIO-05-D02-H122 | | AUSTRALIA |
EC609567 | 28 Nov 2007 | Triticum aestivum | 03ABIO-05-D02-H160 | | AUSTRALIA |
EC609569 | 28 Nov 2007 | Triticum aestivum | ACIAR(2002)-D01-002 | | AUSTRALIA |
EC609570 | 28 Nov 2007 | Triticum aestivum | ACIAR(2002)-D03-004 | | AUSTRALIA |
EC609571 | 28 Nov 2007 | Triticum aestivum | ACIAR(2002)-D05-008 | | AUSTRALIA |
EC609573 | 28 Nov 2007 | Triticum aestivum | ACIAR(2002)-D03-005 | | AUSTRALIA |
EC609576 | 28 Nov 2007 | Triticum aestivum | ACIAR(2002)-D06-014 | | AUSTRALIA |
EC609579 | 28 Nov 2007 | Triticum aestivum | ACIAR(2002)-D07-029 | | AUSTRALIA |
EC609585 | 28 Nov 2007 | Triticum aestivum | ACIAR(2002)-D11-040 | | AUSTRALIA |
EC609589 | 28 Nov 2007 | Triticum aestivum | Norquay | | AUSTRALIA |
EC426642 | 06 Jun 1999 | Triticum aestivum | | PERENJONI | AUSTRALIA |
EC556431 | 11 Feb 2005 | Triticum aestivum | VEE/MYNA | | AUSTRALIA |
EC556444 | 11 Feb 2005 | Triticum aestivum | GAMENYA | (AUS 256) | AUSTRALIA |
EC556454 | 11 Feb 2005 | Triticum aestivum | TINCURRIN | (AUS 20578) | AUSTRALIA |
EC556476 | 11 Feb 2005 | Triticum aestivum | EXCALIBUR | (AUS 25292) | AUSTRALIA |
EC556485 | 11 Feb 2005 | Triticum aestivum | BACANORA 88 | (AUS 25697) | AUSTRALIA |
EC556487 | 11 Feb 2005 | Triticum aestivum | SUNSTATE | (AUS 25870) | AUSTRALIA |
EC556488 | 11 Feb 2005 | Triticum aestivum | STILETTO | (AUS 25923) | AUSTRALIA |
EC556491 | 11 Feb 2005 | Triticum aestivum | TAMMIN | (AUS 26160) | AUSTRALIA |
EC556496 | 11 Feb 2005 | Triticum aestivum | PERENJORI | (AUS 27188) | AUSTRALIA |
EC556502 | 11 Feb 2005 | Triticum aestivum | CORYDON | (AUS 27672) | AUSTRALIA |
EC556510 | 11 Feb 2005 | Triticum aestivum | CALINGIRI | (AUS 29490) | AUSTRALIA |
EC556511 | 11 Feb 2005 | Triticum aestivum | NYABING | (AUS 29491) | AUSTRALIA |
EC520952 | 23 Jun 2003 | Triticum aestivum | Y007-D8-39 | | AUSTRALIA |
EC520965 | 23 Jun 2003 | Triticum aestivum | Y007-D9-58 | | AUSTRALIA |
EC520980 | 23 Jun 2003 | Triticum aestivum | Y007-D9-167 | | AUSTRALIA |
EC520983 | 23 Jun 2003 | Triticum aestivum | Y007-D9-173 | | AUSTRALIA |
EC521006 | 23 Jun 2003 | Triticum aestivum | Y007-D10-100 | | AUSTRALIA |
EC790820 | 31 Oct 2013 | Triticum aestivum | KITE | | AUSTRALIA |
EC790824 | 31 Oct 2013 | Triticum aestivum | BANKS | | AUSTRALIA |
EC790826 | 31 Oct 2013 | Triticum aestivum | SUNCO | | AUSTRALIA |
EC790829 | 31 Oct 2013 | Triticum aestivum | SATURNO | | AUSTRALIA |
EC790833 | 31 Oct 2013 | Triticum aestivum | BOB WHITE S-26 | | AUSTRALIA |
EC790837 | 31 Oct 2013 | Triticum aestivum | EGA GREGORY | | AUSTRALIA |
EC520947 | 23 Jun 2003 | Triticum aestivum | Y007-D8-33 | | AUSTRALIA |
EC520948 | 23 Jun 2003 | Triticum aestivum | Y007-D8-35 | | AUSTRALIA |
EC520956 | 23 Jun 2003 | Triticum aestivum | Y007-D8-160 | | AUSTRALIA |
EC520978 | 23 Jun 2003 | Triticum aestivum | Y007-D9-74 | | AUSTRALIA |
EC520989 | 23 Jun 2003 | Triticum aestivum | Y007-D9-182 | | AUSTRALIA |
EC520997 | 23 Jun 2003 | Triticum aestivum | Y007-D10-88 | | AUSTRALIA |
EC521002 | 23 Jun 2003 | Triticum aestivum | Y007-D10-94 | | AUSTRALIA |
EC521007 | 23 Jun 2003 | Triticum aestivum | Y007-D10-103 | | AUSTRALIA |
EC521008 | 23 Jun 2003 | Triticum aestivum | Y007-D10-106 | | AUSTRALIA |
EC521000 | 23 Jun 2003 | Triticum aestivum | Y007-D10-92 | | AUSTRALIA |
EC520967 | 23 Jun 2003 | Triticum aestivum | Y007-D9-60 | | AUSTRALIA |
EC520986 | 23 Jun 2003 | Triticum aestivum | Y007-D9-179 | | AUSTRALIA |
EC520988 | 23 Jun 2003 | Triticum aestivum | Y007-D9-181 | | AUSTRALIA |
EC521001 | 23 Jun 2003 | Triticum aestivum | Y007-D10-93 | | AUSTRALIA |
EC521009 | 23 Jun 2003 | Triticum aestivum | Y007-D10-108 | | AUSTRALIA |
EC520966 | 23 Jun 2003 | Triticum aestivum | Y007-D9-59 | | AUSTRALIA |
EC520977 | 23 Jun 2003 | Triticum aestivum | Y007-D9-73 | | AUSTRALIA |
EC520982 | 23 Jun 2003 | Triticum aestivum | Y007-D9-171 | | AUSTRALIA |
EC174118 | 15 Feb 1986 | Triticum aestivum | Aus 6919, WW15 | | AUSTRALIA |
EC556429 | 11 Feb 2005 | Triticum aestivum | KEA/BUC/FCT | | AUSTRALIA |
EC556432 | 11 Feb 2005 | Triticum aestivum | KAUZ/GEN | | AUSTRALIA |
EC556438 | 11 Feb 2005 | Triticum aestivum | LIRA/TAN | | AUSTRALIA |
EC556443 | 11 Feb 2005 | Triticum aestivum | GLUYAS EARLY | (AUS 172) | AUSTRALIA |
EC556466 | 11 Feb 2005 | Triticum aestivum | SCHOMBURGK | (AUS 23325) | AUSTRALIA |
EC556486 | 11 Feb 2005 | Triticum aestivum | SUMMIST | (AUS 25869) | AUSTRALIA |
EC520957 | 23 Jun 2003 | Triticum aestivum | Y007-D8-161 | | AUSTRALIA |
EC520958 | 23 Jun 2003 | Triticum aestivum | Y007-D8-164 | | AUSTRALIA |
EC520959 | 23 Jun 2003 | Triticum aestivum | Y007-D9-48 | | AUSTRALIA |
EC520960 | 23 Jun 2003 | Triticum aestivum | Y007-D9-50 | | AUSTRALIA |
EC520961 | 23 Jun 2003 | Triticum aestivum | Y007-D9-51 | | AUSTRALIA |
EC520962 | 23 Jun 2003 | Triticum aestivum | Y007-D9-52 | | AUSTRALIA |
EC520969 | 23 Jun 2003 | Triticum aestivum | Y007-D9-62 | | AUSTRALIA |
EC520970 | 23 Jun 2003 | Triticum aestivum | Y007-D9-63 | | AUSTRALIA |
EC520972 | 23 Jun 2003 | Triticum aestivum | Y007-D9-66 | | AUSTRALIA |
EC520974 | 23 Jun 2003 | Triticum aestivum | Y007-D9-68 | | AUSTRALIA |
EC520975 | 23 Jun 2003 | Triticum aestivum | Y007-D9-70 | | AUSTRALIA |
EC520976 | 23 Jun 2003 | Triticum aestivum | Y007-D9-72 | | AUSTRALIA |
EC520981 | 23 Jun 2003 | Triticum aestivum | Y007-D9-169 | | AUSTRALIA |
EC520985 | 23 Jun 2003 | Triticum aestivum | Y007-D9-175 | | AUSTRALIA |
EC520987 | 23 Jun 2003 | Triticum aestivum | Y007-D9-180 | | AUSTRALIA |
EC595165 | 15 Jan 2007 | Triticum aestivum | HW-894*A05 | | AUSTRALIA |
EC595166 | 15 Jan 2007 | Triticum aestivum | HW-894*A08 | | AUSTRALIA |
EC595167 | 15 Jan 2007 | Triticum aestivum | HW-894*A12 | | AUSTRALIA |
EC595168 | 15 Jan 2007 | Triticum aestivum | HW-894*A13 | | AUSTRALIA |
EC595169 | 15 Jan 2007 | Triticum aestivum | HW-894*A14 | | AUSTRALIA |
EC595170 | 15 Jan 2007 | Triticum aestivum | HW-894*A15 | | AUSTRALIA |
EC595171 | 15 Jan 2007 | Triticum aestivum | HW-894*A19 | | AUSTRALIA |
EC595172 | 15 Jan 2007 | Triticum aestivum | HW-894*A24 | | AUSTRALIA |
EC595174 | 15 Jan 2007 | Triticum aestivum | HW-894*A30 | | AUSTRALIA |
EC595175 | 15 Jan 2007 | Triticum aestivum | HW-894*A32 | | AUSTRALIA |
EC595176 | 15 Jan 2007 | Triticum aestivum | HW-894*A37 | | AUSTRALIA |
EC595177 | 15 Jan 2007 | Triticum aestivum | HW-894*A45 | | AUSTRALIA |
EC595178 | 15 Jan 2007 | Triticum aestivum | HW-894*A46 | | AUSTRALIA |
EC595179 | 15 Jan 2007 | Triticum aestivum | HW-894*A47 | | AUSTRALIA |
EC595180 | 15 Jan 2007 | Triticum aestivum | HW-894*A48 | | AUSTRALIA |
EC595181 | 15 Jan 2007 | Triticum aestivum | HW-894*A49 | | AUSTRALIA |
EC595182 | 15 Jan 2007 | Triticum aestivum | HW-894*A50 | | AUSTRALIA |
EC595183 | 15 Jan 2007 | Triticum aestivum | HW-894*A51 | | AUSTRALIA |
EC595184 | 15 Jan 2007 | Triticum aestivum | HW-894*A56 | | AUSTRALIA |
EC612481 | 11 Feb 2008 | Triticum aestivum | Donor 1 | | AUSTRALIA |
EC612490 | 11 Feb 2008 | Triticum aestivum | Donor34 | | AUSTRALIA |
EC612491 | 11 Feb 2008 | Triticum aestivum | Donor38 | | AUSTRALIA |
EC612492 | 11 Feb 2008 | Triticum aestivum | Donor39 | | AUSTRALIA |
EC612495 | 11 Feb 2008 | Triticum aestivum | Donor45 | | AUSTRALIA |
EC612512 | 11 Feb 2008 | Triticum aestivum | HSB2801 | | AUSTRALIA |
EC612514 | 11 Feb 2008 | Triticum aestivum | SUNBRI | | AUSTRALIA |
EC612515 | 11 Feb 2008 | Triticum aestivum | SUNCO | | AUSTRALIA |
EC612516 | 11 Feb 2008 | Triticum aestivum | SUNVALE | | AUSTRALIA |
EC612517 | 11 Feb 2008 | Triticum aestivum | SUNLIN | | AUSTRALIA |
EC612518 | 11 Feb 2008 | Triticum aestivum | PAVON *3/LR47 | | AUSTRALIA |
EC612519 | 11 Feb 2008 | Triticum aestivum | C90.1 | | AUSTRALIA |
EC595299 | 15 Jan 2007 | Triticum aestivum | HW-894*C06 | | AUSTRALIA |
EC595300 | 15 Jan 2007 | Triticum aestivum | HW-894*C07 | | AUSTRALIA |
EC595301 | 15 Jan 2007 | Triticum aestivum | HW-894*C08 | | AUSTRALIA |
EC595302 | 15 Jan 2007 | Triticum aestivum | HW-894*C11 | | AUSTRALIA |
EC595303 | 15 Jan 2007 | Triticum aestivum | HW-894*C12 | | AUSTRALIA |
EC595304 | 15 Jan 2007 | Triticum aestivum | HW-894*C13 | | AUSTRALIA |
EC595305 | 15 Jan 2007 | Triticum aestivum | HW-894*C18 | | AUSTRALIA |
EC595306 | 15 Jan 2007 | Triticum aestivum | HW-894*C19 | | AUSTRALIA |
EC595307 | 15 Jan 2007 | Triticum aestivum | HW-894*C23 | | AUSTRALIA |
EC595319 | 15 Jan 2007 | Triticum aestivum | Westonia-A | | AUSTRALIA |
EC595320 | 15 Jan 2007 | Triticum aestivum | Catiugiri-A | | AUSTRALIA |
EC595321 | 15 Jan 2007 | Triticum aestivum | Tammarin | | AUSTRALIA |
EC520945 | 23 Jun 2003 | Triticum aestivum | Y007-D8-31 | | AUSTRALIA |
EC520953 | 23 Jun 2003 | Triticum aestivum | Y007-D8-40 | | AUSTRALIA |
EC520954 | 23 Jun 2003 | Triticum aestivum | Y007-D8-43 | | AUSTRALIA |
EC520955 | 23 Jun 2003 | Triticum aestivum | Y007-D8-44 | | AUSTRALIA |
EC595199 | 15 Jan 2007 | Triticum aestivum | HW-894*B19 | | AUSTRALIA |
EC595200 | 15 Jan 2007 | Triticum aestivum | HW-894*B29 | | AUSTRALIA |
EC595201 | 15 Jan 2007 | Triticum aestivum | HW-894*B30 | | AUSTRALIA |
EC595202 | 15 Jan 2007 | Triticum aestivum | HW-894*B31 | | AUSTRALIA |
EC595203 | 15 Jan 2007 | Triticum aestivum | HW-894*B35 | | AUSTRALIA |
EC595205 | 15 Jan 2007 | Triticum aestivum | HW-894*B38 | | AUSTRALIA |
EC595206 | 15 Jan 2007 | Triticum aestivum | HW-894*B40 | | AUSTRALIA |
EC595207 | 15 Jan 2007 | Triticum aestivum | HW-894*B43 | | AUSTRALIA |
EC595208 | 15 Jan 2007 | Triticum aestivum | HW-894*B44 | | AUSTRALIA |
EC595209 | 15 Jan 2007 | Triticum aestivum | HW-894*B45 | | AUSTRALIA |
EC595221 | 15 Jan 2007 | Triticum aestivum | HW-894*B76 | | AUSTRALIA |
EC595222 | 15 Jan 2007 | Triticum aestivum | HW-894*B77 | | AUSTRALIA |
EC595223 | 15 Jan 2007 | Triticum aestivum | HW-894*B78 | | AUSTRALIA |
EC595224 | 15 Jan 2007 | Triticum aestivum | HW-894*B84 | | AUSTRALIA |
EC595227 | 15 Jan 2007 | Triticum aestivum | HW-894*C02 | | AUSTRALIA |
EC595228 | 15 Jan 2007 | Triticum aestivum | HW-894*C04 | | AUSTRALIA |
EC595229 | 15 Jan 2007 | Triticum aestivum | HW-894*C06 | | AUSTRALIA |
EC595230 | 15 Jan 2007 | Triticum aestivum | HW-894*C12 | | AUSTRALIA |
EC595231 | 15 Jan 2007 | Triticum aestivum | HW-894*C15 | | AUSTRALIA |
EC595233 | 15 Jan 2007 | Triticum aestivum | HW-894*C19 | | AUSTRALIA |
EC595238 | 15 Jan 2007 | Triticum aestivum | HW-894*C32 | | AUSTRALIA |
EC595239 | 15 Jan 2007 | Triticum aestivum | HW-894*C36 | | AUSTRALIA |
EC595308 | 15 Jan 2007 | Triticum aestivum | HW-894*C24 | | AUSTRALIA |
EC595309 | 15 Jan 2007 | Triticum aestivum | HW-894*C29 | | AUSTRALIA |
EC595310 | 15 Jan 2007 | Triticum aestivum | HW-894*C30 | | AUSTRALIA |
EC595311 | 15 Jan 2007 | Triticum aestivum | HW-894*C31 | | AUSTRALIA |
EC595312 | 15 Jan 2007 | Triticum aestivum | HW-894*C33 | | AUSTRALIA |
EC595313 | 15 Jan 2007 | Triticum aestivum | HW-894*C35 | | AUSTRALIA |
EC595314 | 15 Jan 2007 | Triticum aestivum | HW-894*C36 | | AUSTRALIA |
EC595315 | 15 Jan 2007 | Triticum aestivum | Sokoll | | AUSTRALIA |
EC595316 | 15 Jan 2007 | Triticum aestivum | Krichauff | | AUSTRALIA |
EC595317 | 15 Jan 2007 | Triticum aestivum | Vovobey-E | | AUSTRALIA |
EC595318 | 15 Jan 2007 | Triticum aestivum | Corevell-A | | AUSTRALIA |
EC612489 | 11 Feb 2008 | Triticum aestivum | Donor33 | | AUSTRALIA |
EC612496 | 11 Feb 2008 | Triticum aestivum | SK118 | | AUSTRALIA |
EC612497 | 11 Feb 2008 | Triticum aestivum | SK60 | | AUSTRALIA |
EC612498 | 11 Feb 2008 | Triticum aestivum | SK377 | | AUSTRALIA |
EC595185 | 15 Jan 2007 | Triticum aestivum | HW-894*A57 | | AUSTRALIA |
EC595186 | 15 Jan 2007 | Triticum aestivum | HW-894*A60 | | AUSTRALIA |
EC595187 | 15 Jan 2007 | Triticum aestivum | HW-894*A64 | | AUSTRALIA |
