ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC544938 | 02 Jul 2004 | Oryza sativa | Lenuno | | AUSTRALIA |
EC544939 | 02 Jul 2004 | Oryza sativa | Caratira Gold | | AUSTRALIA |
EC544937 | 02 Jul 2004 | Oryza sativa | Preinoute | | AUSTRALIA |
EC545156 | 02 Jul 2004 | Oryza sativa | Colusa 180 | | AUSTRALIA |
EC545158 | 02 Jul 2004 | Oryza sativa | | | AUSTRALIA |
EC545159 | 02 Jul 2004 | Oryza sativa | | | AUSTRALIA |
EC545157 | 02 Jul 2004 | Oryza sativa | Edith | | AUSTRALIA |
EC545156 | 02 Jul 2004 | Oryza sativa | Colusa 180 | | AUSTRALIA |
EC545157 | 02 Jul 2004 | Oryza sativa | Edith | | AUSTRALIA |
EC545158 | 02 Jul 2004 | Oryza sativa | | | AUSTRALIA |
EC545159 | 02 Jul 2004 | Oryza sativa | | | AUSTRALIA |
EC2706 | 18 Aug 1950 | Oryza sativa | PETA | CPI-12890 | AUSTRALIA |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA