ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
EC544905 | 02 Jul 2004 | Oryza sativa | Wariwaro | | AFRICA |
EC544908 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC544923 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC545426 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC545501 | 02 Jul 2004 | Oryza sativa | Tieu Bc R-3 | | AFRICA |
EC544993 | 02 Jul 2004 | Oryza sativa | ZV 1 | | AFRICA |
EC544994 | 02 Jul 2004 | Oryza sativa | CP Virescents | | AFRICA |
EC544995 | 02 Jul 2004 | Oryza sativa | OGL-1 | | AFRICA |
EC545025 | 02 Jul 2004 | Oryza sativa | Var 640 | | AFRICA |
EC545105 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC544896 | 02 Jul 2004 | Oryza sativa | Domersa No.75 | | AFRICA |
EC545427 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC545142 | 02 Jul 2004 | Oryza sativa | Kalyan samba | | AFRICA |
EC545272 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC545135 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC544929 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC545024 | 02 Jul 2004 | Oryza sativa | Chianung 44 242 | | AFRICA |
EC544920 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC544930 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC545311 | 02 Jul 2004 | Oryza sativa | Tunsart | | AFRICA |
EC545312 | 02 Jul 2004 | Oryza sativa | Guinangang | | AFRICA |
EC544897 | 02 Jul 2004 | Oryza sativa | Ramcajara | | AFRICA |
EC544904 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC545104 | 02 Jul 2004 | Oryza sativa | Sulo (M) | | AFRICA |
EC545105 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC544906 | 02 Jul 2004 | Oryza sativa | Mausa mausjango | | AFRICA |
EC544909 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC544918 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC544919 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC544921 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC544922 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC545135 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC544924 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC545142 | 02 Jul 2004 | Oryza sativa | Kalyan samba | | AFRICA |
EC544931 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC545179 | 02 Jul 2004 | Oryza sativa | Varinigo | | AFRICA |
EC545271 | 02 Jul 2004 | Oryza sativa | Panikiekoa | | AFRICA |
EC545272 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC545286 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
EC545287 | 02 Jul 2004 | Oryza sativa | Balilla | | AFRICA |
EC545311 | 02 Jul 2004 | Oryza sativa | Tunsart | | AFRICA |
EC545312 | 02 Jul 2004 | Oryza sativa | Guinangang | | AFRICA |
EC545313 | 02 Jul 2004 | Oryza sativa | Seraup ketchil | | AFRICA |
EC545445 | 02 Jul 2004 | Oryza sativa | | | AFRICA |
ICNo | Collection | Species | Other Identity | Cultivar Name | Country |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA