ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC637334 | 06 Oct 2020 | Cassia occidentalis | | Revasan | Baghpat |
IC339831 | 26 Aug 2001 | Cassia tora | | Chakrmard/Chakawar | Mau |
IC339864 | 27 Oct 2001 | Cassia tora | | Charkmard | Mirzapur |
IC334391 | 24 Jun 2000 | Cassia tora | | Chakramard chakawar | Ghazipur |
IC334415 | 30 May 2000 | Cassia tora | | Chakramard / Chakawar | Ghazipur |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA