ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC649082 | 09 Sep 2020 | Cassia tora | | Chakoda | Chikkaballpur |
IC649094 | 09 Sep 2020 | Cassia tora | | Chakoda | Chikkamaglor |
IC588839 | 27 Feb 2011 | Cassia hirsuta | | Gabbu | Bidar |
IC588840 | 28 Feb 2011 | Cassia obtusa | | Dog senna/Kakke | Gulbarga |
IC588842 | 28 Feb 2011 | Cassia tora | | Takrike | Gulbarga |
IC588843 | 01 Mar 2011 | Cassia auriculata | | Tangedu | Bijapur |
IC649060 | 09 Sep 2018 | Cassia tora | | Chakoda | Kolar |
IC649071 | 09 Sep 2019 | Cassia tora | | Chakoda | Bengaluru |
IC649072 | 09 Sep 2019 | Cassia tora | | Chakoda | Bengaluru |
IC649073 | 09 Sep 2019 | Cassia tora | | Chakoda | Shivamogga |
IC649074 | 09 Sep 2019 | Cassia tora | | Chakoda | Chikkamagalore |
IC649075 | 09 Sep 2019 | Cassia tora | | Chakoda | Shivamogga |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA