ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC439071 | 24 Feb 2001 | Lotus corniculatus | | | Mandi |
IC439072 | 15 Mar 2001 | Lotus corniculatus | | | Kangra |
IC439073 | 15 Mar 2001 | Lotus corniculatus | | | Kangra |
IC439074 | 15 Mar 2001 | Lotus corniculatus | | | Kangra |
IC439075 | 15 Mar 2001 | Lotus corniculatus | | | Kangra |
IC439076 | 15 Mar 2001 | Lotus corniculatus | | | Kangra |
IC439077 | 15 Mar 2001 | Lotus corniculatus | | | Kangra |
IC439078 | 15 Mar 2001 | Lotus corniculatus | | | Kangra |
IC439079 | 15 Mar 2001 | Lotus corniculatus | | | Kangra |
IC439080 | 15 Mar 2001 | Lotus corniculatus | | | Kangra |
IC439081 | 15 Mar 2001 | Lotus corniculatus | | | Kangra |
IC439082 | 15 Mar 2001 | Lotus corniculatus | | | Kangra |
IC439083 | 15 Mar 2001 | Lotus corniculatus | | | Kangra |
IC439084 | 17 Mar 2001 | Lotus corniculatus | | | Kangra |
IC439085 | 17 Mar 2001 | Lotus corniculatus | | | Kangra |
IC439086 | 17 Mar 2001 | Lotus corniculatus | | | Kangra |
IC439087 | 17 Mar 2001 | Lotus corniculatus | | | Kangra |
IC439088 | 17 Mar 2001 | Lotus corniculatus | | | Kangra |
IC439089 | 17 Aug 2001 | Lotus corniculatus | | | Kangra |
IC439090 | 17 Aug 2001 | Lotus corniculatus | | | Kangra |
IC439091 | 17 Aug 2001 | Lotus corniculatus | | | Kangra |
IC439092 | 17 Aug 2001 | Lotus corniculatus | | | Kangra |
IC439093 | 22 Apr 2001 | Lotus corniculatus | | | Kangra |
IC439094 | 22 Apr 2001 | Lotus corniculatus | | | Kangra |
IC439095 | 22 Apr 2001 | Lotus corniculatus | | | Kangra |
IC439096 | 22 Apr 2001 | Lotus corniculatus | | | Kangra |
IC439097 | 22 Apr 2001 | Lotus corniculatus | | | Kangra |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA