ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC634797 | 11 Nov 2002 | Heteropogon contortus | | | Chamba |
IC634807 | 11 Nov 2002 | Heteropogon contortus | | | Chamba |
IC634808 | 11 Nov 2002 | Heteropogon contortus | | | Kangra |
IC470803 | 25 Nov 2002 | Heteropogon contortus | | Lampa ghas | Kangra |
IC470802 | 25 Nov 2002 | Heteropogon contortus | | Lampa ghas | Kangra |
IC470804 | 25 Nov 2002 | Heteropogon contortus | | Lampa ghas | Kangra |
IC470805 | 26 Nov 2002 | Heteropogon contortus | | Lampa ghas | Kangra |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA