ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC400737 | 06 Jan 2003 | Medicago sativa | | Rijaka | Sirohi |
IC400738 | 06 Jan 2003 | Medicago sativa | | Rijaka | Pali |
IC400739 | 06 Jan 2003 | Medicago sativa | | Rijaka | Pali |
IC400740 | 06 Jan 2003 | Medicago sativa | | Rijaka | Jodhpur |
IC400742 | 06 Jan 2003 | Medicago sativa | | Rijaka | Jodhpur |
IC400745 | 06 Jan 2003 | Medicago sativa | | Rijaka | Jodhpur |
IC400746 | 06 Jan 2003 | Medicago sativa | | Rijaka | Jodhpur |
IC400747 | 06 Jan 2003 | Medicago sativa | | Rijaka | Ajmer |
IC298172 | 10 Jun 2000 | Medicago sativa | | Rizka | Sirohi |
IC310639 | 26 Dec 2000 | Medicago sativa | | Rajka | Rajsamand |
IC400704 | 06 Jan 2003 | Medicago sativa | | Rijaka | Bhilwara |
IC400707 | 06 Jan 2003 | Medicago sativa | | Rijaka | Ajmer |
IC400712 | 06 Jan 2003 | Medicago sativa | | Rijaka | Jodhpur |
IC400713 | 06 Jan 2003 | Medicago sativa | | Rijaka | Pali |
IC400695 | 06 Jan 2003 | Medicago sativa | | Rijaka | Bundi |
IC400697 | 01 Jun 2003 | Medicago sativa | | Rijaka | Bundi |
IC400701 | 06 Jan 2003 | Medicago sativa | | Rijaka | Bundi |
IC400702 | 06 Jan 2003 | Medicago sativa | | Rijaka | Bundi |
IC400705 | 06 Jan 2003 | Medicago sativa | | Rijaka | Bhilwara |
IC400744 | 06 Jan 2003 | Medicago sativa | | Rijaka | Jodhpur |
IC561063 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bundi |
IC561064 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561066 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561068 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561071 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561072 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561078 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561079 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561085 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561086 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561087 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561091 | 01 Jun 2007 | Medicago sativa | | Lucerne | Udaipur |
IC561092 | 01 Jun 2007 | Medicago sativa | | Lucerne | Udaipur |
IC561094 | 01 Jun 2007 | Medicago sativa | | Lucerne | Chittorgarh |
IC561096 | 01 Jun 2007 | Medicago sativa | | Lucerne | Udaipur |
IC612177 | | Medicago sativa | | | Bikaner |
IC400706 | 06 Jan 2003 | Medicago sativa | | Rijaka | Bhilwara |
IC400708 | 06 Jan 2003 | Medicago sativa | | Rijaka | Ajmer |
IC400709 | 06 Jan 2003 | Medicago sativa | | Rijaka | Ajmer |
IC400710 | 06 Jan 2003 | Medicago sativa | | Rijaka | Jodhpur |
IC400711 | 06 Jan 2003 | Medicago sativa | | Rijaka | Jodhpur |
IC400735 | 06 Jan 2003 | Medicago sativa | | Rijaka | Sirohi |
IC400736 | 06 Jan 2003 | Medicago sativa | | Rijaka | Sirohi |
IC400741 | 06 Jan 2003 | Medicago sativa | | Rijaka | Jodhpur |
IC400743 | 06 Jan 2003 | Medicago sativa | | Rijaka | Jodhpur |
IC400734 | 06 Jan 2003 | Medicago sativa | | Rijaka | Sirohi |
IC561075 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561076 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561077 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561080 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561081 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561082 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561083 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561084 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC400693 | 01 Jun 2003 | Medicago sativa | | Rijaka | Bundi |
IC400694 | 06 Jan 2003 | Medicago sativa | | Rijaka | Bundi |
IC561088 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561089 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561090 | 01 Jun 2007 | Medicago sativa | | Lucerne | Rajsamand |
IC400696 | 06 Jan 2003 | Medicago sativa | | Rijaka | Bundi |
IC400698 | 06 Jan 2003 | Medicago sativa | | Rijaka | Bundi |
IC561093 | 01 Jun 2007 | Medicago sativa | | Lucerne | Udaipur |
IC400699 | 06 Jan 2003 | Medicago sativa | | Rijaka | Bundi |
IC561095 | 01 Jun 2007 | Medicago sativa | | Lucerne | Chittorgarh |
IC400700 | 06 Jan 2003 | Medicago sativa | | Rijaka | Bundi |
IC400703 | 06 Jan 2003 | Medicago sativa | | Rijaka | Bundi |
IC561065 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561067 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561069 | 01 Jun 2007 | Medicago sativa | | Lucerne | Chittorgarh |
IC561070 | 01 Jun 2007 | Medicago sativa | | Lucerne | Chittorgarh |
IC561073 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC561074 | 01 Jun 2007 | Medicago sativa | | Lucerne | Bhilwara |
IC298282 | 17 Jun 2000 | Medicago sativa | | Rizka | Barmer |
IC298169 | 10 Jun 2000 | Medicago sativa | | Rizka | Sirohi |
IC298170 | 10 Jun 2000 | Medicago sativa | | Rizka | Sirohi |
IC298173 | 10 Jun 2000 | Medicago sativa | | Rizka | Sirohi |
IC298158 | 08 Jun 2000 | Medicago sativa | | Rizka | Jaipur |
IC298162 | 09 Jun 2000 | Medicago sativa | | Rizka | Ajmer |
IC298163 | 09 Jun 2000 | Medicago sativa | | Rizka | Ajmer |
IC298164 | 09 Jun 2000 | Medicago sativa | | Rizka | Pali |
IC298168 | 10 Jun 2000 | Medicago sativa | | Rizka | Pali |
IC298174 | 10 Jun 2000 | Medicago sativa | | Rizka | Sirohi |
IC298175 | 10 Jun 2000 | Medicago sativa | | Rizka | Sirohi |
IC298176 | 10 Jun 2000 | Medicago sativa | | Rizka | Sirohi |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA