ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC354251 | 01 Mar 2000 | Medicago sativa | GFS-4 | Lucerne | Junagadh |
IC354252 | 01 Mar 2000 | Medicago sativa | GFS-4 | Lucerne | Junagadh |
IC354253 | 01 Mar 2000 | Medicago sativa | GFS-4 | Lucerne | Junagadh |
IC354254 | 01 Mar 2000 | Medicago sativa | GFS-4 | Lucerne | Junagadh |
IC354258 | 01 Mar 2000 | Medicago sativa | | Lucerne | Junagadh |
IC616060 | 09 Oct 2015 | Medicago sativa | | | Kutch |
IC325173 | 07 Jun 2001 | Medicago sativa | | Rajko | Ahmedabad |
IC325171 | 07 May 2001 | Medicago sativa | | Rasko | Banaskantha |
IC325170 | 07 Mar 2001 | Medicago sativa | | Ranjko | Mehsana |
IC325169 | 07 Mar 2001 | Medicago sativa | | Ranjko | Mehsana |
IC325168 | 07 Mar 2001 | Medicago sativa | | Ranjko | Mehsana |
IC325167 | 07 Mar 2001 | Medicago sativa | | Ranjko | Mehsana |
IC325166 | 07 Jan 2001 | Medicago sativa | | Rajko Desi | Mehsana |
IC325165 | 07 Jan 2001 | Medicago sativa | | Rajko Desi | Mehsana |
IC325174 | 07 Jun 2001 | Medicago sativa | | Desi Rajko | Mehsana |
IC559595 | 10 Mar 2008 | Medicago sativa | GAUL-1 | GAUL-1 | Anand |
IC559596 | 10 Mar 2008 | Medicago sativa | GAUL-2 | GAUL-2 | Anand |
IC400722 | 06 Jan 2003 | Medicago sativa | | Rijaka | Porbandar |
IC400723 | 06 Jan 2003 | Medicago sativa | | Rijaka | Rajkot |
IC400726 | 06 Jan 2003 | Medicago sativa | | Rijaka | Jamnagar |
IC400730 | 06 Jan 2003 | Medicago sativa | | Rijaka | Patan |
IC400732 | 06 Jan 2003 | Medicago sativa | | Rijaka | Banaskantha |
IC400716 | 01 Jun 2003 | Medicago sativa | | Rijaka | Banaskantha |
IC400717 | 06 Jan 2003 | Medicago sativa | | Rijaka | Banaskantha |
IC400718 | 01 Jun 2003 | Medicago sativa | | Rijaka | Mehsana |
IC400733 | 01 Jun 2003 | Medicago sativa | | Rijaka | Banaskantha |
IC400720 | 01 Jun 2003 | Medicago sativa | | Rijaka | Surendranagar |
IC400721 | 01 Jun 2003 | Medicago sativa | | Rijaka | Surendranagar |
IC400724 | 06 Jan 2003 | Medicago sativa | | Rijaka | Jamnagar |
IC400725 | 06 Jan 2003 | Medicago sativa | | Rijaka | Jamnagar |
IC400727 | 06 Jan 2003 | Medicago sativa | | Rijaka | Jamnagar |
IC400728 | 06 Jan 2003 | Medicago sativa | | Rijaka | Jamnagar |
IC400729 | 06 Jan 2003 | Medicago sativa | | Rijaka | Kutch |
IC400731 | 06 Jan 2003 | Medicago sativa | | Rijaka | Banaskantha |
IC526300 | 11 Aug 2005 | Medicago sativa | | | |
IC354247 | 01 Mar 2000 | Medicago sativa | GFS-4 | Lucerne | Junagadh |
IC354248 | 01 Mar 2000 | Medicago sativa | GFS-4 | Lucerne | Junagadh |
IC354249 | 01 Mar 2000 | Medicago sativa | GFS-4 | Lucerne | Junagadh |
IC354250 | 01 Mar 2000 | Medicago sativa | GFS-4 | Lucerne | Junagadh |
IC354255 | 01 Mar 2000 | Medicago sativa | | Lucerne | Junagadh |
IC298180 | 11 Jun 2000 | Medicago sativa | | Rizka | Ahmedabad |
IC647438 | 12 Oct 2022 | Medicago sativa | | Rajka | Kutchh |
IC616059 | 09 Oct 2015 | Medicago sativa | | | Kutch |
IC354256 | 01 Mar 2000 | Medicago sativa | | Lucerne | Junagadh |
IC354257 | 01 Mar 2000 | Medicago sativa | | Lucerne | Junagadh |
IC400714 | 06 Jan 2003 | Medicago sativa | | Rijaka | Banaskantha |
IC400715 | 06 Jan 2003 | Medicago sativa | | Rijaka | Banaskantha |
IC400719 | 01 Jun 2003 | Medicago sativa | | Rijaka | Mahesana |
IC298215 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298230 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298237 | 13 Jun 2000 | Medicago sativa | | Rizka | Rajkot |
IC325164 | 30 Jun 2001 | Medicago sativa | | Rajko Desi | Mehsana |
IC325172 | 07 Jun 2001 | Medicago sativa | | Marvadi Rasko | Banaskantha |
IC298209 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298212 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298213 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298218 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298221 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298222 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298224 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298225 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298226 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298227 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298231 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298232 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298242 | 14 Jun 2000 | Medicago sativa | | Rizka | Junagadh |
IC298243 | 14 Jun 2000 | Medicago sativa | | Rizka | Junagadh |
IC298249 | 15 Jun 2000 | Medicago sativa | | Rizka | Junagadh |
IC298250 | 15 Jun 2000 | Medicago sativa | | Rizka | Junagadh |
IC298262 | 16 Jun 2000 | Medicago sativa | | Rizka | Surendranagar |
IC298263 | 16 Jun 2000 | Medicago sativa | | Rizka | Gandhinagar |
IC298264 | 16 Jun 2000 | Medicago sativa | | Rizka | Ahmedabad |
IC298265 | 16 Jun 2000 | Medicago sativa | | Rizka | Ahmedabad |
IC298266 | 16 Jun 2000 | Medicago sativa | | Rizka | Ahmedabad |
IC298268 | 16 Jun 2000 | Medicago sativa | | Rizka | Ahmedabad |
IC298270 | 16 Jun 2000 | Medicago sativa | | Rizka | Mehsana |
IC298273 | 16 Jun 2000 | Medicago sativa | | Rizka | Mehsana |
IC298278 | 17 Jun 2000 | Medicago sativa | | Rizka | Kheda |
IC298279 | 17 Jun 2000 | Medicago sativa | | Rizka | Anand |
IC298281 | 17 Jun 2000 | Medicago sativa | | Rizka | Anand |
IC298284 | 17 Jun 2000 | Medicago sativa | | Rizka | Ahmedabad |
IC298192 | 11 Jun 2000 | Medicago sativa | | Rizka | Banaskantha |
IC298193 | 11 Jun 2000 | Medicago sativa | | Rizka | Banaskantha |
IC298208 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298211 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298216 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298217 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298219 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298233 | 13 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298238 | 13 Jun 2000 | Medicago sativa | | Rizka | Rajkot |
IC298241 | 14 Jun 2000 | Medicago sativa | | Rizka | Junagadh |
IC298248 | 14 Jun 2000 | Medicago sativa | | Rizka | Junagadh |
IC298259 | 15 Jun 2000 | Medicago sativa | | Rizka | Surendranagar |
IC298280 | 17 Jun 2000 | Medicago sativa | | Rizka | Anand |
IC298187 | 11 Jun 2000 | Medicago sativa | | Rizka | Banaskantha |
IC298194 | 11 Jun 2000 | Medicago sativa | | Rizka | Banaskantha |
IC298196 | 11 Jun 2000 | Medicago sativa | | Rizka | Gandhinagar |
IC298197 | 11 Jun 2000 | Medicago sativa | | Rizka | Ahmedabad |
IC298203 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298204 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298210 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298228 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298229 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298214 | 12 Jun 2000 | Medicago sativa | | Rizka | Kutch |
IC298245 | 14 Jun 2000 | Medicago sativa | | Rizka | Junagadh |
IC298271 | 16 Jun 2000 | Medicago sativa | | Rizka | Mehsana |
IC298283 | 17 Jun 2000 | Medicago sativa | | Rizka | Ahmedabad |
IC298177 | 10 Jun 2000 | Medicago sativa | | Rizka | Banaskantha |
IC298182 | 11 Jun 2000 | Medicago sativa | | Rizka | Ahmedabad |
IC298183 | 11 Jun 2000 | Medicago sativa | | Rizka | Banaskantha |
IC298184 | 11 Jun 2000 | Medicago sativa | | Rizka | Banaskantha |
IC298185 | 11 Jun 2000 | Medicago sativa | | Rizka | Banaskantha |
IC298188 | 11 Jun 2000 | Medicago sativa | | Rizka | Ahmedabad |
IC298189 | 11 Jun 2000 | Medicago sativa | | Rizka | Ahmedabad |
IC298190 | 11 Jun 2000 | Medicago sativa | | Rizka | Gandhinagar |
IC298195 | 11 Jun 2000 | Medicago sativa | | Rizka | Gandhinagar |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA