ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC652235 | 28 Jun 2024 | Panicum sumatrense | VS 25 | | Vizianagaram |
IC638544 | 02 Mar 2017 | Panicum sumatrense | SNJ-LM-024 | Korra sama | Vishakhapatnam |
IC638545 | 02 Mar 2017 | Panicum sumatrense | ASR-LM-041 | Mai sama | Vishakhapatnam |
IC638546 | 02 Mar 2017 | Panicum sumatrense | ASR-LM-042 | Padda sama | Vishakhapatnam |
IC638547 | 02 Mar 2017 | Panicum sumatrense | LAY-LM051 | Bontha sama | Vishakhapatnam |
IC638548 | 02 Mar 2017 | Panicum sumatrense | LAY-LM052 | Padda sama | Vishakhapatnam |
IC638549 | 02 Mar 2017 | Panicum sumatrense | LAY-LM053 | Chimpiri sama | Vishakhapatnam |
IC638550 | 02 Mar 2017 | Panicum sumatrense | LAY-LM054 | Nalla sama | Vishakhapatnam |
IC638551 | 02 Mar 2017 | Panicum sumatrense | ART-LM-061 | Konda sama | Vishakhapatnam |
IC638552 | 02 Mar 2017 | Panicum sumatrense | NAT-LM-071 | Mambi sama | Vishakhapatnam |
IC638553 | 02 Mar 2017 | Panicum sumatrense | NAT-LM-072 | Sopur suvva | Vishakhapatnam |
IC638554 | 02 Mar 2017 | Panicum sumatrense | NAT-LM-073 | Sumha suvva | Vishakhapatnam |
IC638555 | 02 Mar 2017 | Panicum sumatrense | SML-LM-063 | Sama | Vishakhapatnam |
IC638556 | 02 Mar 2017 | Panicum sumatrense | ART-FM-064 | Tella sama | Vishakhapatnam |
IC638557 | 02 Mar 2017 | Panicum sumatrense | NAT-FM-071 | Padda sama | Vishakhapatnam |
IC638558 | 02 Mar 2017 | Panicum sumatrense | NAT-FM-072 | Mai sama | Vishakhapatnam |
IC638601 | 02 Mar 2017 | Panicum sumatrense | | Ooda sama | Vishakhapatnam |
IC404904 | 12 Nov 1987 | Panicum sumatrense | PMR 3 | | |
IC404966 | 11 Jun 1978 | Panicum sumatrense | PMR 5 | | |
IC404982 | 11 Jun 1978 | Panicum sumatrense | KEP 1 (LM) | | |
IC404983 | 11 Jun 1978 | Panicum sumatrense | KEP 2 (LM) | | |
IC404984 | 11 Jun 1978 | Panicum sumatrense | KEP 3 (LM) | | |
IC404985 | 11 Jun 1978 | Panicum sumatrense | KEP 3-1 (LM) | | |
IC404986 | 11 Jun 1978 | Panicum sumatrense | KEP 4 (LM) | | |
IC404987 | 11 Jun 1978 | Panicum sumatrense | KEP 4-1 (LM) | | |
IC404988 | 11 Jun 1978 | Panicum sumatrense | KEP 5 (LM) | | |
IC404989 | 11 Jun 1978 | Panicum sumatrense | KEP 6 (LM) | | |
IC404990 | 11 Jun 1978 | Panicum sumatrense | KEP 7 (LM) | | |
IC404991 | 11 Jun 1978 | Panicum sumatrense | KEP 8 (LM) | | |
IC404992 | 11 Jun 1978 | Panicum sumatrense | KEP 9 (LM) | | |
IC404993 | 11 Jun 1978 | Panicum sumatrense | KEP 9-1 (LM) | | |
IC404994 | 11 Jun 1978 | Panicum sumatrense | KEP 10 (LM) | | |
IC404995 | 11 Jun 1978 | Panicum sumatrense | KEP 11 (LM) | | |
IC404996 | 11 Jun 1978 | Panicum sumatrense | KEP 12 (LM) | | |
IC404997 | 11 Jun 1978 | Panicum sumatrense | KEP 12-1 (LM) | | |
IC405000 | 11 Jun 1978 | Panicum sumatrense | KEP 15 (LM) | | |
IC405001 | 11 Jun 1978 | Panicum sumatrense | KEP 16 (LM) | | |
IC405002 | 11 Jun 1978 | Panicum sumatrense | KEP 17 (LM) | | |
IC405003 | 11 Jun 1978 | Panicum sumatrense | KEP 18 (LM) | | |
IC405004 | 11 Jun 1978 | Panicum sumatrense | KEP 19 (LM) | | |
IC405005 | 11 Jun 1978 | Panicum sumatrense | KEP 19-1 (LM) | | |
IC405006 | 11 Jun 1978 | Panicum sumatrense | KEP 21 (LM) | | |
IC405007 | 11 Jun 1978 | Panicum sumatrense | KEP 21-1 (LM) | | |
IC405008 | 11 Jun 1978 | Panicum sumatrense | KEP 22 (LM) | | |
IC405009 | 11 Jun 1978 | Panicum sumatrense | KEP 23 (LM) | | |
IC405021 | 07 Jan 1977 | Panicum sumatrense | SAR 1 | | |
IC405022 | 01 Jul 1977 | Panicum sumatrense | SAR 1-1 | | |
IC405028 | 11 Jun 1978 | Panicum sumatrense | GPM 1 | | |
IC405029 | 11 Jun 1978 | Panicum sumatrense | GPM 2 | | |
IC405030 | 11 Jun 1978 | Panicum sumatrense | GPM 3 | | |
IC405031 | 11 Jun 1978 | Panicum sumatrense | GPM 4 | | |
IC405032 | 11 Jun 1978 | Panicum sumatrense | GPM 5 | | |
IC405033 | 11 Jun 1978 | Panicum sumatrense | GPM 6 | | |
IC405034 | 11 Jun 1978 | Panicum sumatrense | GPM 7 | | |
IC405035 | 11 Jun 1978 | Panicum sumatrense | GPM 8 | | |
IC405036 | 11 Jun 1978 | Panicum sumatrense | GPM 9 | | |
IC405037 | 11 Jun 1978 | Panicum sumatrense | GPM 10 | | |
IC405038 | 11 Jun 1978 | Panicum sumatrense | GPM 12 | | |
IC405039 | 11 Jun 1978 | Panicum sumatrense | GPM 13 | | |
IC405040 | 11 Jun 1978 | Panicum sumatrense | GPM 14 | | |
IC405041 | 11 Jun 1978 | Panicum sumatrense | GPM 15 | | |
IC405042 | 11 Jun 1978 | Panicum sumatrense | GPM 16 | | |
IC405043 | 11 Jun 1978 | Panicum sumatrense | GPM 17 | | |
IC405044 | 11 Jun 1978 | Panicum sumatrense | GPM 18 | | |
IC405045 | 11 Jun 1978 | Panicum sumatrense | GPM 19 | | |
IC405046 | 11 Jun 1978 | Panicum sumatrense | GPM 20 | | |
IC405047 | 11 Jun 1978 | Panicum sumatrense | GPM 21 | | |
IC405048 | 11 Jun 1978 | Panicum sumatrense | GPM 22 | | |
IC405049 | 11 Jun 1978 | Panicum sumatrense | GPM 23 | | |
IC405050 | 11 Jun 1978 | Panicum sumatrense | GPM 24 | | |
IC405051 | 11 Jun 1978 | Panicum sumatrense | GPM 25 | | |
IC405052 | 11 Jun 1978 | Panicum sumatrense | GPM 26 | | |
IC405053 | 11 Jun 1978 | Panicum sumatrense | GPM 27 | | |
IC405054 | 11 Jun 1978 | Panicum sumatrense | GPM 27-1 | | |
IC405055 | 11 Jun 1978 | Panicum sumatrense | GPM 28 | | |
IC405056 | 11 Jun 1978 | Panicum sumatrense | GPM 29 | | |
IC405057 | 11 Jun 1978 | Panicum sumatrense | GPM 30 | | |
IC405058 | 11 Jun 1978 | Panicum sumatrense | GPM 31 | | |
IC405059 | 11 Jun 1978 | Panicum sumatrense | GPM 33 | | |
IC405060 | 11 Jun 1978 | Panicum sumatrense | GPM 34 | | |
IC405061 | 11 Jun 1978 | Panicum sumatrense | GPM 35 | | |
IC405062 | 11 Jun 1978 | Panicum sumatrense | GPM 36 | | |
IC405063 | 11 Jun 1978 | Panicum sumatrense | GPM 43 | | |
IC405065 | 11 Jun 1978 | Panicum sumatrense | GPM 47 | | |
IC405067 | 11 Jun 1978 | Panicum sumatrense | GPM 49 | | |
IC405068 | 11 Jun 1978 | Panicum sumatrense | GPM 49-1 | | |
IC405069 | 11 Jun 1978 | Panicum sumatrense | GPM 52 | | |
IC405070 | 11 Jun 1978 | Panicum sumatrense | GPM 53 | | |
IC405071 | 11 Jun 1978 | Panicum sumatrense | GPM 54 | | |
IC405072 | 11 Jun 1978 | Panicum sumatrense | GPM 56 | | |
IC405073 | 11 Jun 1978 | Panicum sumatrense | GPM 57 | | |
IC405074 | 11 Jun 1978 | Panicum sumatrense | GPM 59 | | |
IC405075 | 11 Jun 1978 | Panicum sumatrense | GPM 60 | | |
IC405076 | 11 Jun 1978 | Panicum sumatrense | GPM 61 | | |
IC405077 | 11 Jun 1978 | Panicum sumatrense | GPM 64 | | |
IC405078 | 11 Jun 1978 | Panicum sumatrense | GPM 65 | | |
IC405079 | 11 Jun 1978 | Panicum sumatrense | GPM 66 | | |
IC405080 | 11 Jun 1978 | Panicum sumatrense | GPM 67 | | |
IC405081 | 11 Jun 1978 | Panicum sumatrense | GPM 68 | | |
IC405082 | 11 Jun 1978 | Panicum sumatrense | GPM 68-1 | | |
IC405083 | 11 Jun 1978 | Panicum sumatrense | GPM 69 | | |
IC405084 | 11 Jun 1978 | Panicum sumatrense | GPM 71 | | |
IC482941 | 18 Oct 1978 | Panicum sumatrense | IPMR-3(PMR 3) | | |
IC482866 | 05 Apr 2005 | Panicum sumatrense | IPMR-716 | | |
IC482867 | | Panicum milliare | IPMR-717 | | |
IC482868 | | Panicum milliare | IPMR-725 | | |
IC482869 | | Panicum milliare | IPMR-726 | | |
IC483007 | 18 Oct 1978 | Panicum sumatrense | IPMR-703 | | |
IC483008 | 18 Oct 1978 | Panicum sumatrense | IPMR-705 | | |
IC483009 | 18 Oct 1978 | Panicum sumatrense | IPMR-707 | | |
IC483010 | 18 Oct 1978 | Panicum sumatrense | IPMR-708 | | |
IC483011 | 18 Oct 1978 | Panicum sumatrense | IPMR-711 | | |
IC483029 | 18 Oct 1978 | Panicum sumatrense | IPMR-762(GPM 1) | | |
IC483030 | 18 Oct 1978 | Panicum sumatrense | IPMR-763(GPM 2) | | |
IC483031 | 18 Oct 1978 | Panicum sumatrense | IPMR-764(GPM 3) | | |
IC483032 | 18 Oct 1978 | Panicum sumatrense | IPMR-765(GPM 4) | | |
IC483033 | 18 Oct 1978 | Panicum sumatrense | IPMR-767(GPM 6) | | |
IC483034 | 18 Oct 1978 | Panicum sumatrense | IPMR-768(GPM 7) | | |
IC483035 | 18 Oct 1978 | Panicum sumatrense | IPMR-769(GPM 8) | | |
IC483036 | 18 Oct 1978 | Panicum sumatrense | IPMR-770(GPM 9) | | |
IC483037 | 18 Oct 1978 | Panicum sumatrense | IPMR-771(GPM 10) | | |
IC483038 | 18 Oct 1978 | Panicum sumatrense | IPMR-772(GPM 12) | | |
IC483039 | 18 Oct 1978 | Panicum sumatrense | IPMR-773(GPM 13) | | |
IC483040 | 18 Oct 1978 | Panicum sumatrense | IPMR-775(GPM 15) | | |
IC483041 | 18 Oct 1978 | Panicum sumatrense | IPMR-776(GPM 16) | | |
IC483042 | 18 Oct 1978 | Panicum sumatrense | IPMR-777(GPM 17) | | |
IC483043 | 18 Oct 1978 | Panicum sumatrense | IPMR-780(GPM 20) | | |
IC483044 | 18 Oct 1978 | Panicum sumatrense | IPMR-781(GPM 21) | | |
IC483045 | 18 Oct 1978 | Panicum sumatrense | IPMR-782(GPM 22) | | |
IC483046 | 18 Oct 1978 | Panicum sumatrense | IPMR-783(GPM 23) | | |
IC483047 | 18 Oct 1978 | Panicum sumatrense | IPMR-784(GPM 24) | | |
IC483048 | 18 Oct 1978 | Panicum sumatrense | IPMR-785(GPM 25) | | |
IC483049 | 18 Oct 1978 | Panicum sumatrense | IPMR-786(GPM 26) | | |
IC483050 | 18 Oct 1978 | Panicum sumatrense | IPMR-787(GPM 27) | | |
IC483051 | 18 Oct 1978 | Panicum sumatrense | IPMR-788(GPM 27-1) | | |
IC483052 | 18 Oct 1978 | Panicum sumatrense | IPMR-789(GPM 28) | | |
IC483053 | 18 Oct 1978 | Panicum sumatrense | IPMR-790(GPM 29) | | |
IC483054 | 18 Oct 1978 | Panicum sumatrense | IPMR-791(GPM 30) | | |
IC483055 | 18 Oct 1978 | Panicum sumatrense | IPMR-792(GPM 31) | | |
IC483056 | 18 Oct 1978 | Panicum sumatrense | IPMR-793(GPM 33) | | |
IC483057 | 18 Oct 1978 | Panicum sumatrense | IPMR-794(GPM 34) | | |
IC483058 | 18 Oct 1978 | Panicum sumatrense | IPMR-795(GPM 35) | | |
IC483059 | 18 Oct 1978 | Panicum sumatrense | IPMR-796(GPM 36) | | |
IC483060 | 18 Oct 1978 | Panicum sumatrense | IPMR-797(GPM 43) | | |
IC483061 | 18 Oct 1978 | Panicum sumatrense | IPMR-798(GPM 44) | | |
IC483062 | 18 Oct 1978 | Panicum sumatrense | IPMR-799(GPM 47) | | |
IC483063 | 18 Oct 1978 | Panicum sumatrense | IPMR-800(GPM 49) | | |
IC483064 | 18 Oct 1978 | Panicum sumatrense | IPMR-801(GPM 49-1) | | |
IC483065 | 18 Oct 1978 | Panicum sumatrense | IPMR-803(GPM 53) | | |
IC483066 | 18 Oct 1978 | Panicum sumatrense | IPMR-805(GPM 56) | | |
IC483067 | 18 Oct 1978 | Panicum sumatrense | IPMR-806(GPM 57) | | |
IC483068 | 18 Oct 1978 | Panicum sumatrense | IPMR-807(GPM 59) | | |
IC483069 | 18 Oct 1978 | Panicum sumatrense | IPMR-808(GPM 60) | | |
IC483070 | 18 Oct 1978 | Panicum sumatrense | IPMR-809(GPM 61) | | |
IC483071 | 18 Oct 1978 | Panicum sumatrense | IPMR-810(GPM 64) | | |
IC483072 | 18 Oct 1978 | Panicum sumatrense | IPMR-811(GPM 65) | | |
IC483073 | 18 Oct 1978 | Panicum sumatrense | IPMR-812(GPM 66) | | |
IC483074 | 18 Oct 1978 | Panicum sumatrense | IPMR-813(GPM 67) | | |
IC483075 | 18 Oct 1978 | Panicum sumatrense | IPMR-815(GPM 68-1) | | |
IC483076 | 18 Oct 1978 | Panicum sumatrense | IPMR-816(GPM 69) | | |
IC483077 | 18 Oct 1978 | Panicum sumatrense | IPMR-817(GPM 71) | | |
IC483078 | 18 Oct 1978 | Panicum sumatrense | IPMR-818(GPM 72) | | |
IC483079 | 18 Oct 1978 | Panicum sumatrense | IPMR-819(GPM 77) | | |
IC483080 | 18 Oct 1978 | Panicum sumatrense | IPMR-820(GPM 78) | | |
IC483081 | 18 Oct 1978 | Panicum sumatrense | IPMR-821(GPM 81) | | |
IC483082 | 18 Oct 1978 | Panicum sumatrense | IPMR-823(GPM 85) | | |
IC483083 | 18 Oct 1978 | Panicum sumatrense | IPMR-824(GPM 92) | | |
IC483084 | 18 Oct 1978 | Panicum sumatrense | IPMR-828(GPM 97) | | |
IC483085 | 18 Oct 1978 | Panicum sumatrense | IPMR-829(GPM 98) | | |
IC483086 | 18 Oct 1978 | Panicum sumatrense | IPMR-831(GPM 100) | | |
IC482770 | 05 Apr 2005 | Panicum sumatrense | IPMR-699 | | |
IC482771 | 05 Apr 2005 | Panicum sumatrense | IPMR-700 | | |
IC482772 | 05 Apr 2005 | Panicum sumatrense | IPMR-701 | | |
IC482773 | 05 Apr 2005 | Panicum sumatrense | IPMR-702 | | |
IC482774 | 05 Apr 2005 | Panicum sumatrense | IPMR-704 | | |
IC482775 | 05 Apr 2005 | Panicum sumatrense | IPMR-709 | | |
IC482776 | 05 Apr 2005 | Panicum sumatrense | IPMR-710 | | |
IC482777 | 05 Apr 2005 | Panicum sumatrense | IPMR-712 | | |
IC482778 | 05 Apr 2005 | Panicum sumatrense | IPMR-713 | | |
IC482779 | 05 Apr 2005 | Panicum sumatrense | IPMR-714 | | |
IC482780 | 05 Apr 2005 | Panicum sumatrense | IPMR-715 | | |
IC591679 | 16 Dec 2011 | Panicum milliare | | Pedda samalu | Visakhapatnam |
IC591680 | 16 Dec 2011 | Panicum milliare | | Pedda samalu | Visakhapatnam |
IC591683 | 16 Dec 2011 | Panicum milliare | | Pedda samalu | Visakhapatnam |
IC591687 | 16 Dec 2011 | Panicum milliare | | Pedda samalu/Kohada | Visakhapatnam |
IC591690 | 16 Dec 2011 | Panicum milliare | | Burisamalu/Chinna samalu | Visakhapatnam |
IC591692 | 17 Dec 2011 | Panicum milliare | | Pedda samalu/Bodsuma | Visakhapatnam |
IC591693 | 17 Dec 2011 | Panicum milliare | | Burisuma/Samalau | Visakhapatnam |
IC591702 | 17 Dec 2011 | Panicum milliare | | Burisamalu/Chinna samalu | Visakhapatnam |
IC591707 | 19 Dec 2011 | Panicum milliare | | Pedda samalu | Visakhapatnam |
IC591708 | 19 Dec 2011 | Panicum milliare | | Pedda samalu | Visakhapatnam |
IC591714 | 19 Dec 2011 | Panicum milliare | | Pedda samalu | Visakhapatnam |
IC309019 | 23 Oct 2000 | Panicum milliare | | Samalu | Visakhapatnam |
IC309020 | 26 Oct 2000 | Panicum milliare | | Pedda Samalu | Vizianagaram |
IC309021 | 25 Oct 2000 | Panicum milliare | | Buradha Samalu | Vizianagaram |
IC309023 | 23 Oct 2000 | Panicum milliare | | Pedda Samalu | Visakhapatnam |
IC309025 | 24 Oct 2000 | Panicum milliare | | Samalu | Visakhapatnam |
IC309026 | 24 Oct 2000 | Panicum milliare | | Pedda Samalu | Visakhapatnam |
IC309027 | 24 Oct 2000 | Panicum milliare | | Pedda Samalu | Visakhapatnam |
IC309029 | 24 Oct 2000 | Panicum milliare | | Pedda Samalu | Visakhapatnam |
IC309030 | 24 Oct 2000 | Panicum milliare | | Pedda Samalu | Visakhapatnam |
IC309031 | 23 Oct 2000 | Panicum milliare | | Pedda Samalu | Visakhapatnam |
IC309032 | 22 Oct 2000 | Panicum milliare | | Thella Samalu | Visakhapatnam |
IC309035 | 22 Oct 2000 | Panicum milliare | | Thella Samalu | Visakhapatnam |
IC320831 | 08 Feb 2001 | Panicum milliare | 2309 | Vellasamai | Vishakhapatnam |
IC320845 | 12 Feb 2001 | Panicum milliare | 2324 | Sirunsamai | Vishakhapatnam |
IC320856 | 12 Feb 2001 | Panicum milliare | 2336 | Perun samai/Jadasamai | Vishakhapatnam |
IC640696 | | Panicum sumatrense | VS 25 | | Viziagram |
IC283870 | 03 Oct 2000 | Panicum milliare | | Samalu | Chittoor |
IC309036 | 22 Oct 2000 | Panicum milliare | | Nalla Samalu | Visakhapatnam |
IC309039 | 24 Oct 2000 | Panicum milliare | | Samalu | East Godavari |
IC308995 | 23 Oct 2000 | Panicum milliare | | Nalla Samalu | Visakhapatnam |
IC308996 | 22 Oct 2000 | Panicum milliare | | Pedda Samalu | Visakhapatnam |
IC308991 | 27 Oct 2000 | Panicum milliare | | Pedda Samalu | Vizianagaram |
IC308993 | 23 Oct 2000 | Panicum milliare | | Nalla Samalu | Visakhapatnam |
IC308998 | 23 Oct 2000 | Panicum milliare | | Thella Samalu | Visakhapatnam |
IC309000 | 21 Oct 2000 | Panicum milliare | | Pedda Samalu | Visakhapatnam |
IC309001 | 21 Oct 2000 | Panicum milliare | | Pedda Samalu | Visakhapatnam |
IC309002 | 21 Oct 2000 | Panicum milliare | | Pedda Samalu | Visakhapatnam |
IC309005 | 21 Oct 2000 | Panicum milliare | | Samalu | Visakhapatnam |
IC309011 | 26 Oct 2000 | Panicum milliare | | Pedda Samalu | Vizianagaram |
IC309014 | 21 Oct 2000 | Panicum milliare | | Pedda Samalu | Visakhapatnam |
IC309016 | 23 Oct 2000 | Panicum milliare | | Samalu | Visakhapatnam |
IC309017 | 22 Oct 2000 | Panicum milliare | | Pedda Samalu | Visakhapatnam |
IC283695 | 26 Sep 2000 | Panicum milliare | | Somalu | Kurnool |
IC306437 | 24 Oct 2000 | Panicum milliare | | Sama | Visakhapatnam |
IC306446 | 22 Oct 2000 | Panicum milliare | | Peddarqma | Visakhapatnam |
IC306447 | 22 Oct 2000 | Panicum milliare | | Sama | Visakhapatnam |
IC306448 | 21 Oct 2000 | Panicum milliare | | Peddasama | Visakhapatnam |
IC306439 | 23 Oct 2000 | Panicum milliare | | Sama | Visakhapatnam |
IC306442 | 23 Oct 2000 | Panicum milliare | | Sama | Visakhapatnam |
IC306443 | 21 Oct 2000 | Panicum milliare | | Sama | Visakhapatnam |
IC306445 | 23 Oct 2000 | Panicum milliare | | Peddasama | Vishakhapatnam |
IC306450 | 22 Oct 2000 | Panicum milliare | | Peddasama | Visakhapatnam |
IC306451 | 21 Oct 2000 | Panicum milliare | | Peddasama | Visakhapatnam |
IC306452 | 24 Oct 2000 | Panicum milliare | | Sama | Visakhapatnam |
IC306453 | 22 Oct 2000 | Panicum milliare | | Sama | Visakhapatnam |
IC306454 | 22 Oct 2000 | Panicum milliare | | Peddasama | Visakhapatnam |
IC306455 | 21 Oct 2000 | Panicum milliare | | Peddasama | Visakhapatnam |
IC306456 | 23 Oct 2000 | Panicum milliare | | Sama | Visakhapatnam |
IC306438 | 23 Oct 2000 | Panicum milliare | | Sama | Visakhapatnam |
IC306440 | 23 Oct 2000 | Panicum milliare | | Sama | Visakhapatnam |
IC306449 | 22 Oct 2000 | Panicum milliare | | Sama | Visakhapatnam |
IC306457 | 24 Oct 2000 | Panicum milliare | | Sama | Visakhapatnam |
IC306458 | 21 Oct 2000 | Panicum milliare | | Paddasama | Visakhapatnam |
IC306459 | 22 Oct 2000 | Panicum milliare | | Nallarama | Visakhapatnam |
IC306460 | 23 Oct 2000 | Panicum milliare | | Sama | Visakhapatnam |
IC438722 | 29 Oct 2003 | Panicum sumatrense | | Arikelu | East Godovari |
IC622019 | 10 May 2016 | Panicum sumatrense | | Samalu | Vizayanagaram |
IC622037 | 12 May 2016 | Panicum sumatrense | | Suan | Vishakapatnam |
IC622045 | 12 May 2016 | Panicum sumatrense | | Samalu | Vishakapatnam |
IC622048 | 12 May 2016 | Panicum sumatrense | | Samalu | Vishakapatnam |
IC622052 | 12 May 2016 | Panicum sumatrense | | Samalu | Vishakapatnam |
IC622054 | 12 May 2016 | Panicum sumatrense | | Samalu | Vishakapatnam |
IC622055 | 12 May 2016 | Panicum sumatrense | | Samalu | Vishakapatnam |
IC627586 | 12 Sep 2017 | Panicum sumatrense | | Chinna Sama | Vishakapatnam |
IC627587 | 12 Sep 2017 | Panicum sumatrense | | Peta sama | Vishakapatnam |
IC627590 | 12 Sep 2017 | Panicum sumatrense | | Peta sama | Vishakapatnam |
IC644223 | 09 Nov 2021 | Panicum sumatrense | | Samalu | East Godavari |
IC644224 | 09 Nov 2021 | Panicum sumatrense | | Samalu | East Godavari |
IC426649 | 12 Apr 2003 | Panicum sumatrense | | Ganga, Nallasama | Srikurmam |
IC426650 | 12 May 2003 | Panicum sumatrense | | SAma | Srikurmam |
IC426651 | 12 May 2003 | Panicum sumatrense | | SAma | Srikurmam |
IC426652 | 12 May 2003 | Panicum sumatrense | | Nalla sama | Srikurmam |
IC426653 | 12 May 2003 | Panicum sumatrense | | Tella sama | Vishakhapatnam |
IC426654 | 12 May 2003 | Panicum sumatrense | | Sama | Srikurmam |
IC426655 | 12 May 2003 | Panicum sumatrense | | Sama | Srikurmam |
IC426656 | 12 May 2003 | Panicum sumatrense | | Nalla Sama | Srikurmam |
IC426657 | 05 Dec 2003 | Panicum sumatrense | | Sama | Srikurmam |
IC426658 | 12 Jun 2003 | Panicum sumatrense | | Nalla Sama | Srikurmam |
IC426659 | 12 Jun 2003 | Panicum sumatrense | | Tella Sama | Srikurmam |
IC426660 | 12 Jun 2003 | Panicum sumatrense | | Koi Sama | Srikurmam |
IC426661 | 12 Jun 2003 | Panicum sumatrense | | Sama | Srikurmam |
IC426662 | 12 Jun 2003 | Panicum sumatrense | | Sama | Srikurmam |
IC426663 | 12 Jun 2003 | Panicum sumatrense | | Pedda Sama, Ganga | Srikurmam |
IC426664 | 12 Jun 2003 | Panicum sumatrense | | Sama | Srikurmam |
IC426665 | 12 Jul 2003 | Panicum sumatrense | | Tella Sama | Vizianagaram |
IC426666 | 12 Jul 2003 | Panicum sumatrense | | Nalla Sama | Vizianagaram |
IC426667 | 12 Aug 2003 | Panicum sumatrense | | Nerada Samalu, vary | Vizianagaram |
IC426668 | 12 Aug 2003 | Panicum sumatrense | | Pedda Samalu, kohada | Vizianagaram |
IC426669 | 12 Aug 2003 | Panicum sumatrense | | Tella sama | Vizianagaram |
IC426670 | 12 Aug 2003 | Panicum sumatrense | | Neredu sama | Vizianagaram |
IC426671 | 12 Aug 2003 | Panicum sumatrense | | Pedda sama | Vizianagaram |
IC426672 | 12 Sep 2003 | Panicum sumatrense | | Sama | Vizianagaram |
IC426673 | 12 Sep 2003 | Panicum sumatrense | | Pedda Sama | Vizianagaram |
IC426674 | 12 Sep 2003 | Panicum sumatrense | | Pedda Samalu | Vizianagaram |
IC426675 | 12 Sep 2003 | Panicum sumatrense | | Chinna Samalu | Vizianagaram |
IC405085 | 11 Jun 1978 | Panicum sumatrense | GPM 72 | | |
IC405086 | 11 Jun 1978 | Panicum sumatrense | GPM 77 | | |
IC405087 | 11 Jun 1978 | Panicum sumatrense | GPM 78 | | |
IC405088 | 11 Jun 1978 | Panicum sumatrense | GPM 81 | | |
IC405089 | 11 Jun 1978 | Panicum sumatrense | GPM 82 | | |
IC405090 | 11 Jun 1978 | Panicum sumatrense | GPM 85 | | |
IC405091 | 11 Jun 1978 | Panicum sumatrense | GPM 92 | | |
IC405092 | 11 Jun 1978 | Panicum sumatrense | GPM 93 | | |
IC405093 | 11 Jun 1978 | Panicum sumatrense | GPM 94 | | |
IC405094 | 11 Jun 1978 | Panicum sumatrense | GPM 96 | | |
IC405095 | 11 Jun 1978 | Panicum sumatrense | GPM 97 | | |
IC405096 | 11 Jun 1978 | Panicum sumatrense | GPM 98 | | |
IC405097 | 11 Jun 1978 | Panicum sumatrense | GPM 99 | | |
IC405098 | 11 Jun 1978 | Panicum sumatrense | GPM 100 | | |
IC405102 | 12 Feb 1979 | Panicum sumatrense | | | |
IC405123 | 03 May 1981 | Panicum sumatrense | | | |
IC405124 | 10 Aug 1980 | Panicum sumatrense | | | |
IC257912 | 10 Nov 1999 | Panicum sumatrense | | Pedda samalu | Visakhapatnam |
IC283796 | 29 Sep 2000 | Panicum sumatrense | | Somalu | Prakasam |
IC283806 | 29 Sep 2000 | Panicum milliare | | Somalu | Prakasam |
IC283871 | 03 Oct 2000 | Panicum sumatrense | | Samalu | Chittoor |
IC328706 | 19 Oct 2001 | Panicum sumatrense | | - | Srikakulam |
IC345011 | 29 Oct 2001 | Panicum sumatrense | | Samalu | Prakasam |
IC345045 | 30 Oct 2001 | Panicum sumatrense | | Sama | Kadiri |
IC345046 | 30 Oct 2001 | Panicum sumatrense | | Sama | Kadiri |
IC345051 | 31 Oct 2001 | Panicum sumatrense | | Sama | Anantapur |
IC345052 | 31 Oct 2001 | Panicum sumatrense | | Sama | Anantapur |
IC345058 | 31 Oct 2001 | Panicum sumatrense | | Sama | Anantapur |
IC519588 | 04 Nov 2004 | Panicum sumatrense | | Chinna samalu | Visakhapatnam |
IC519602 | 04 Nov 2004 | Panicum sumatrense | | Chinna samalu, Maisamalu | Visakhapatnam |
IC519616 | 05 Nov 2004 | Panicum sumatrense | | Chinna samalu | Visakhapatnam |
IC519634 | 06 Nov 2004 | Panicum sumatrense | | Pedda samalu | Visakhapatnam |
IC519636 | 06 Nov 2004 | Panicum sumatrense | | Sama | Visakhapatnam |
IC519650 | 06 Nov 2004 | Panicum sumatrense | | Pedda samalu | Visakhapatnam |
IC519651 | 06 Nov 2004 | Panicum sumatrense | | Pedda samalu | Visakhapatnam |
IC519756 | 07 Nov 2004 | Panicum sumatrense | | Samalu | Srikurmam |
IC519826 | 08 Nov 2004 | Panicum sumatrense | | Samalu | Srikurmam |
IC519828 | 08 Nov 2004 | Panicum sumatrense | | Samalu | Srikurmam |
IC310171 | 18 Dec 2000 | Panicum milliare | | Peddasama | Visakhapatnam |
IC310174 | 20 Dec 2000 | Panicum milliare | | Peddasama | Visakhapatnam |
IC310549 | 12 Feb 2001 | Panicum milliare | | Pedda sama | Visakhapatnam |
IC310558 | 14 Feb 2001 | Panicum milliare | | Sama | Visakhapatnam |
IC438713 | 28 Oct 2003 | Panicum sumatrense | | Pedda Saama | East Godovari |
