ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC326810 | 01 Mar 2000 | Sesbania aculeata | | | Mandya |
IC326811 | 01 Mar 2000 | Sesbania grandiflora | | | Mysore |
IC326812 | 01 Mar 2000 | Sesbania aculeata | | | Mysore |
IC326813 | 01 Mar 2000 | Sesbania aculeata | | | Mysore |
IC326814 | 01 Mar 2000 | Sesbania grandiflora | | | Tumkers |
IC326815 | 01 Mar 2000 | Sesbania grandiflora | | | Tumkers |
IC326816 | 01 Mar 2000 | Sesbania grandiflora | | | Mandya |
IC326817 | 01 Mar 2000 | Sesbania aculeata | | | Hassan |
IC402241 | 09 Feb 2004 | Sesbania aculeata | | Dhaincha | |
IC402242 | 09 Feb 2004 | Sesbania aculeata | | Dhaincha | |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA