ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC311740 | 11 Jan 2001 | Pterocarpus marsupium | | Aegisa | Visakhapatnam |
IC552562 | 20 Feb 2007 | Pterocarpus marsupium | | Yegi | Kurnool |
IC311781 | 04 Mar 2001 | Pterocarpus marsupium | | Agisa | Visakhapatnam |
IC312755 | 11 Jan 2001 | Pterocarpus marsupium | | Vegisa | Visakhapatnam |
IC382102 | 13 Oct 2002 | Pterocarpus marsupium | | Alpisa | Visakhapatnam |
IC324422 | 24 Mar 2001 | Pterocarpus marsupium | | Vengai | Vishakhapatnam |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA