ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC599710 | 14 Nov 2013 | Cucumis hardwickii | | Cher-kakari | Chamoli |
IC599714 | 19 Nov 2013 | Cucumis hardwickii | | | Chamoli |
IC612095 | 10 Nov 2012 | Cucumis sativus | | Pahari Kakri | Tehri |
IC338564 | 01 Jun 2001 | Cucumis sativus | | Kakari | Almora |
IC338569 | 01 Jun 2001 | Cucumis sativus | | Kakar | Almora |
IC342468 | 04 Dec 2002 | Cucumis sativus | | Khira | Haridwar |
IC345570 | 01 Feb 2001 | Cucumis sativus | E2001-BHW-29 | Kheera | Dehradun |
IC345573 | 01 Feb 2001 | Cucumis sativus | E2001-BHW-29 | Kheera | Dehradun |
IC345590 | 02 Feb 2001 | Cucumis sativus | E2001-BHW-29 | Keera | Dehradun |
IC345635 | 03 Feb 2001 | Cucumis sativus | E2001-BHW-29 | Kheera | Dehradun |
IC345672 | 05 Feb 2001 | Cucumis sativus | E2001-BHW-29 | Kheera | Dehradun |
IC345675 | 05 Feb 2001 | Cucumis sativus | E2001-BHW-29 | Kheera | Dehradun |
IC347842 | 18 Apr 2002 | Cucumis sativus | | Kheera | Haridwar |
IC355960 | 01 Mar 2002 | Cucumis sativus | | Kakri | Almora |
IC356034 | 14 Oct 2001 | Cucumis sativus | | Kheera | Chamoli |
IC383389 | 19 Oct 2002 | Cucumis sativus | | Kakari | Bageshwar |
IC430050 | 27 Nov 2003 | Cucumis sativus | | Kakiri | Bageshwar |
IC595518 | 18 Apr 2010 | Cucumis sativus | JJK/10-601 | Salad vellari | Bageshwar |
IC202058 | 26 Oct 1996 | Cucumis hardwickii | | | Dehradun |
IC202060 | 26 Oct 1996 | Cucumis hardwickii | | | Tehri Garhwal |
IC548618 | 10 Oct 2006 | Cucumis hardwickii | | Elaru | Chamoli |
IC548708 | 16 Oct 2006 | Cucumis hardwickii | | Wild khera | Chamoli |
IC371791 | 06 Oct 2002 | Cucumis hardwickii | | IIadu/Kakri | Dehradun |
IC371787 | 06 Oct 2002 | Cucumis hardwickii | | IIadu/ Kakri | Dehradun |
IC371786 | 06 Oct 2002 | Cucumis hardwickii | | IIadu/ Kakri | Dehradun |
IC371780 | 06 Oct 2002 | Cucumis hardwickii | | IIadu/Kakri | Dehradun |
IC548412 | 12 Oct 2006 | Cucumis hardwickii | | | Chamoli |
IC548408 | 12 Oct 2006 | Cucumis hardwickii | | | Chamoli |
IC548378 | 09 Oct 2006 | Cucumis hardwickii | | Airalu | Champawat |
IC548377 | 09 Oct 2006 | Cucumis hardwickii | | Airalu | Champawat |
IC548374 | 09 Oct 2006 | Cucumis hardwickii | | Airalu | Champawat |
IC548356 | 08 Oct 2006 | Cucumis hardwickii | | Airalu | Champawat |
IC548350 | 08 Oct 2006 | Cucumis hardwickii | | Airalu | Champawat |
IC279460 | 12 Oct 2000 | Cucumis sativus | | Kheera | Tehri Garhwal |
IC279633 | 18 Oct 2000 | Cucumis sativus | | Khira | Tehri Garhwal |
IC202063 | 28 Oct 1996 | Cucumis hardwickii | | | Pauri Garhwal |
IC331609 | 03 Oct 2001 | Cucumis hardwickii | | - | Udham Singh Nagar |
IC638959 | 19 Oct 2020 | Cucumis sativus | | | Pauri |
IC436971 | 23 Apr 2004 | Cucumis sativus | | Kakadi | Rudraprayag |
IC345666 | 05 Feb 2001 | Cucumis sativus | E2001-BHW-29 | Kheera | Dehradun |
IC262176 | 26 Mar 2000 | Cucumis sativus | | Kakri | Almora |
IC264979 | 15 Dec 1999 | Cucumis sativus | | | Pithoragarh |
IC264935 | 10 Dec 1999 | Cucumis sativus | | | Bageshwar |
IC264828 | 30 Nov 1999 | Cucumis sativus | | | Almora |
IC262281 | 02 Apr 2000 | Cucumis sativus | | Kakari | Bageshwar |
IC262251 | 31 Mar 2000 | Cucumis sativus | | Kakri | Almora |
IC262243 | 31 Mar 2000 | Cucumis sativus | | Kakri | Nainital |
IC262205 | 28 Mar 2000 | Cucumis sativus | | Kakri | Almora |
IC255483 | 28 Oct 1999 | Cucumis sativus | | Bankakdi | Pithoragarh |
IC255465 | 28 Oct 1999 | Cucumis sativus | | Bankakdi | Pithoragarh |
IC255441 | 27 Oct 1999 | Cucumis sativus | | Pahadi kheera | Pithoragarh |
IC371784 | 06 Oct 2002 | Cucumis sativus | | IIadu/Kakri | Dehradun |
IC371782 | 06 Oct 2002 | Cucumis sativus | | IIadu/Kakri | Dehradun |
IC430071 | 27 Nov 2003 | Cucumis sativus | | Kakri | Bageshwar |
IC538088 | 27 Oct 2005 | Cucumis sativus | | Cholya | Champawat |
IC566862 | 06 Oct 2008 | Cucumis sativus | | Elaru | Champawat |
IC566847 | 05 Oct 2008 | Cucumis sativus | | Airalu | Champawat |
IC469850 | 21 Nov 2004 | Cucumis sativus | | Kakri | Champawat |
IC469812 | 20 Nov 2004 | Cucumis sativus | | Kakri | Champawat |
IC430069 | 27 Nov 2003 | Cucumis sativus | | Kakri | Bageshwar |
IC430062 | 27 Nov 2003 | Cucumis sativus | | Kakari | Bageshwar |
IC430042 | 27 Nov 2003 | Cucumis sativus | | Kakri | Bageshwar |
IC429994 | 25 Nov 2003 | Cucumis sativus | | Kakri | Bageshwar |
IC429954 | 23 Nov 2003 | Cucumis sativus | | Kakri | Bageshwar |
IC392530 | 24 Jan 2003 | Cucumis sativus | | Kakri | Almora |
IC429930 | 23 Nov 2003 | Cucumis sativus | | Kakri | Bageshwar |
IC469811 | 20 Nov 2004 | Cucumis sativus | | Kakri | Champawat |
IC430026 | 27 Nov 2003 | Cucumis sativus | | Kakri | Bageshwar |
IC429979 | 24 Nov 2003 | Cucumis sativus | | Kakri | Bageshwar |
IC584691 | | Cucumis sativus | PCUCP-2 | Kheera | Udham Singh Nagar |
IC584692 | | Cucumis sativus | PCUCP-3 | Kheera | Udham Singh Nagar |
IC331628 | 09 Oct 2001 | Cucumis hardwickii | | | Haridwar |
IC202055 | 26 Oct 1996 | Cucumis hardwickii | | | Dehradun |
IC331627 | 08 Oct 2001 | Cucumis hardwickii | | | Dehradun |
IC331631 | 09 Oct 2001 | Cucumis hardwickii | | - | Pauri Garhwal |
IC255431 | 26 Oct 1999 | Cucumis sativus | | Kakdi | Pithoragarh |
IC262181 | 27 Mar 2000 | Cucumis sativus | | Kakri | Almora |
IC262207 | 28 Mar 2000 | Cucumis sativus | | Kakri | Almora |
IC262270 | 02 Apr 2000 | Cucumis sativus | | Kakri | Almora |
IC262275 | 02 Apr 2000 | Cucumis sativus | | Kakri | Almora |
IC264796 | 29 Nov 1999 | Cucumis sativus | | | Nainital |
IC264812 | 30 Nov 1999 | Cucumis sativus | | | Almora |
IC264852 | 30 Nov 1999 | Cucumis sativus | | | Almora |
IC264874 | 01 Dec 1999 | Cucumis sativus | | | Almora |
IC541201 | 01 Jan 1999 | Cucumis sativus | PCUCH 1 | Pant Sankar Khira 1 | Udham Singh Nagar |
IC541202 | 01 Jan 1999 | Cucumis sativus | PCUCH 3 | Pant sANKAR kHIRA 2 | Udham Singh Nagar |
IC541203 | 01 Jan 1999 | Cucumis sativus | PCUC 28 | Pant Khira 1 | Udham Singh Nagar |
IC645826 | 23 Aug 2022 | Cucumis sativus | | | Pantnagar |
IC645827 | 23 Aug 2022 | Cucumis sativus | Female Parent: PCUCP-3 For IC-645826 | | Pantnagar |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA