ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC373441 | 19 Oct 2002 | Capsicum annuum | - | Mirch | Nagaur |
IC446369 | 17 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Dungarpur |
IC446370 | 18 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Rajsamand |
IC446371 | 18 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Sirohi |
IC446372 | 18 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Jalore |
IC446373 | 19 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Jalore |
IC446374 | 20 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Jalore |
IC446361 | 15 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Kota |
IC446362 | 15 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Chittorgarh |
IC446363 | 15 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Chittorgarh |
IC446364 | 15 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Bhilwara |
IC446365 | 16 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Banswara |
IC446368 | 17 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Dungarpur |
IC638492 | 29 Oct 2020 | Capsicum annuum | | Mirch | Udaipur |
IC648634 | 07 Oct 2022 | Capsicum annuum | | Desi mirchi | Dungarpur |
IC446323 | 12 Oct 2001 | Capsicum annuum | | Chilli, Mirch | Nagaur |
IC446324 | 12 Oct 2001 | Capsicum annuum | | Chilli, Mirch | Nagaur |
IC446326 | 12 Oct 2001 | Capsicum annuum | | Chilli, Mirch | Nagaur |
IC446327 | 12 Oct 2001 | Capsicum annuum | | Chilli, Mirch | Nagaur |
IC446328 | 12 Nov 2001 | Capsicum annuum | | Chilli, Mirch | Ajmer |
IC446329 | 12 Nov 2001 | Capsicum annuum | | Chilli, Mirch | Ajmer |
IC446331 | 12 Nov 2001 | Capsicum annuum | | Chilli, Mirch | Sikar |
IC446333 | 12 Nov 2001 | Capsicum annuum | | Chilli, Mirch | Sikar |
IC446346 | 13 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Karauli |
IC446347 | 13 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Karauli |
IC446348 | 13 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Karauli |
IC446349 | 13 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Karauli |
IC446350 | 13 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Karauli |
IC446351 | 13 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Swai-Madhopur |
IC446352 | 13 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Swai-Madhopur |
IC446353 | 14 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Tonk |
IC446354 | 14 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Tonk |
IC446360 | 15 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Kota |
IC272820 | 25 Oct 1999 | Capsicum frutescens | | Mirchi | Udaipur |
IC272821 | 25 Oct 1999 | Capsicum frutescens | | Mirchi | Udaipur |
IC272834 | 26 Oct 1999 | Capsicum frutescens | | Desi Mirach | Udaipur |
IC272868 | 27 Oct 1999 | Capsicum frutescens | | Mirch | Jaipur |
IC272884 | 28 Oct 1999 | Capsicum frutescens | | Local Mirchi | Udaipur |
IC325871 | 14 Oct 2001 | Capsicum annuum | | Mirch | Udaipur |
IC325879 | 15 Oct 2001 | Capsicum annuum | | Mirch | Rajsamand |
IC325883 | 15 Oct 2001 | Capsicum annuum | | Mirch | Rajsamand |
IC588574 | | Capsicum annuum | | | |
IC588575 | | Capsicum annuum | | | |
IC588576 | | Capsicum annuum | | | |
IC588577 | | Capsicum annuum | | | |
IC588539 | | Capsicum annuum | G.CH-1 | | |
IC588578 | 01 Jan 2006 | Capsicum annuum | | | |
IC413845 | 29 Oct 2003 | Capsicum annuum | | Desi | Hanumangarh |
IC413846 | 29 Oct 2003 | Capsicum annuum | | Desi | Hanumangarh |
IC413847 | 29 Oct 2003 | Capsicum annuum | | Desi | Hanumangarh |
IC413848 | 29 Oct 2003 | Capsicum annuum | | Desi | Hanumangarh |
IC413852 | 30 Oct 2003 | Capsicum annuum | | Desi | Sri Ganganagar |
IC413849 | 29 Oct 2003 | Capsicum annuum | | Pakora Mirach | Hanumangarh |
IC446325 | 12 Oct 2001 | Capsicum annuum | | Chilli, Mirch | Nagaur |
IC446330 | 12 Nov 2001 | Capsicum annuum | | Chilli, Mirch | Sikar |
IC446342 | 13 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Dausa |
IC446343 | 13 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Karauli |
IC446344 | 13 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Karauli |
IC446345 | 13 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Karauli |
IC446355 | 14 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Tonk |
IC446356 | 14 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Tonk |
IC446357 | 14 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Tonk |
IC446358 | 14 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Tonk |
IC446359 | 14 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Ajmer |
IC470411 | 27 Oct 2004 | Capsicum annuum | | Mirch | Jaipur |
IC470412 | 28 Oct 2004 | Capsicum annuum | | Mirch | Ajmer |
IC470461 | 31 Oct 2004 | Capsicum annuum | | Mirch | Rajsamand |
IC261879 | 31 Dec 1999 | Capsicum annuum | | Marchi | Dungarpur |
IC649255 | 29 Sep 2022 | Capsicum frutescens | | Desi mircha | Chittorgarh |
IC446332 | 12 Nov 2001 | Capsicum annuum | | Chilli, Mirch | Sikar |
IC446334 | 12 Dec 2001 | Capsicum annuum | | Chilli, Mirch | Jaipur |
IC521237 | 07 Feb 2005 | Capsicum annuum | | Mirch | Jodhpur |
IC521238 | 07 Feb 2005 | Capsicum annuum | | Mirch | Jodhpur |
IC521239 | 07 Feb 2005 | Capsicum annuum | | Mirch | Jodhpur |
IC521240 | 07 Feb 2005 | Capsicum annuum | | Mirach | Jodhpur |
IC521241 | 07 Feb 2005 | Capsicum annuum | | Mirach | Jodhpur |
IC521242 | 07 Feb 2005 | Capsicum annuum | | Mirach | Jodhpur |
IC521243 | 07 Feb 2005 | Capsicum annuum | | Mirach | Jodhpur |
IC521244 | 07 Feb 2005 | Capsicum annuum | | Mirach | Jodhpur |
IC521245 | 07 Feb 2005 | Capsicum annuum | | Mirach | Jodhpur |
IC212290 | 19 Jan 1998 | Capsicum annuum | | | Baran |
IC212296 | 19 Jan 1998 | Capsicum annuum | | | Baran |
IC588582 | 01 Jan 2006 | Capsicum annuum | | | |
IC588584 | 01 Jan 2006 | Capsicum annuum | PMR 57/88 K | | |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA