ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC598342 | 12 Nov 2013 | Daucus carota | | | New Delhi |
IC598343 | 12 Nov 2013 | Daucus carota | Female parent(IPC98a (CMS line) for var. Pusa Vasuda(IPCHC1)(IC598342 | | New Delhi |
IC598344 | 12 Nov 2013 | Daucus carota | Male parent(IPC13 (C line) for var. Pusa Vasuda(IPCHC1)IC598342 | | New Delhi |
IC616039 | 03 Oct 2015 | Daucus carota | | | New Delhi |
IC591033 | 01 Feb 2012 | Daucus carota | | Gajar | |
IC565023 | | Daucus carota | Pusa Asita (IPC-126) | | New Delhi |
IC565022 | | Daucus carota | Pusa Rudhira (IPC-12 | | New Delhi |
IC588132 | 16 Aug 2005 | Daucus carota | | | |
IC638680 | 03 Apr 2021 | Daucus carota | | | |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA