ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC312859 | 10 Oct 2000 | Brassica oleracea var. botrytis | | Aghani Gobbi | Yamuna nagar |
IC312863 | 10 Oct 2000 | Brassica oleracea var. botrytis | | Pusi Gobhi | Yamuna nagar |
IC312909 | 11 Oct 2000 | Brassica oleracea var. botrytis | | Kali tori | Panchkula |
IC313032 | 15 Oct 2000 | Brassica oleracea var. botrytis | | Katki Gobhi | Kurukshetra |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA