ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC212809 | 06 Jan 1998 | Solanum nigrum | | | Nainital |
IC275030 | 21 Sep 2000 | Solanum khasianum | | Wild Brinjal | Nainital |
IC418304 | 16 Oct 2003 | Solanum khasianum | | Makay | Champawat |
IC410731 | 27 Sep 2003 | Solanum nigrum | | Gewain | Uttarakashi |
IC588338 | | Solanum sisymbrifolium | NIC-13616 | | |
IC618002 | 09 Oct 2015 | Solanum nigrum | | Makoi | Udham Singh Nagar |
IC618008 | 12 Oct 2015 | Solanum nigrum | | Makoi | Nainital |
IC618012 | 14 Oct 2015 | Solanum nigrum | | Makoi | Udham Singh Nagar |
IC618005 | 10 Oct 2015 | Solanum indicum | | Kateri | Champawat |
IC638953 | 16 Oct 2020 | Solanum indicum | | | Pauri |
IC638972 | 10 Nov 2020 | Solanum indicum | | Jangli brinzal | Nainital |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA