ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC423015 | 28 Feb 2004 | Brassica rapa var. rapa | | Soriah | Lakhimpur |
IC632048 | 20 Nov 2018 | Brassica rapa | | Sorisha | Barpeta |
IC632049 | 20 Nov 2018 | Brassica rapa | | Sorisha | Barpeta |
IC629178 | 20 Nov 2018 | Brassica rapa | | | Kokrajhar |
IC423065 | 03 Jan 2004 | Brassica rapa var. rapa | | Sorioh | Dhemaji |
IC423083 | 03 Feb 2004 | Brassica rapa var. rapa | | Soriyo | Sonitpur |
IC423099 | 03 Mar 2004 | Brassica rapa var. rapa | | Miasorioh | Sonitpur |
IC599665 | 07 Nov 2013 | Brassica campestris | | Lai sak | Jorhat |
IC619389 | 21 Jul 2016 | Brassica rapa | | | Jorhat |
IC400531 | 03 Sep 2003 | Brassica rapa | | Sorioh | Sonitpur |
IC400534 | 03 Sep 2003 | Brassica rapa | | Sorioh | Sonitpur |
IC400539 | 03 Sep 2003 | Brassica rapa | | Sorioh | Sonitpur |
IC494306 | | Brassica rapa var. rapa | | TORIA | Golaghat |
IC7991 | 09 Nov 1960 | Brassica rapa | Brown H-27 | | Sivasagar |
IC332907 | 13 Dec 2001 | Brassica rapa var. rapa | | Sariah | Dhemaji |
IC394173 | 28 Feb 2003 | Brassica rapa | 111 | Sorioh | Tinsukia |
IC394202 | 28 Feb 2003 | Brassica rapa | 138 | Ronga Sorioh | Tinsukia |
IC394338 | 05 Mar 2003 | Brassica rapa | 260 | Ronga Sorioh | Dhemaji |
IC394347 | 06 Mar 2003 | Brassica rapa | 269 | Kola Sorioh | Dhemaji |
IC394437 | 26 Feb 2003 | Brassica rapa | 35 | Sorioah | Tinsukia |
IC264550 | 10 Feb 2000 | Brassica rapa | | Bhog Sorisa | Dhubri |
IC280309 | 22 Oct 2000 | Brassica rapa var. rapa | | Kali rai | Barpeta |
IC422948 | 27 Feb 2004 | Brassica rapa var. rapa | | Soriah | Lakhimpur |
IC443040 | 20 Apr 2004 | Brassica rapa | | Horioh | Nagaon |
IC443042 | 20 Apr 2004 | Brassica rapa | | Horioh | Nagaon |
IC443045 | 20 Apr 2004 | Brassica rapa | | | Nagaon |
IC443047 | 20 Apr 2004 | Brassica rapa | | Horioh | Nagaon |
IC443049 | 20 Apr 2004 | Brassica rapa | | Horioh | Nagaon |
IC443051 | 20 Apr 2004 | Brassica rapa | | Horioh | Nagaon |
IC545165 | 26 Feb 2006 | Brassica rapa var. rapa | | Soriah | Lakhimpur |
IC545185 | 26 Feb 2006 | Brassica rapa var. rapa | | Manipuri Sariah | Lakhimpur |
IC545190 | 26 Feb 2006 | Brassica rapa var. rapa | | Sariah | Lakhimpur |
IC545201 | 27 Feb 2006 | Brassica rapa var. rapa | | Sariah | Dhemaji |
IC545211 | 27 Feb 2006 | Brassica rapa var. rapa | | Sariah | Dhemaji |
IC319387 | 06 Jun 2001 | Brassica rapa var. rapa | | Sarsoan | Sonitpur |
IC394183 | 27 Feb 2003 | Brassica rapa | 120 | Kola Sorioh | Tinsukia |
IC394694 | 17 Mar 2003 | Brassica rapa | 581 | Moimonsingha Sorioh | Jorhat |
IC395024 | 28 Feb 2003 | Brassica rapa | 88 | Kola Sorioh | Tinsukia |
IC422952 | 27 Feb 2004 | Brassica rapa var. rapa | | Sariah | Lakhimpur |
IC422976 | 27 Feb 2004 | Brassica rapa var. rapa | | Soriah | Lakhimpur |
IC423029 | 29 Feb 2004 | Brassica rapa var. rapa | | Sariah | Dhemaji |
IC423039 | 29 Feb 2004 | Brassica rapa var. rapa | | Soriaoh | Dhemaji |
IC264476 | 04 Feb 2000 | Brassica rapa | | Kala sorisha | Dhubri |
IC264511 | 07 Feb 2000 | Brassica rapa | | Indian Rape | Dhubri |
IC 384734 | 19 Jan 2003 | Brassica rapa | | Born bengna | Sonitpur |
IC394241 | 01 Mar 2003 | Brassica rapa | 173 | Sorioh | Tinsukia |
IC443041 | 20 Apr 2004 | Brassica rapa | | Horioh | Nagaon |
IC443043 | 20 Apr 2004 | Brassica rapa | | Horioh | Nagaon |
IC443044 | 20 Apr 2004 | Brassica rapa | | Horioh | Nagaon |
IC443046 | 20 Apr 2004 | Brassica rapa | | Horioh | Nagaon |
IC443048 | 20 Apr 2004 | Brassica rapa | | Horioh | Nagaon |
IC443050 | 20 Apr 2004 | Brassica rapa | | Horioh | Nagaon |
IC443043 | 20 Apr 2004 | Brassica rapa | | Horioh | Nagaon |
IC330114 | 07 Nov 2001 | Brassica rapa | | Tori | Karbianglong |
IC330136 | 07 Nov 2001 | Brassica rapa | | Sarson | Karbianglong |
IC330160 | 09 Nov 2001 | Brassica rapa | | Sarson | Karbianglong |
IC330167 | 09 Nov 2001 | Brassica rapa | | Sarson | Karbianglong |
IC330178 | 10 Nov 2001 | Brassica rapa | | Pili sarson | Dima Hasao |
IC330188 | 10 Nov 2001 | Brassica rapa | | Pili sarson | Dima Hasao |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA