ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC607447 | | Spinacia oleracea | | | |
| | Spinacia oleracea | | | |
| | Spinacia oleracea | | | |
IC605748 | | Spinacia oleracea | | | |
IC606090 | | Spinacia oleracea | | | |
| | Spinacia oleracea | | | |
IC510673 | | Spinacia oleracea | | | |
IC510672 | | Spinacia oleracea | | | |
IC510669 | | Spinacia oleracea | | | |
IC510668 | | Spinacia oleracea | | | |
IC510667 | | Spinacia oleracea | | | |
IC146707 | 07 Dec 1970 | Spinacia oleracea | | | Pauri |
IC146706 | 07 Dec 1970 | Spinacia oleracea | | | Nainital |
IC146705 | 07 Dec 1970 | Spinacia oleracea | | | Nainital |
IC146702 | 07 Dec 1970 | Spinacia oleracea | | | Faizabad |
| | Spinacia oleracea | | | |
| | Spinacia oleracea | | | |
IC606089 | | Spinacia oleracea | | | |
IC605983 | | Spinacia oleracea | | | |
IC605764 | | Spinacia oleracea | | | |
IC604901 | | Spinacia oleracea | | | |
| | Spinacia oleracea | | | |
IC146703 | 07 Dec 1970 | Spinacia oleracea | | | West Delhi |
IC606773 | | Spinacia oleracea | | | |
| | Spinacia oleracea | | | |
| | Spinacia oleracea | | | |
| | Spinacia oleracea | | | |
IC607077 | | Spinacia oleracea | | | |
IC510670 | | Spinacia oleracea | | | |
| | Tetragonia expansa | | | |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA