ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC433568 | 20 May 2003 | Raphanus caudatus | | Mooli | Lucknow |
IC642005 | 29 Dec 2021 | Raphanus sp. | VRRAD-12 (A line) | | Varanasi |
IC642006 | 29 Dec 2021 | Raphanus sp. | VRRAD-204 (B line) | | Varanasi |
IC265016 | 16 Dec 1999 | Raphanus sativus | | | Pithoragarh |
IC2016 | 01 Mar 1953 | Raphanus sativus | Green | | Aligarh |
IC625062 | 15 Nov 2012 | Raphanus sativus | | Mooli | Varanasi |
IC625063 | 15 Nov 2012 | Raphanus sativus | | Mooli | Varanasi |
IC625064 | 15 Apr 2017 | Raphanus sativus | | Mooli | Varanasi |
IC625065 | 15 Nov 2012 | Raphanus sativus | | Mooli | Varanasi |
IC625066 | 15 Nov 2012 | Raphanus sativus | | Mooli | Varanasi |
IC625067 | 15 Nov 2014 | Raphanus sativus | | Mooli | Varanasi |
IC625068 | 15 Dec 2016 | Raphanus sativus | | Mooli | Varanasi |
IC625069 | 15 Nov 2012 | Raphanus sativus | | Mooli | Varanasi |
IC625070 | 15 Dec 2016 | Raphanus sativus | | Mooli | Varanasi |
IC625071 | 15 Dec 2016 | Raphanus sativus | | Mooli | Varanasi |
IC625072 | 15 Nov 2012 | Raphanus sativus | | Mooli | Varanasi |
IC625073 | 15 Nov 2015 | Raphanus sativus | | Mooli | Varanasi |
IC625074 | 15 Dec 2016 | Raphanus sativus | | Mooli | Varanasi |
IC631239 | 11 May 2018 | Raphanus sativus | | Mooli | Varanasi |
IC631240 | 11 May 2018 | Raphanus sativus | | Mooli | Varanasi |
IC631241 | 11 May 2018 | Raphanus sativus | | Mooli | Varanasi |
IC631242 | 11 Nov 2012 | Raphanus sativus | | Mooli | Varanasi |
IC631243 | 11 May 2018 | Raphanus sativus | | Mooli | Varanasi |
IC631244 | 11 May 2018 | Raphanus sativus | | Mooli | Varanasi |
IC631245 | 11 May 2018 | Raphanus sativus | | Mooli | Varanasi |
IC631246 | 11 May 2018 | Raphanus sativus | | Mooli | Varanasi |
IC331879 | 13 Nov 1999 | Raphanus sativus | | Muli | Bareilly |
IC143941 | | Raphanus sativus | | | Meerut |
IC143930 | | Raphanus sativus | | | Etawah |
IC143939 | | Raphanus sativus | | | Jaunpur |
IC143937 | | Raphanus sativus | | | Varanasi |
IC143934 | | Raphanus sativus | | | Fatehpur |
IC143933 | | Raphanus sativus | | | Fatehpur |
IC143932 | | Raphanus sativus | | | Fatehpur |
IC143931 | | Raphanus sativus | | | Mainpuri |
IC143928 | | Raphanus sativus | | | Jaunpur |
IC144483 | | Raphanus sativus | | | Moradabad |
IC144482 | | Raphanus sativus | | | Moradabad |
IC144481 | | Raphanus sativus | | | Bijnore |
IC144475 | | Raphanus sativus | | | Mirzapur |
IC143947 | | Raphanus sativus | | | Meerut |
IC143946 | | Raphanus sativus | | | Meerut |
IC143944 | | Raphanus sativus | | | Meerut |
IC144512 | | Raphanus sativus | | | Varanasi |
IC144511 | | Raphanus sativus | | | Varanasi |
IC144510 | | Raphanus sativus | | | Prayagraj |
IC505892 | 04 Apr 1991 | Raphanus sativus | NIC-7214 | | Mainpuri |
IC505891 | 04 Apr 1991 | Raphanus sativus | NIC-7213 | | Etah |
IC266950 | 03 Jun 2000 | Raphanus sativus | | Chota | Pithoragarh |
IC266808 | 26 May 2000 | Raphanus sativus | | Chota | Champawat |
IC266802 | 25 May 2000 | Raphanus sativus | | Chota | Champawat |
IC266762 | 24 May 2000 | Raphanus sativus | | Chota | Champawat |
IC266756 | 24 May 2000 | Raphanus sativus | | Chota | Champawat |
IC371769 | 04 Oct 2002 | Raphanus sativus | | Mooli | Saharanpur |
IC449078 | 14 Jan 2005 | Raphanus sativus | Karhi Sweta | | Varanasi |
IC523659 | 07 Jul 2005 | Raphanus sativus | | | Varanasi |
IC619126 | 01 Oct 2012 | Raphanus sativus | | Mooli | Varanasi |
IC619127 | 01 Oct 2012 | Raphanus sativus | | Mooli | Varanasi |
IC619128 | 01 Oct 2012 | Raphanus sativus | | Mooli | Varanasi |
IC619129 | 01 Oct 2012 | Raphanus sativus | | Mooli | Varanasi |
IC619130 | 01 Oct 2012 | Raphanus sativus | | Mooli | Varanasi |
IC619131 | 01 Oct 2012 | Raphanus sativus | | Mooli | Varanasi |
IC619132 | 01 Oct 2012 | Raphanus sativus | | Mooli | Varanasi |
IC619133 | 01 Oct 2012 | Raphanus sativus | | Mooli | Varanasi |
IC619134 | 01 Oct 2012 | Raphanus sativus | | Mooli | Varanasi |
IC143940 | | Raphanus sativus | | | Jaunpur |
IC643967 | 08 Apr 2022 | Raphanus sativus | Newar landrace from Jaunpur | | Jaunpur |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA