ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC571949 | 04 Apr 2009 | Allium cepa | E2009-AP0013-06 | Vulligadda | Nizamabad |
IC48232 | 15 May 1981 | Allium cepa | T44/2 | | Nirmal |
IC48239 | 15 May 1981 | Allium cepa | T47/23 | | Adilabad |
IC571931 | 03 Apr 2009 | Allium cepa | E2009-AP0013-06 | Vulligadda | Nizamabad |
IC571930 | 03 Apr 2009 | Allium cepa | E2009-AP0013-06 | Vulligadda | Nizamabad |
IC571927 | 03 Apr 2009 | Allium cepa | E2009-AP0013-06 | Itchuru Vulligadda | Nizamabad |
IC571925 | 02 Apr 2009 | Allium cepa | E2009-AP0013-06 | Vulligadda | Karimnagar |
IC571924 | 02 Apr 2009 | Allium cepa | E2009-AP0013-06 | Vulligadda | Karimnagar |
IC571922 | 02 Apr 2009 | Allium cepa | E2009-AP0013-06 | Vulligadda | Karimnagar |
IC571921 | 02 Apr 2009 | Allium cepa | E2009-AP0013-06 | Vulligadda | Karimnagar |
IC571919 | 02 Apr 2009 | Allium cepa | E2009-AP0013-06 | Vulligadda | Karimnagar |
IC571913 | 02 Apr 2009 | Allium cepa | E2009-AP0013-06 | Vulligadda | Karimnagar |
IC571904 | 01 Apr 2009 | Allium cepa | E2009-AP0013-06 | Vulligadda | Karimnagar |
IC375129 | 01 Jan 1980 | Allium clarkei | - | - | Hyderabad |
IC48238 | 15 May 1981 | Allium cepa | T47/21A | | Adilabad |
IC48237 | 15 May 1981 | Allium cepa | T47/11 | | Adilabad |
IC47299 | 03 Jun 1981 | Allium cepa | 7 | | Mahabubnagar |
IC32204 | 01 Oct 1978 | Allium cepa | | | Warangal |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA