ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC25785 | 03 Apr 1976 | Amaranthus hypocondriacus | Bari chulai/Chauri | | West Kameng |
IC622164 | 18 Oct 2016 | Amaranthus hypocondriacus | | Khanaja | Anjaw |
IC622166 | 19 Oct 2016 | Amaranthus hypocondriacus | | Kanaja | Anjaw |
IC622167 | 19 Oct 2016 | Amaranthus hypocondriacus | | Kanaja | Anjaw |
IC622172 | 21 Oct 2016 | Amaranthus hypocondriacus | | Phurung | Anjaw |
IC622175 | 22 Oct 2016 | Amaranthus hybridus | | Chigning | Anjaw |
IC622181 | 23 Oct 2016 | Amaranthus hybridus | | Saining | Anjaw |
IC622182 | 23 Oct 2016 | Amaranthus hypocondriacus | | Saining | Anjaw |
IC622173 | 22 Oct 2016 | Amaranthus hybridus | | Gikmi | Anjaw |
IC622180 | 23 Oct 2016 | Amaranthus dubius | | Saining | Anjaw |
IC643496 | 19 Oct 2021 | Amaranthus hypocondriacus | | Yambo | Dibang Valley |
IC317517 | 21 Mar 2001 | Amaranthus caudatus | | Marsa | Lower Subansiri |
IC625283 | 27 Oct 2017 | Amaranthus blitum | | Jhilimil sag | Lower Dibang |
IC625297 | 30 Oct 2017 | Amaranthus blitum | | Ana-puna | Upper Dibang |
IC625299 | 30 Oct 2017 | Amaranthus dubius | | Lota sag | Upper Dibang |
IC625301 | 31 Oct 2017 | Amaranthus cruentus | | Anapuna | Upper Dibang |
IC625304 | 31 Oct 2017 | Amaranthus blitum | | Anatapu | Upper Dibang |
IC634118 | 16 Nov 2019 | Amaranthus hypocondriacus | | Mendu | Shi-Yomi |
IC634123 | 17 Nov 2019 | Amaranthus hypocondriacus | | Mendu | Shi-Yomi |
IC25784 | 03 Apr 1976 | Amaranthus hypocondriacus | Bari chulai/Chauri | | West Kameng |
IC25787 | 03 Apr 1976 | Amaranthus hypocondriacus | Bari chulai/Chauri | | West Kameng |
IC25786 | 03 Apr 1976 | Amaranthus hypocondriacus | Bari chulai/Chauri | | West Kameng |
IC25788 | 03 Apr 1976 | Amaranthus hypocondriacus | Bari chulai/Chauri | | West Kameng |
IC25789 | 03 Apr 1976 | Amaranthus hypocondriacus | Bari chulai/Chauri | | West Kameng |
IC262370 | 17 Dec 1999 | Amaranthus caudatus | | Mone | Tawang |
IC262371 | 22 Feb 2000 | Amaranthus caudatus | | Buntanmu | West Kameng |
IC284524 | 30 May 2000 | Amaranthus sp. | | Bunkhi | Changlang |
IC313546 | 10 Feb 2001 | Amaranthus sp. | | Thotakura | Lower Subansiri |
IC317580 | 24 Mar 2001 | Amaranthus sp. | | Chauli | Lower Subansiri |
IC317631 | 27 Mar 2001 | Amaranthus sp. | | Chauli | Lower Subansiri |
IC317549 | 23 Mar 2001 | Amaranthus sp. | | Ramdana | Lower Subansiri |
IC412740 | 16 Aug 2003 | Amaranthus hypocondriacus | | Mone | Tawang |
IC412748 | 16 Aug 2003 | Amaranthus hypocondriacus | | Mone | Tawang |
IC412770 | 17 Aug 2003 | Amaranthus hypocondriacus | | Mone | Tawang |
IC412822 | 19 Aug 2003 | Amaranthus sp. | | Gyna | Tawang |
IC412833 | 20 Aug 2003 | Amaranthus sp. | | Mone/Geni | Tawang |
IC372237 | 22 Oct 2002 | Amaranthus sp. | | Moon | Tawang |
IC416972 | 19 Nov 2003 | Amaranthus sp. | | Tay Adi | Upper Siang |
IC350003 | 14 Jan 2002 | Amaranthus caudatus | | Chaulai | Changlang |
IC350010 | 14 Jan 2002 | Amaranthus caudatus | | Chawli | Changlang |
IC363961 | 29 Sep 2002 | Amaranthus sp. | | Marchalu | West Kameng |
IC363984 | 03 Oct 2002 | Amaranthus sp. | | Mon | Tawang |
IC364027 | 06 Oct 2002 | Amaranthus sp. | | Morchalu | Tawang |
IC319571 | 16 Jun 2001 | Amaranthus sp. | | - | Lohit |
IC319612 | 18 Jun 2001 | Amaranthus sp. | | Zining | Lohit |
IC319613 | 18 Jun 2001 | Amaranthus sp. | | Zining | Lohit |
IC446958 | 29 Sep 2004 | Amaranthus sp. | | | West kameng |
IC446994 | 10 Jan 2004 | Amaranthus sp. | | Mukung | West Kameng |
IC446995 | 10 Jan 2004 | Amaranthus sp. | | Mukung | West Kameng |
IC447009 | 10 Jan 2004 | Amaranthus sp. | | Mukung | West Kameng |
IC447028 | 10 Jan 2004 | Amaranthus sp. | | | West Kameng |
IC447084 | 26 Sep 2004 | Amaranthus sp. | | Mon | Tawang |
IC412798 | 19 Aug 2003 | Amaranthus hypocondriacus | | Mone | Tawang |
IC558387 | 02 Nov 2007 | Amaranthus hypocondriacus | | | Tawang |
IC284525 | 07 Aug 2000 | Amaranthus sp. | | Bunkhi | Changlang |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA