ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum malabaricum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum radiatum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum radiatum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum malabaricum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum malabaricum | | | |
IC604154 | | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum radiatum | | | |
| | Sesamum malabaricum | | | |
| | Sesamum malabaricum | | | |
| | Sesamum malabaricum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
IC127324 | 01 Jun 1990 | Sesamum mulayanum | NC-36 | Til | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
IC605056 | | Sesamum radiatum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum mulayanum | | | |
| | Sesamum malabaricum | | | |
| | Sesamum malabaricum | | | |
| | Sesamum malabaricum | | | |
IC208651 | 31 Dec 1995 | Sesamum mulayanum | NC-21 | Til | |
IC208660 | 31 Dec 1995 | Sesamum radiatum | NC-23 | | |
IC208662 | 31 Dec 1995 | Sesamum radiatum | NC-35 | Til | |
IC298651 | | Sesamum radiatum | | | |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA