ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC256439 | | Brassica juncea | | | |
IC281706 | 14 Nov 2000 | Brassica juncea | | Lai | Uttarkashi |
IC469882 | 23 Nov 2004 | Brassica juncea | | Sarson | Pithoragarh |
IC595305 | | Brassica juncea | | | Bageshwar |
IC281700 | 13 Nov 2000 | Brassica juncea | | Lai | Chanoli |
IC337386 | 22 Aug 2001 | Brassica juncea | | Lai | Champawat |
IC278252 | 21 Dec 2000 | Brassica juncea | | Lai | Chamoli |
IC278253 | 21 Dec 2000 | Brassica juncea | | Ghria | Chamoli |
IC595422 | | Brassica juncea | | | Udham Singh Nagar |
IC629048 | 18 May 2018 | Brassica juncea | | Sarsaon | Pithoragrah |
IC266917 | 31 May 2000 | Brassica juncea | | Sarson | Pithoragarh |
IC612094 | 20 Sep 2012 | Brassica juncea | | Sabji Raye | Tehri |
IC260916 | 03 May 2000 | Brassica juncea | | Rai | Tehri Garhwal |
IC589620 | 30 Aug 2011 | Brassica juncea | | Rai | |
IC255503 | 30 Oct 1999 | Brassica juncea | | Pahadi rai | Pithoragarh |
IC338523 | 31 May 2001 | Brassica juncea | | Rai | Almora |
IC345645 | 04 Feb 2001 | Brassica juncea | E2001-BHW-29 | Rai | Dehradun |
IC625577 | 08 May 2017 | Brassica juncea | | Dain | Rudraprayag |
IC625579 | 09 May 2017 | Brassica juncea | | Dain/Gharia | Rudraprayag |
IC625581 | 09 May 2017 | Brassica juncea | | Gharia | Chamoli |
IC625582 | 09 May 2017 | Brassica juncea | | Rada | Chamoli |
IC625584 | 10 May 2017 | Brassica juncea | | Gharia | Chamoli |
IC625585 | 10 May 2017 | Brassica juncea | | Gharia | Chamoli |
IC255439 | 27 Oct 1999 | Brassica juncea | | Pahadi rai | Pithoragarh |
IC255461 | 27 Oct 1999 | Brassica juncea | | Pahadi rai | Pithoragarh |
IC255535 | 31 Oct 1999 | Brassica juncea | | Sarson | Pithoragarh |
IC262119 | 31 Mar 2000 | Brassica juncea | | Sarson | Nainital |
IC262137 | 30 Mar 2000 | Brassica juncea | | Sarson | Alomra |
IC262154 | 25 Mar 2000 | Brassica juncea | | Sarson | Almora |
IC264825 | 30 Nov 1999 | Brassica juncea | | Sarson | Almora |
IC264850 | 30 Nov 1999 | Brassica juncea | | Rai | Bhowali |
IC266940 | 02 Jun 2000 | Brassica juncea | | Sarson | Pithoragarh |
IC338494 | 29 May 2001 | Brassica juncea | | Lai | Almora |
IC340991 | 28 Sep 2001 | Brassica juncea | | Pili sarson | Pauri Garhwal |
IC345563 | 01 Feb 2001 | Brassica juncea | E2001-BHW-29 | Shir chana | Dehradun |
IC345597 | 02 Feb 2001 | Brassica juncea | E2001-BHW-29 | Rai | Dehradun |
IC391414 | 09 Nov 2002 | Brassica juncea | | Lai | Champawat |
IC391475 | 11 Oct 2002 | Brassica juncea | | Lai | Champawat |
IC393158 | 18 May 2002 | Brassica juncea | | Gurshu | Bageshwar |
IC393194 | 14 May 2002 | Brassica juncea | | Sarshu | Bageshwar |
IC393286 | 16 May 2002 | Brassica juncea | | Rai | Chamoli |
IC255542 | 02 Nov 1999 | Brassica juncea | | Rai | Almora |
IC308595 | 20 Mar 2000 | Brassica juncea | | Toria | Bageshwar |
IC255498 | 30 Oct 1999 | Brassica juncea | | Sarson | Pithoragarh |
IC257765 | 03 Dec 1999 | Brassica juncea | | Sarson | US Nagar |
IC262085 | 28 Mar 2000 | Brassica juncea | | Sarson | Almora |
IC262104 | 30 Mar 2000 | Brassica juncea | | Sarson | Nainital |
IC264858 | 01 Dec 1999 | Brassica juncea | | Sarson | Bhowali |
IC264876 | 02 Dec 1999 | Brassica juncea | | Sarson | Bhowali |
IC264896 | 03 Dec 1999 | Brassica juncea | | | Bhowali |
IC262161 | 02 Apr 2000 | Brassica juncea | | Sarson | Almora |
IC262162 | 02 Apr 2000 | Brassica juncea | | Sarson | Almora |
IC266828 | 27 May 2000 | Brassica juncea | | Sarson | Pithoragarh |
IC573439 | 13 Jul 2009 | Brassica juncea | PRB-2006-5 | PRB-2006-5 | |
IC583386 | 29 Oct 2010 | Brassica juncea | BPR-541-4 | | |
IC614695 | 08 Jul 2015 | Brassica juncea | | | Udham Singh Nagar |
IC316165 | 25 Dec 2000 | Brassica juncea | | Dain | Nainital |
IC266849 | 27 May 2000 | Brassica juncea | | Sarson | Pithoragarh |
IC266957 | 04 Jun 2000 | Brassica juncea | | Sarson | Pithoragarh |
IC644740 | | Brassica juncea | | | Pantnagar |
IC393244 | 18 May 2002 | Brassica juncea | | Randa | Chamoli |
IC530172 | 17 Oct 2005 | Brassica juncea | | PR-2002-8 | Udham Singh Nagar |
IC645846 | 28 Aug 2021 | Brassica juncea | | Rai | Bageshwar |
IC113116 | 18 Sep 2001 | Brassica juncea | | | Udham Singh Nagar |
IC427795 | 01 Jan 2004 | Brassica juncea | | Narendra Rai | |
IC537419 | 23 Nov 2005 | Brassica juncea | | Pant pilli sarson-1 | |
IC113116 | 18 Sep 2001 | Brassica juncea | | | Udham Singh Nagar |
IC113116 | 18 Sep 2001 | Brassica juncea | | | Udham Singh Nagar |
IC113117 | 18 Sep 2001 | Brassica juncea | | | Udham Singh Nagar |
IC266196 | 07 Oct 1999 | Brassica juncea | | Kalatil | Chamoli |
IC9841 | 06 Oct 1982 | Brassica juncea | | | Chamoli |
IC266741 | 24 May 2000 | Brassica juncea | | Rai | Bhowali |
IC391486 | 10 Nov 2002 | Brassica juncea | | Lai | Champawat |
IC393188 | 12 May 2002 | Brassica juncea | | Harchu | Bageshwar |
IC429989 | 25 Nov 2003 | Brassica juncea | | Lahi | Bageshwar |
IC430001 | 25 Nov 2003 | Brassica juncea | | Lahi | Bageshwar |
IC444250 | 16 Jun 2004 | Brassica juncea | | Himachli lai | Pithoragarh |
IC429982 | 24 Nov 2003 | Brassica juncea | | Lahi | Bageshwar |
IC429985 | 25 Nov 2003 | Brassica juncea | | Lahi | Bageshwar |
IC429992 | 25 Nov 2003 | Brassica juncea | | Sarson | Bageshwar |
IC429999 | 25 Nov 2003 | Brassica juncea | | Lahi | Bageshwar |
IC393310 | 17 May 2002 | Brassica juncea | | Lai | Chamoli |
IC430004 | 25 Nov 2003 | Brassica juncea | | Lahi | Bageshwar |
IC430025 | 26 Nov 2003 | Brassica juncea | | Rai | Bageshwar |
IC430049 | 27 Nov 2003 | Brassica juncea | | Lahi | Bageshwar |
IC430057 | 27 Nov 2003 | Brassica juncea | | Pilisarson | Bageshwar |
IC430060 | 27 Nov 2003 | Brassica juncea | | Lahi | Bageshwar |
IC430064 | 27 Nov 2003 | Brassica juncea | | Lahi | Bageshwar |
IC430067 | 27 Nov 2003 | Brassica juncea | | Lahi | Bageshwar |
IC430068 | 27 Nov 2003 | Brassica juncea | | Lahi | Bageshwar |
IC430073 | 27 Nov 2003 | Brassica juncea | | Lahi | Bageshwar |
IC524259 | 23 May 2005 | Brassica juncea | | Rai | Pauri Garhwal |
IC260933 | 04 May 2000 | Brassica juncea | | Sarson | Tehri Garhwal |
IC629056 | 23 May 2018 | Brassica juncea | | Sarsaon | Pithoragrah |
IC616925 | 18 May 2015 | Brassica juncea | TBR-190 | Indian Mustard | Almora |
IC616926 | 19 May 2015 | Brassica juncea | TBR-191 | Indian Mustard | Almora |
IC616940 | 20 May 2015 | Brassica juncea | TBR-205 | Indian mustard | Pithoragarh |
IC616943 | 21 May 2015 | Brassica juncea | TBR-208 | Indian mustard | Pithoragarh |
IC616945 | 21 May 2015 | Brassica juncea | TBR-210 | Indian Mustard | Pithoragarh |
IC616929 | 19 May 2015 | Brassica juncea | TBR-194 | Indian Mustard | Almora |
IC616930 | 19 May 2015 | Brassica juncea | TBR-195 | Indian Mustard | Almora |
IC616937 | 20 May 2015 | Brassica juncea | TBR-202 | Indian mustard | Pithoragarh |
IC616952 | 22 May 2015 | Brassica juncea | TBR-217 | Indian Mustard | Almora |
IC616954 | 22 May 2015 | Brassica juncea | TBR-219 | Indian Mustard | Almora |
IC406539 | 16 May 2003 | Brassica juncea | | Rai | Rudraprayag |
IC260914 | 03 May 2000 | Brassica juncea | | Rai | Tehri Garhwal |
IC341427 | 01 Nov 2001 | Brassica juncea | | Rai | Dehradun |
IC345615 | 02 Feb 2001 | Brassica juncea | E2001-BHW-29 | Rai | Dehradun |
IC345617 | 03 Feb 2001 | Brassica juncea | E2001-BHW-29 | Rai | Dehradun |
IC528116 | 27 Sep 2005 | Brassica juncea | | YRN-6Proposed name:Nav Gold | Almora |
IC264847 | 30 Nov 1999 | Brassica juncea | | Sarson | Bageshwar |
IC266964 | 05 Jun 2000 | Brassica juncea | | Sarson | Pithoragarh |
IC345896 | 25 Mar 2002 | Brassica juncea | | Sarson | Haridwar |
IC345897 | 25 Mar 2002 | Brassica juncea | | Sarson | Haridwar |
IC345898 | 25 Mar 2002 | Brassica juncea | | Sarson | Haridwar |
IC345900 | 25 Mar 2002 | Brassica juncea | | Sarson | Haridwar |
IC345901 | 25 Mar 2002 | Brassica juncea | | Sarson | Haridwar |
IC345902 | 25 Mar 2002 | Brassica juncea | | Sarson | Haridwar |
IC345903 | 25 Mar 2002 | Brassica juncea | | Sarson | Haridwar |
IC345904 | 25 Mar 2002 | Brassica juncea | | Sarson | Haridwar |
IC345905 | 25 Mar 2002 | Brassica juncea | | Sarson | Haridwar |
IC345906 | 25 Mar 2002 | Brassica juncea | | Sarson | Haridwar |
IC345908 | 25 Mar 2002 | Brassica juncea | | Sarson | Haridwar |
IC346177 | 08 Mar 2002 | Brassica juncea | | Sarson | Udham Singh Nagar |
IC346178 | 08 Mar 2002 | Brassica juncea | | Sarson | Udham Singh Nagar |
IC278226 | 19 Dec 2000 | Brassica juncea | | Lai | Chamoli |
IC345172 | 02 Jul 2001 | Brassica juncea | | Toria | Dehradun |
IC345178 | 02 Jul 2001 | Brassica juncea | | Toria | Dehradun |
IC347849 | 19 Apr 2002 | Brassica juncea | | RajamaLal patta | Dehradun |
IC262144 | 01 Apr 2000 | Brassica juncea | | Sarson | Almora |
IC262155 | 25 Mar 2000 | Brassica juncea | | Sarson | Almora |
IC546946 | 22 Aug 2006 | Brassica juncea | PRQ-2005-1 | | Udham Singh Nagar |
IC546947 | 22 Aug 2006 | Brassica juncea | PRQ-2005-1 | | Udham Singh Nagar |
IC546948 | 22 Aug 2006 | Brassica juncea | | | Udham Singh Nagar |
IC553910 | 20 Aug 2007 | Brassica juncea | "Divya" (PPMS-1) | "Divya" (PPMS-1) | Udham Singh Nagar |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA