ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC621537 | 28 Dec 2014 | Brassica juncea | | Saswa | Erode |
IC599469 | 25 Oct 2013 | Brassica juncea | | Malai Kadugu | Dindigul |
IC330533 | 09 Oct 2001 | Brassica juncea | | - | Salem |
IC641154 | 02 Dec 2020 | Brassica juncea | | | Erode |
IC599476 | 27 Oct 2013 | Brassica juncea | | Kadugu | Dindigul |
IC383489 | 17 Dec 2002 | Brassica juncea | Z-2/NBPGRT/2002/38 | Kadugu | Vellore |
IC330543 | 11 Oct 2001 | Brassica juncea | | | Salem |
IC545086 | 15 May 1994 | Brassica juncea | | Kadugu | Coimbatore |
IC275106 | 24 Jun 2000 | Brassica juncea | | Brassica | Dharmapuri |
IC278483 | 12 Dec 2000 | Brassica juncea | | Indian Rape | Nilgiris |
IC447945 | 21 Sep 2004 | Brassica juncea | | | Nilgiris |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA