ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
IC651173 | 23 Oct 2018 | Oryza nivara | | | north goa |
IC651174 | 23 Oct 2018 | Oryza nivara | | | north goa |
IC651175 | 23 Oct 2018 | Oryza rufipogon | | | north goa |
IC651176 | 23 Oct 2018 | Oryza nivara | | | north goa |
IC455375 | | Oryza sativa | AC-19610, FR-7; AC-28061 | | |
IC455385 | | Oryza sativa | AC-19612 | Bhangarsal | |
IC455426 | | Oryza sativa | AC-19618 | Dhakto kendal | |
IC455398 | | Oryza sativa | AC-19634 | Mandla | |
IC455395 | | Oryza sativa | AC-19636 | Novan | |
IC455396 | | Oryza sativa | AC-19639 | Sal | |
IC455413 | | Oryza sativa | AC-19640 | Sambar sal | |
IC455380 | | Oryza sativa | AC-19643 | Tamdi | |
IC199568 | | Oryza sativa | | | |
IC121915 | | Oryza sativa | TCRNO-0368 | | |
IC462048 | 04 Jul 2006 | Oryza sativa | AC-19631 | Morod Kendal | |
IC121783 | | Oryza sativa | TCRNO-0063 | Sambar Sali | |
IC121809 | | Oryza sativa | TCRNO-0092 | | |
IC121813 | | Oryza sativa | TCRNO-0099 | | |
IC121840 | | Oryza sativa | TCRNO-0168 | Kotanibrisal | |
IC121868 | | Oryza sativa | TCRNO-0258 | | |
IC121909 | | Oryza sativa | TCRNO-0352 | Babri | |
IC121911 | | Oryza sativa | TCRNO-0357 | Jeerasal | |
IC121912 | | Oryza sativa | TCRNO-0359 | Kempa Dediggia | |
IC121916 | | Oryza sativa | TCRNO-0368-A | | |
IC121917 | | Oryza sativa | TCRNO-0368-A1 | | |
IC121918 | | Oryza sativa | TCRNO-0371 | General | |
IC121923 | | Oryza sativa | TCRNO-0384 | Mandle | |
IC121924 | | Oryza sativa | TCRNO-0385 | Kendal | Marod |
IC599689 | | Oryza sativa | KORGUT | | North Goa |
IC632714 | 26 Oct 2010 | Oryza sativa | | Damgo | North Goa |
IC632715 | 26 Oct 2010 | Oryza sativa | | Mudgo | North Goa |
IC632716 | 26 Oct 2010 | Oryza sativa | | Belo | North Goa |
IC632717 | 26 Oct 2010 | Oryza sativa | | Kalobelo | North Goa |
IC632718 | 26 Oct 2010 | Oryza sativa | | Walayo | North Goa |
IC632719 | 26 Oct 2010 | Oryza sativa | | Kendal | North Goa |
IC632720 | 27 Oct 2010 | Oryza sativa | | Red Kochri | North Goa |
IC632721 | 27 Oct 2010 | Oryza sativa | | White Kochri | North Goa |
IC632730 | 16 Oct 2013 | Oryza sativa | | Asgo | South Goa |
IC632731 | 16 Oct 2013 | Oryza sativa | | Dodgi | North Goa |
IC632732 | 16 Oct 2013 | Oryza sativa | | Sal | South Goa |
IC632735 | 29 Nov 2019 | Oryza sativa | | KS-19-2 | North Goa |
IC632722 | 28 Oct 2010 | Oryza sativa | | Saalsi | South Goa |
IC632723 | 28 Oct 2010 | Oryza sativa | | Kolyo | South Goa |
IC632724 | 28 Oct 2011 | Oryza sativa | | Panyo | North Goa |
IC632725 | 28 Oct 2011 | Oryza sativa | | Shidde | South Goa |
IC632726 | 28 Oct 2011 | Oryza sativa | | Xitto | North Goa |
IC632727 | 28 Oct 2011 | Oryza sativa | | Babri | South Goa |
IC632728 | 29 Oct 2011 | Oryza sativa | | Patni-I | South Goa |
IC632729 | 29 Oct 2011 | Oryza sativa | | Patni-II | South Goa |
IC629221 | 23 Mar 2019 | Oryza sativa | | | |
IC629222 | 23 Mar 2019 | Oryza sativa | | | |
IC629223 | 23 Mar 2019 | Oryza sativa | | | |
IC629224 | 23 Mar 2019 | Oryza sativa | | | |
IC121843 | | Oryza sativa | TCRNO-0177 | | |
IC121910 | | Oryza sativa | TCRNO-0356 | Kendal | |
IC199561 | | Oryza sativa | | | |
IC640997 | 16 Oct 2013 | Oryza nivara | | | North Goa |
IC640998 | 16 Oct 2013 | Oryza nivara | | | North Goa |
IC640999 | 16 Oct 2013 | Oryza nivara | | | North Goa |
IC641001 | 16 Oct 2013 | Oryza nivara | | | North Goa |
IC641002 | 16 Oct 2013 | Oryza nivara | | | North Goa |
IC641005 | 17 Oct 2013 | Oryza nivara | | | North Goa |
IC641006 | 17 Oct 2013 | Oryza nivara | | | North Goa |
IC641007 | 17 Oct 2013 | Oryza nivara | | | North Goa |
IC641008 | 17 Oct 2013 | Oryza nivara | | | North Goa |
IC641009 | 17 Oct 2013 | Oryza nivara | | | South Goa |
IC641010 | 17 Oct 2013 | Oryza nivara | | | South Goa |
IC641016 | 18 Oct 2013 | Oryza nivara | | | South Goa |
IC641017 | 18 Oct 2013 | Oryza nivara | | | South Goa |
IC641020 | 18 Oct 2013 | Oryza rufipogon | | | South Goa |
IC641021 | 18 Oct 2013 | Oryza nivara | | | South Goa |
IC461245 | | Oryza sativa | AC-3796 | Aman Kalamkati 147 | |
IC554779 | 25 Nov 2005 | Oryza sativa | CRRI No.AC-39824 | Jyoti | South Goa |
IC641011 | 17 Oct 2013 | Oryza nivara | | | South Goa |
IC641012 | 17 Oct 2013 | Oryza nivara | | | South Goa |
IC641013 | 18 Oct 2013 | Oryza nivara | | | South Goa |
IC641014 | 18 Oct 2013 | Oryza rufipogon | | | South Goa |
IC641015 | 18 Oct 2013 | Oryza nivara | | | South Goa |
IC427591 | 19 Apr 2004 | Oryza sativa | | Thaura bela | North Goa |
IC536650 | 25 Aug 2005 | Oryza sativa | NBPGRT/2005/64 | Kariat | South Goa |
IC458379 | | Oryza sativa | AC-19641 | Salsi | |
IC460487 | | Oryza sativa | AC-19613 | Babri | |
IC460492 | | Oryza sativa | AC-19615 | Barik kudi | |
IC460481 | | Oryza sativa | AC-19635 | Nirmar | |
IC460480 | | Oryza sativa | AC-19646 | Vodlo kendal | |
IC121841 | | Oryza sativa | TCRNO-0169 | Kotanibrisal | |
IC248298 | 08 Nov 1999 | Oryza sativa | | | North Goa |
IC248300 | 08 Nov 1999 | Oryza sativa | | | North Goa |
IC458397 | | Oryza sativa | AC-19622 | Germal | |
IC458384 | | Oryza sativa | AC-19638 | Pandyo | |
IC458386 | | Oryza sativa | AC-19644 | Tamdi patni | |
IC459725 | | Oryza sativa | AC-3782, DA 30; AC-31238 (MIZ-60) | Dhalasaitha 363-726 | |
IC459742 | | Oryza sativa | AC-3785, DA 8; AC-31256 (MIZ-90) | Pukhi | |
IC459744 | | Oryza sativa | AC-3787, DA 4; AC-31258 (MIZ-88) | Surja Mukhi | |
IC459746 | | Oryza sativa | AC-3788 | Banajira | |
IC459743 | | Oryza sativa | AC-3789, HBJ-4; AC-31257 (MIZ-89) | Khaibons | |
IC459747 | | Oryza sativa | AC-3795 | Randhuni pagal | |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location |
---|
Developed under ICAR National Fellow Project
Copyright © 2015 All Rights Resereved, ICAR National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA