ICNo | Collection | Species | Other Identity | Cultivar Name | Location | Genebank Status |
---|
IC322194 | 25 Jan 1993 | Citrus karna | | Karna Khatta | New Delhi,Delhi |  |
IC635070 | 11 Nov 2016 | Citrus maxima | | Chakotra | Center Delhi,Delhi |  |
IC635071 | 11 Nov 2016 | Citrus maxima | | Chakotra | Center Delhi,Delhi |  |
IC322198 | 01 Oct 1993 | Citrus reshni | | Tangerine Cleopatra (Brazilian) | New Delhi,Delhi |  |
IC322199 | 01 Oct 1993 | Citrus reshni | | Citrus China Coorg | New Delhi,Delhi |  |
IC83302 | 12 Sep 1989 | Citrus sp. | | | South West Delhi,Delhi |  |
IC322191 | 25 Jan 1993 | Poncirus trifoliata | | Trifoliate orange (Yamaguchi) | New Delhi,Delhi |  |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location | Genebank Status |
---|
Developed in ICAR National Fellow Project
Copyright © 2016 All Rights Resereved, ICAR-National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA