ICNo | Collection | Species | Other Identity | Cultivar Name | Location | Genebank Status |
---|
IC285888 | | Sorghum bicolor | IS 4004 | - | Rohtak,Haryana |  |
IC285889 | | Sorghum bicolor | IS 4005 | - | Rohtak,Haryana |  |
IC285890 | | Sorghum bicolor | IS 4008 | - | Rohtak,Haryana |  |
IC285891 | | Sorghum bicolor | IS 4010 | - | Rohtak,Haryana |  |
IC285892 | | Sorghum bicolor | IS 4011 | - | Rohtak,Haryana |  |
IC285893 | | Sorghum bicolor | IS 4013 | - | Rohtak,Haryana |  |
IC285894 | | Sorghum bicolor | IS 4014 | - | Rohtak,Haryana |  |
IC285895 | | Sorghum bicolor | IS 4015 | - | Rohtak,Haryana |  |
IC287149 | | Sorghum bicolor | IS 6299 | - | Gurgaon,Haryana |  |
IC287150 | | Sorghum bicolor | IS 6302 | - | Gurgaon,Haryana |  |
IC287151 | | Sorghum bicolor | IS 6303 | - | Gurgaon,Haryana |  |
IC287152 | | Sorghum bicolor | IS 6304 | - | Gurgaon,Haryana |  |
IC287153 | | Sorghum bicolor | IS 6307 | - | Gurgaon,Haryana |  |
IC287154 | | Sorghum bicolor | IS 6310 | - | Rohtik,Haryana |  |
IC287155 | | Sorghum bicolor | IS 6311 | - | Rohtik,Haryana |  |
IC287156 | | Sorghum bicolor | IS 6316 | - | Rohtik,Haryana |  |
IC287157 | | Sorghum bicolor | IS 6317 | - | Rohtik,Haryana |  |
IC287158 | | Sorghum bicolor | IS 6319 | - | Rohtik,Haryana |  |
IC289509 | | Sorghum bicolor | IS 4012 | - | Rohtak,Haryana |  |
IC289853 | | Sorghum bicolor | IS 6308 | - | Gurgaon,Haryana |  |
IC289854 | | Sorghum bicolor | IS 6309 | - | Gurgaon,Haryana |  |
IC289855 | | Sorghum bicolor | IS 6312 | - | Rohtik,Haryana |  |
IC290814 | | Sorghum bicolor | IS 6320 | Rohtik | Rohtik,Haryana |  |
IC309888 | 04 Oct 2001 | Sorghum bicolor | | - | Gurgaon,Haryana |  |
IC309894 | 04 Oct 2001 | Sorghum bicolor | | - | Gurgaon,Haryana |  |
IC309903 | 05 Oct 2001 | Sorghum bicolor | | - | Gurgaon,Haryana |  |
IC309905 | 05 Oct 2001 | Sorghum bicolor | | - | Gurgaon,Haryana |  |
IC309906 | 05 Oct 2001 | Sorghum bicolor | | - | Gurgaon,Haryana |  |
IC309907 | 05 Oct 2001 | Sorghum bicolor | | - | Sohna/Gurgaon,Haryana |  |
IC37946 | 13 Mar 1980 | Sorghum bicolor | | | Gurgaon,Haryana |  |
IC409171 | 15 Nov 2003 | Sorghum bicolor | | Garhi | Rohtak,Haryana |  |
IC409172 | 15 Nov 2003 | Sorghum bicolor | Red kernel | | Rohtak,Haryana |  |
IC409173 | 15 Nov 2003 | Sorghum bicolor | | Lali | Rohtak,Haryana |  |
IC409174 | 15 Nov 2003 | Sorghum bicolor | | Charaula | Rohtak,Haryana |  |
IC409625 | | Sorghum bicolor | IS6300 | Jowar ghesora | Gurgaon,Haryana |  |
IC409626 | | Sorghum bicolor | IS6306 | Desi shafed sikri ballabgarh | Gurgaon,Haryana |  |
IC409627 | | Sorghum bicolor | IS6314 | Chara | Rohtik,Haryana |  |
IC409628 | | Sorghum bicolor | IS6318 | Jat joshi | Rohtik,Haryana |  |
IC449056 | 14 Jan 2005 | Sorghum bicolor | | | New Delhi,Delhi |  |
IC549934 | 11 Jan 2007 | Sorghum bicolor | | P-14 | New Delhi,Delhi |  |
IC549935 | 11 Jan 2007 | Sorghum bicolor | | P-15 | New Delhi,Delhi |  |
IC549936 | 11 Jan 2007 | Sorghum bicolor | | P-17 | New Delhi,Delhi |  |
IC549937 | 11 Jan 2007 | Sorghum bicolor | | P-20 | New Delhi,Delhi |  |
IC549938 | 11 Jan 2007 | Sorghum bicolor | | P-22 | New Delhi,Delhi |  |
IC549939 | 11 Jan 2007 | Sorghum bicolor | | P-31 | New Delhi,Delhi |  |
IC549940 | 11 Jan 2007 | Sorghum bicolor | | P-32 | New Delhi,Delhi |  |
IC549941 | 11 Jan 2007 | Sorghum bicolor | | P-33 | New Delhi,Delhi |  |
IC549942 | 11 Jan 2007 | Sorghum bicolor | | P-40 | New Delhi,Delhi |  |
IC549943 | 11 Jan 2007 | Sorghum bicolor | | P-46 | New Delhi,Delhi |  |
IC549944 | 11 Jan 2007 | Sorghum bicolor | | P-52 | New Delhi,Delhi |  |
IC549945 | 11 Jan 2007 | Sorghum bicolor | | P-54 | New Delhi,Delhi |  |
IC549946 | 11 Jan 2007 | Sorghum bicolor | | P-56 | New Delhi,Delhi |  |
IC549947 | 11 Jan 2007 | Sorghum bicolor | | P-57 | New Delhi,Delhi |  |
IC549948 | 11 Jan 2007 | Sorghum bicolor | | P-63 | New Delhi,Delhi |  |
IC549949 | 11 Jan 2007 | Sorghum bicolor | | P-64 | New Delhi,Delhi |  |
IC549950 | 11 Jan 2007 | Sorghum bicolor | | PGN-1 | New Delhi,Delhi |  |
IC549951 | 11 Jan 2007 | Sorghum bicolor | | PGN-5 | New Delhi,Delhi |  |
IC549952 | 11 Jan 2007 | Sorghum bicolor | | PGN-6 | New Delhi,Delhi |  |
IC549953 | 11 Jan 2007 | Sorghum bicolor | | PGN-7 | New Delhi,Delhi |  |
IC549954 | 11 Jan 2007 | Sorghum bicolor | | PGN-11 | New Delhi,Delhi |  |
IC549955 | 11 Jan 2007 | Sorghum bicolor | | PGN-17 | New Delhi,Delhi |  |
IC549956 | 11 Jan 2007 | Sorghum bicolor | | PGN-18 | New Delhi,Delhi |  |
IC549957 | 11 Jan 2007 | Sorghum bicolor | | PGN-20 | New Delhi,Delhi |  |
IC549958 | 11 Jan 2007 | Sorghum bicolor | | PGN-22 | New Delhi,Delhi |  |
IC549959 | 11 Jan 2007 | Sorghum bicolor | | PGN-26 | New Delhi,Delhi |  |
IC549960 | 11 Jan 2007 | Sorghum bicolor | | PGN-33 | New Delhi,Delhi |  |
IC549961 | 11 Jan 2007 | Sorghum bicolor | | PGN-42 | New Delhi,Delhi |  |
IC549962 | 11 Jan 2007 | Sorghum bicolor | | PGN-47 | New Delhi,Delhi |  |
IC549963 | 11 Jan 2007 | Sorghum bicolor | | PGN-51 | New Delhi,Delhi |  |
IC549964 | 11 Jan 2007 | Sorghum bicolor | | PGN-52 | New Delhi,Delhi |  |
IC549965 | 11 Jan 2007 | Sorghum bicolor | | PGN-60 | New Delhi,Delhi |  |
IC549966 | 11 Jan 2007 | Sorghum bicolor | | PGN-61 | New Delhi,Delhi |  |
IC549967 | 11 Jan 2007 | Sorghum bicolor | | PGN-100 | New Delhi,Delhi |  |
IC549968 | 11 Jan 2007 | Sorghum bicolor | | PGN-101 | New Delhi,Delhi |  |
IC549969 | 11 Jan 2007 | Sorghum bicolor | | PGN-106 | New Delhi,Delhi |  |
IC549970 | 11 Jan 2007 | Sorghum bicolor | | PGN-108 | New Delhi,Delhi |  |
IC549971 | 11 Jan 2007 | Sorghum bicolor | | PFGH-62 | New Delhi,Delhi |  |
IC549972 | 11 Jan 2007 | Sorghum bicolor | | PFGH-66 | New Delhi,Delhi |  |
IC549973 | 11 Jan 2007 | Sorghum bicolor | | PFGH-97-1 | New Delhi,Delhi |  |
IC549974 | 11 Jan 2007 | Sorghum bicolor | | PFGH-98 | New Delhi,Delhi |  |
IC549975 | 11 Jan 2007 | Sorghum bicolor | | PFGH-110 | New Delhi,Delhi |  |
IC549976 | 11 Jan 2007 | Sorghum bicolor | | PGN-1-1 | New Delhi,Delhi |  |
IC549977 | 11 Jan 2007 | Sorghum bicolor | | P-2(Safed) | New Delhi,Delhi |  |
IC549978 | 11 Jan 2007 | Sorghum bicolor | | LDR-2(Red) | New Delhi,Delhi |  |
IC549979 | 11 Jan 2007 | Sorghum bicolor | | LDR-23 | New Delhi,Delhi |  |
IC549980 | 11 Jan 2007 | Sorghum bicolor | | LDR-203 | New Delhi,Delhi |  |
IC549981 | 11 Jan 2007 | Sorghum bicolor | | LDR-213 | New Delhi,Delhi |  |
IC549982 | 11 Jan 2007 | Sorghum bicolor | | LDR-235 | New Delhi,Delhi |  |
IC549983 | 11 Jan 2007 | Sorghum bicolor | | RKS-101 | New Delhi,Delhi |  |
IC549984 | 11 Jan 2007 | Sorghum bicolor | | RKS-103 | New Delhi,Delhi |  |
IC612198 | 13 Oct 2014 | Sorghum bicolor | | Jowar | Sonipat,Haryana |  |
IC612210 | 20 Oct 2014 | Sorghum bicolor | | Jowar | Gurgaon,Haryana |  |
IC309909 | 06 Oct 2001 | Sorghum sp. | | - | Gurgaon,Haryana |  |
ICNo | Collection | Species | Other Identity | Cultivar Name | Location | Genebank Status |
---|
Developed in ICAR National Fellow Project
Copyright © 2016 All Rights Resereved, ICAR-National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA